CSM59 Cities | May. 18, 2020 - May. 24, 2020 | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Serenade of Peaceful Joy | Hunan TV | 19:30 | 69 - 70 | 2.563 | 9.794 | |
2 | Love Designer | Hunan TV | 19:30 | 1 - 10 | 2.339 | 8.668 | |
3 | Autumn Cicada | Zhejiang TV | 19:30 | 26 - 38 | 1.770 | 6.326 | |
4 | Autumn Cicada | Jiangsu TV | 19:30 | 26 - 38 | 1.702 | 6.073 | |
5 | My Gold Mountain and Silver Mountain | Dragon TV | 19:30 | 19 - 31 | 1.139 | 4.032 | |
6 | Bian Di Shu Xiang | Beijing TV | 19:30 | 21 - 33 | 1.039 | 3.711 | |
7 | As Long As You Love Me | Hunan TV | 22:00 | 33 - 36 | 1.027 | 10.216 | |
8 | Yi Ge Dou Bu Neng Shao | Guangdong TV | 19:30 | 1 - 8 | 0.567 | 2.009 | |
9 | Yi Ge Dou Bu Neng Shao | Anhui TV | 19:30 | 1 - 8 | 0.543 | 1.678 | |
10 | I Will Find You a Better Home | Anhui TV | 19:30 | 49 - 53 | 0.493 | 1.806 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are the calculated averages of daily percentages (%).
No comments:
Post a Comment