CSM59 Cities | Nov. 25, 2019 - Dec. 01, 2019 | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Homeland | Beijing TV | 19:30 | 38 - 50 | 1.509 | 5.270 | |
2 | Second Time is a Charm | Dragon TV | 19:30 | 10 - 22 | 1.441 | 5.007 | |
3 | Le crocodile et le pluvian | Hunan TV | 19:30 | 13 - 16 | 1.392 | 5.372 | |
4 | Le crocodile et le pluvian | Hunan TV | 19:30 | 17 - 24 | 1.376 | 5.105 | |
5 | New Fortress Besieged | Beijing TV | 19:30 | 1 | 1.332 | 4.411 | |
6 | Hello Joann 2 | Zhejiang TV | 19:30 | 8 - 20 | 1.262 | 4.405 | |
7 | Hello Joann 2 | Jiangsu TV | 19:30 | 8 - 20 | 1.189 | 4.131 | |
8 | Rush into Danger | Hunan TV | 19:30 | 7 - 8 | 0.974 | 9.499 | |
9 | Rush into Danger | Hunan TV | 22:00 | 1 - 4 | 0.798 | 7.225 | |
10 | My Robot Boyfriend | Zhejiang TV | 22:00 | 31 - 36 | 0.737 | 5.704 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are the calculated averages of daily percentages (%).
No comments:
Post a Comment