CSM59 Cities | Nov. 30, 2019 - Saturday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Second Time is a Charm | Dragon TV | 19:30 | 20 | 1.535 | 5.114 | |
2 | Homeland | Beijing TV | 19:30 | 48 - 49 | 1.519 | 5.089 | |
3 | Hello Joann 2 | Jiangsu TV | 19:30 | 18 | 1.351 | 4.526 | |
4 | Hello Joann 2 | Zhejiang TV | 19:30 | 18 | 1.252 | 4.196 | |
5 | Le crocodile et le pluvian | Hunan TV | 19:30 | 22 | 1.116 | 3.717 | |
6 | The Galloped Era | Anhui TV | 19:30 | 11 - 12 | 0.549 | 1.850 | |
7 | Huan Xi Ying Men | Tianjin TV | 19:30 | 30 - 31 | 0.451 | 1.514 | |
8 | Diplomatic Situation | Shenzhen TV | 19:30 | 47 - 48 | 0.427 | 1.434 | |
9 | The Glorious Era | Guangdong TV | 19:30 | 42 - 43 | 0.333 | 1.117 | |
10 | National Spirit | Heilongjiang TV | 19:30 | 25 - 26 | 0.258 | 0.868 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment