CSM59 Cities | Nov. 29, 2019 - Friday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Homeland | Beijing TV | 19:30 | 46 - 47 | 1.506 | 5.233 | |
2 | Second Time is a Charm | Dragon TV | 19:30 | 18 - 19 | 1.378 | 4.778 | |
3 | Hello Joann 2 | Jiangsu TV | 19:30 | 16 - 17 | 1.305 | 4.528 | |
4 | Hello Joann 2 | Zhejiang TV | 19:30 | 16 - 17 | 1.190 | 4.133 | |
5 | Le crocodile et le pluvian | Hunan TV | 19:30 | 21 | 1.170 | 4.071 | |
6 | The Galloped Era | Anhui TV | 19:30 | 9 - 10 | 0.424 | 1.478 | |
7 | Diplomatic Situation | Shenzhen TV | 19:30 | 45 - 46 | 0.351 | 1.214 | |
8 | Huan Xi Ying Men | Tianjin TV | 19:30 | 28 - 29 | 0.349 | 1.211 | |
9 | The Glorious Era | Guangdong TV | 19:30 | 40 - 41 | 0.312 | 1.082 | |
10 | National Spirit | Heilongjiang TV | 19:30 | 23 - 24 | 0.268 | 0.933 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment