CSM59 Cities | Nov. 28, 2019 - Thursday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Homeland | Beijing TV | 19:30 | 44 - 45 | 1.602 | 5.695 | |
2 | Le crocodile et le pluvian | Hunan TV | 19:30 | 19 - 20 | 1.510 | 5.911 | |
3 | Second Time is a Charm | Dragon TV | 19:30 | 16 - 17 | 1.410 | 5.002 | |
4 | Hello Joann 2 | Zhejiang TV | 19:30 | 14 - 15 | 1.284 | 4.560 | |
5 | Hello Joann 2 | Jiangsu TV | 19:30 | 14 - 15 | 1.169 | 4.149 | |
6 | Rush into Danger | Hunan TV | 19:30 | 7 - 8 | 0.974 | 9.499 | |
7 | The Galloped Era | Anhui TV | 19:30 | 7 - 8 | 0.429 | 1.528 | |
8 | Diplomatic Situation | Shenzhen TV | 19:30 | 43 - 44 | 0.384 | 1.369 | |
9 | The Glorious Era | Guangdong TV | 19:30 | 38 - 39 | 0.325 | 1.155 | |
10 | Huan Xi Ying Men | Tianjin TV | 19:30 | 26 - 27 | 0.280 | 0.994 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment