CSM59 Cities | Dec. 07, 2019 - Saturday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Second Time is a Charm | Dragon TV | 19:30 | 33 | 1.662 | 5.710 | |
2 | Hello Joann 2 | Zhejiang TV | 19:30 | 31 | 1.499 | 5.190 | |
3 | Le crocodile et le pluvian | Hunan TV | 19:30 | 34 | 1.389 | 4.790 | |
4 | New Fortress Besieged | Beijing TV | 19:30 | 12 - 13 | 1.157 | 3.990 | |
5 | Hello Joann 2 | Jiangsu TV | 19:30 | 31 | 1.155 | 4.000 | |
6 | The Galloped Era | Anhui TV | 19:30 | 25 - 26 | 0.411 | 1.420 | |
7 | Red Rose | Tianjin TV | 19:30 | 6 - 7 | 0.343 | 1.180 | |
8 | The Story of Xijing | Heilongjiang TV | 19:30 | 2 - 3 | 0.288 | 1.000 | |
9 | The Galloped Era | Guangdong TV | 19:30 | 10 - 11 | 0.193 | 0.660 | |
10 | A Gallant Army | Hubei TV | 19:30 | 29 - 30 | 0.164 | 0.570 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment