CSM59 Cities | Dec. 01, 2019 - Sunday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Second Time is a Charm | Dragon TV | 19:30 | 21 - 22 | 1.642 | 5.409 | |
2 | Homeland | Beijing TV | 19:30 | 50 | 1.589 | 5.250 | |
3 | Hello Joann 2 | Jiangsu TV | 19:30 | 19 - 20 | 1.461 | 4.835 | |
4 | Le crocodile et le pluvian | Hunan TV | 19:30 | 23 - 24 | 1.460 | 5.305 | |
5 | Hello Joann 2 | Zhejiang TV | 19:30 | 19 - 20 | 1.348 | 4.480 | |
6 | New Fortress Besieged | Beijing TV | 19:30 | 1 | 1.332 | 4.411 | |
7 | The Galloped Era | Anhui TV | 19:30 | 13 - 14 | 0.438 | 1.454 | |
8 | Huan Xi Ying Men | Tianjin TV | 19:30 | 32 - 33 | 0.377 | 1.247 | |
9 | The Glorious Era | Guangdong TV | 19:30 | 44 - 45 | 0.373 | 1.237 | |
10 | National Spirit | Heilongjiang TV | 19:30 | 27 - 28 | 0.279 | 0.926 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment