CSM59 Cities | Nov. 04, 2019 - Nov. 10, 2019 | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Glorious Era | Jiangsu TV | 19:30 | 42 - 46 | 1.555 | 5.680 | |
2 | Awakening of Insects | Hunan TV | 19:30 | 23 - 32 | 1.502 | 6.029 | |
3 | The Galloped Era | Zhejiang TV | 19:30 | 20 - 30 | 1.491 | 5.413 | |
4 | The Glorious Era | Beijing TV | 19:30 | 42 - 46 | 1.462 | 5.381 | |
5 | The Galloped Era | Dragon TV | 19:30 | 20 - 30 | 1.359 | 4.906 | |
6 | Gui Hong | Jiangsu TV | 19:30 | 1 - 8 | 1.183 | 4.316 | |
7 | Homeland | Beijing TV | 19:30 | 1 - 9 | 1.151 | 4.115 | |
8 | A Little Thing Called First Love | Hunan TV | 22:00 | 13 - 20 | 0.857 | 9.084 | |
9 | My Robot Boyfriend | Zhejiang TV | 22:00 | 13 - 18 | 0.650 | 6.405 | |
10 | The King of Land Battle | Guangdong TV | 19:30 | 44 - 52 | 0.616 | 2.231 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are the calculated averages of daily percentages (%).
No comments:
Post a Comment