CSM59 Cities | Nov. 18, 2019 - Nov. 24, 2019 | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Galloped Era | Dragon TV | 19:30 | 44 - 46 | 1.510 | 5.380 | |
2 | Gui Hong | Jiangsu TV | 19:30 | 22 - 27 | 1.484 | 5.527 | |
3 | Homeland | Beijing TV | 19:30 | 24 - 29 | 1.467 | 5.297 | |
4 | Homeland | Beijing TV | 19:30 | 30 - 37 | 1.436 | 5.023 | |
5 | Second Time is a Charm | Dragon TV | 19:30 | 1 - 9 | 1.249 | 4.396 | |
6 | The Galloped Era | Zhejiang TV | 19:30 | 44 - 46 | 1.231 | 4.399 | |
7 | Le crocodile et le pluvian | Hunan TV | 19:30 | 1 - 12 | 1.160 | 4.507 | |
8 | Hello Joann 2 | Jiangsu TV | 19:30 | 1 - 7 | 1.066 | 3.726 | |
9 | Hello Joann 2 | Zhejiang TV | 19:30 | 1 - 7 | 1.038 | 3.651 | |
10 | A Little Thing Called First Love | Hunan TV | 22:00 | 29 - 36 | 0.854 | 8.510 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are the calculated averages of daily percentages (%).
No comments:
Post a Comment