CSM59 Cities | Oct. 31, 2019 - Thursday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Awakening of Insects | Hunan TV | 19:30 | 17 - 18 | 1.582 | 6.574 | |
2 | The Glorious Era | Jiangsu TV | 19:30 | 35 - 36 | 1.568 | 5.794 | |
3 | The Glorious Era | Beijing TV | 19:30 | 35 - 36 | 1.566 | 5.793 | |
4 | The Galloped Era | Zhejiang TV | 19:30 | 13 - 14 | 1.429 | 5.262 | |
5 | The Galloped Era | Dragon TV | 19:30 | 13 - 14 | 1.407 | 5.149 | |
6 | A Little Thing Called First Love | Hunan TV | 22:00 | 11 - 12 | 0.988 | 10.436 | |
7 | The Moon Doesn't Understand My Heart | Shenzhen TV | 19:30 | 35 - 36 | 0.478 | 1.762 | |
8 | The King of Land Battle | Tianjin TV | 19:30 | 22 - 23 | 0.446 | 1.628 | |
9 | The Great Transition | Anhui TV | 19:30 | 35 - 36 | 0.383 | 1.431 | |
10 | The King of Land Battle | Guangdong TV | 19:30 | 34 - 35 | 0.308 | 1.129 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment