CSM59 Cities | Oct. 30, 2019 - Wednesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Glorious Era | Beijing TV | 19:30 | 33 - 34 | 1.471 | 5.462 | |
2 | Awakening of Insects | Hunan TV | 19:30 | 15 - 16 | 1.360 | 5.485 | |
3 | The Galloped Era | Zhejiang TV | 19:30 | 11 - 12 | 1.317 | 4.894 | |
4 | The Glorious Era | Jiangsu TV | 19:30 | 33 - 34 | 1.311 | 4.875 | |
5 | The Galloped Era | Dragon TV | 19:30 | 11 - 12 | 1.254 | 4.648 | |
6 | A Little Thing Called First Love | Hunan TV | 22:00 | 9 - 10 | 0.785 | 7.514 | |
7 | My Robot Boyfriend | Zhejiang TV | 22:00 | 11 - 12 | 0.658 | 5.107 | |
8 | The King of Land Battle | Tianjin TV | 19:30 | 20 - 21 | 0.462 | 1.715 | |
9 | The Moon Doesn't Understand My Heart | Shenzhen TV | 19:30 | 33 - 34 | 0.444 | 1.651 | |
10 | The King of Land Battle | Guangdong TV | 19:30 | 32 - 33 | 0.408 | 1.513 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment