CSM59 Cities | Nov. 26, 2019 - Tuesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Homeland | Beijing TV | 19:30 | 40 - 41 | 1.441 | 5.119 | |
2 | Second Time is a Charm | Dragon TV | 19:30 | 12 - 13 | 1.402 | 4.968 | |
3 | Le crocodile et le pluvian | Hunan TV | 19:30 | 15 - 16 | 1.385 | 5.331 | |
4 | Hello Joann 2 | Zhejiang TV | 19:30 | 10 - 11 | 1.237 | 4.393 | |
5 | Hello Joann 2 | Jiangsu TV | 19:30 | 10 - 11 | 0.972 | 3.446 | |
6 | Rush into Danger | Hunan TV | 22:00 | 3 - 4 | 0.822 | 7.271 | |
7 | My Robot Boyfriend | Zhejiang TV | 22:00 | 33 - 34 | 0.755 | 5.778 | |
8 | The Galloped Era | Anhui TV | 19:30 | 3 - 4 | 0.416 | 1.478 | |
9 | Diplomatic Situation | Shenzhen TV | 19:30 | 39 - 40 | 0.409 | 1.455 | |
10 | The Glorious Era | Guangdong TV | 19:30 | 34 - 35 | 0.384 | 1.361 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment