CSM59 Cities | Oct. 06, 2019 - Sunday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Airborne Blade | Jiangsu TV | 19:30 | 38 - 39 | 1.690 | 6.035 | |
2 | Diplomatic Situation | Beijing TV | 19:30 | 36 - 37 | 1.450 | 5.199 | |
3 | Ji Dang | Hunan TV | 19:30 | 23 - 24 | 1.273 | 4.844 | |
4 | On the Road | Dragon TV | 19:30 | 22 - 23 | 1.206 | 4.322 | |
5 | On the Road | Zhejiang TV | 19:30 | 22 - 23 | 1.141 | 4.094 | |
6 | The Eyas | Shenzhen TV | 19:30 | 21 - 22 | 0.486 | 1.806 | |
7 | The Legendary Tavern | Tianjin TV | 19:30 | 14 - 15 | 0.465 | 1.669 | |
8 | Diplomatic Situation | Guangdong TV | 19:30 | 36 - 37 | 0.429 | 1.539 | |
9 | The Eyas | Anhui TV | 19:30 | 21 - 22 | 0.369 | 1.330 | |
10 | The Legendary Tavern | Shandong TV | 19:30 | 39 - 40 | 0.276 | 0.993 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment