CSM59 Cities | Oct. 28, 2019 - Monday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Awakening of Insects | Hunan TV | 19:30 | 11 - 12 | 1.709 | 6.743 | |
2 | The Galloped Era | Dragon TV | 19:30 | 7 - 8 | 1.495 | 5.415 | |
3 | The Galloped Era | Zhejiang TV | 19:30 | 7 - 8 | 1.348 | 4.897 | |
4 | The Glorious Era | Beijing TV | 19:30 | 29 - 30 | 1.277 | 4.630 | |
5 | The Glorious Era | Jiangsu TV | 19:30 | 29 - 30 | 1.268 | 4.605 | |
6 | A Little Thing Called First Love | Hunan TV | 22:00 | 5 - 6 | 0.899 | 8.611 | |
7 | My Robot Boyfriend | Zhejiang TV | 22:00 | 7 - 8 | 0.650 | 5.103 | |
8 | The Moon Doesn't Understand My Heart | Shenzhen TV | 19:30 | 29 - 30 | 0.499 | 5.053 | |
9 | The King of Land Battle | Guangdong TV | 19:30 | 28 - 29 | 0.431 | 1.561 | |
10 | The Great Transition | Anhui TV | 19:30 | 29 - 30 | 0.421 | 1.532 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment