CSM59 Cities | Oct. 21, 2019 - Monday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | On the Road | Zhejiang TV | 19:30 | 48 - 49 | 1.549 | 5.653 | |
2 | Ji Dang | Hunan TV | 19:30 | 47 - 48 | 1.459 | 5.572 | |
3 | On the Road | Dragon TV | 19:30 | 48 - 49 | 1.445 | 5.258 | |
4 | The Glorious Era | Jiangsu TV | 19:30 | 16 - 17 | 1.294 | 4.714 | |
5 | The Glorious Era | Beijing TV | 19:30 | 16 - 17 | 1.145 | 4.166 | |
6 | You Are My Answer | Hunan TV | 22:00 | 39 - 40 | 0.888 | 7.240 | |
7 | My Robot Boyfriend | Zhejiang TV | 22:00 | 1 - 2 | 0.561 | 4.380 | |
8 | The Moon Doesn't Understand My Heart | Shenzhen TV | 19:30 | 15 - 16 | 0.409 | 1.492 | |
9 | The Great Transition | Anhui TV | 19:30 | 15 - 16 | 0.339 | 1.238 | |
10 | The City of the Family | Heilongjiang TV | 19:30 | 31 - 32 | 0.265 | 0.968 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment