CSM59 Cities | Sep. 03, 2019 - Tuesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Moon Doesn't Understand My Heart | Jiangsu TV | 19:30 | 27 - 28 | 1.319 | 5.109 | |
2 | The Legendary Tavern | Beijing TV | 19:30 | 16 - 17 | 1.291 | 4.990 | |
3 | The King of Land Battle | Dragon TV | 19:30 | 15 - 16 | 1.153 | 4.460 | |
4 | When We Are Together | Hunan TV | 19:30 | 15 - 16 | 1.071 | 4.340 | |
5 | The Prince of Tennis | Hunan TV | 22:00 | 39 - 40 | 0.947 | 9.058 | |
6 | The King of Land Battle | Zhejiang TV | 19:30 | 15 - 16 | 0.896 | 3.479 | |
7 | The Legendary Tavern | Guangdong TV | 19:30 | 16 - 17 | 0.506 | 1.959 | |
8 | Years of Passion | Anhui TV | 19:30 | 39 - 40 | 0.380 | 1.469 | |
9 | Love Journey | Shenzhen TV | 19:30 | 39 - 40 | 0.367 | 1.412 | |
10 | At the Place Where the Peach Blossom Blooms | Tianjin TV | 19:30 | 17 - 18 | 0.360 | 1.394 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment