CSM59 Cities | Sep. 01, 2019 - Sunday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Moon Doesn't Understand My Heart | Jiangsu TV | 19:30 | 23 - 24 | 1.452 | 4.743 | |
2 | The Legendary Tavern | Beijing TV | 19:30 | 12 - 13 | 1.406 | 4.581 | |
3 | The King of Land Battle | Dragon TV | 19:30 | 11 - 12 | 1.146 | 3.736 | |
4 | The King of Land Battle | Zhejiang TV | 19:30 | 11 - 12 | 0.935 | 3.065 | |
5 | When We Are Together | Hunan TV | 19:30 | 11 - 12 | 0.667 | 2.358 | |
6 | At the Place Where the Peach Blossom Blooms | Tianjin TV | 19:30 | 13 - 14 | 0.575 | 1.882 | |
7 | The Legendary Tavern | Guangdong TV | 19:30 | 12 - 13 | 0.502 | 1.640 | |
8 | Years of Passion | Anhui TV | 19:30 | 35 - 36 | 0.405 | 1.332 | |
9 | Love Journey | Shenzhen TV | 19:30 | 35 - 36 | 0.363 | 1.227 | |
10 | At the Place Where the Peach Blossom Blooms | Heilongjiang TV | 19:30 | 1 - 2 | 0.181 | 0.592 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment