CSM59 Cities | Aug. 29, 2019 - Thursday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Moon Doesn't Understand My Heart | Jiangsu TV | 19:30 | 18 - 19 | 1.416 | 5.459 | |
2 | The Legendary Tavern | Beijing TV | 19:30 | 7 - 8 | 1.235 | 4.760 | |
3 | The King of Land Battle | Dragon TV | 19:30 | 6 - 7 | 0.992 | 3.820 | |
4 | Novoland: Eagle Flag | Zhejiang TV | 22:00 | 53 - 54 | 0.903 | 6.272 | |
5 | When We Are Together | Hunan TV | 19:30 | 7 - 8 | 0.891 | 3.603 | |
6 | Art in Love | Jiangsu TV | 22:00 | 35 - 36 | 0.875 | 6.576 | |
7 | The King of Land Battle | Zhejiang TV | 19:30 | 6 - 7 | 0.863 | 3.325 | |
8 | The Legendary Tavern | Guangdong TV | 19:30 | 7 - 8 | 0.563 | 2.167 | |
9 | At the Place Where the Peach Blossom Blooms | Tianjin TV | 19:30 | 7 - 8 | 0.489 | 1.881 | |
10 | Years of Passion | Anhui TV | 19:30 | 29 - 30 | 0.400 | 1.540 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment