CSM55 Cities | Jan. 23, 2019 - Wednesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Story of MingLan | Hunan TV | 19:30 | 49 - 50 | 1.739 | 6.323 | |
2 | Behind the Scenes | Dragon TV | 19:30 | 34 - 35 | 0.932 | 3.254 | |
3 | Spy Hunter | Jiangsu TV | 19:30 | 25 - 26 | 0.926 | 3.247 | |
4 | Spy Hunter | Zhejiang TV | 19:30 | 25 - 26 | 0.912 | 3.197 | |
5 | The King of Blaze | Hunan TV | 22:00 | 36 - 37 | 0.820 | 6.035 | |
6 | I Will Never Let You Go | Zhejiang TV | 22:00 | 14 - 15 | 0.797 | 5.200 | |
7 | Behind the Scenes | Beijing TV | 19:30 | 34 - 35 | 0.625 | 2.186 | |
8 | My Enemy, My Neighbour | Shandong TV | 19:30 | 25 - 26 | 0.420 | 1.470 | |
9 | The Brothers | Anhui TV | 19:30 | 12 - 13 | 0.408 | 1.428 | |
10 | Long Time No See | Guangdong TV | 19:30 | 19 - 20 | 0.301 | 1.053 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment