CSM55 Cities | Jan. 22, 2019 - Tuesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Story of MingLan | Hunan TV | 19:30 | 47 - 48 | 1.670 | 5.943 | |
2 | Behind the Scenes | Dragon TV | 19:30 | 32 - 33 | 1.024 | 3.505 | |
3 | Spy Hunter | Jiangsu TV | 19:30 | 23 - 24 | 0.921 | 3.160 | |
4 | Spy Hunter | Zhejiang TV | 19:30 | 23 - 24 | 0.870 | 2.987 | |
5 | The King of Blaze | Hunan TV | 22:00 | 34 - 35 | 0.815 | 5.679 | |
6 | Behind the Scenes | Beijing TV | 19:30 | 32 - 33 | 0.707 | 2.420 | |
7 | I Will Never Let You Go | Zhejiang TV | 22:00 | 12 - 13 | 0.699 | 4.368 | |
8 | The Brothers | Anhui TV | 19:30 | 10 - 11 | 0.432 | 1.478 | |
9 | My Enemy, My Neighbour | Shandong TV | 19:30 | 23 - 24 | 0.418 | 1.433 | |
10 | The Story of Zheng Yang Gate | Tianjin TV | 19:30 | 10 - 11 | 0.272 | 0.931 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment