CSM52 Cities | Nov. 24, 2018 - Saturday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Family | Beijing TV | 19:30 | 27 - 28 | 1.302 | 4.693 | |
2 | Our Glamorous Time | Dragon TV | 19:30 | 23 | 0.716 | 2.609 | |
3 | Forty Years We Walked | Jiangsu TV | 19:30 | 25 | 0.685 | 2.505 | |
4 | Our Glamorous Time | Zhejiang TV | 19:30 | 23 | 0.667 | 2.446 | |
5 | My Story For You | Shandong TV | 19:30 | 31 - 32 | 0.478 | 1.733 | |
6 | The Last Ranker | Sichuan TV | 19:30 | 34 - 35 | 0.319 | 1.149 | |
7 | Smile in Spring | Guangdong TV | 19:30 | 49 - 50 | 0.316 | 1.139 | |
8 | Sui Sui Nian Nian Shi Shi Hong | Tianjin TV | 19:30 | 22 - 23 | 0.313 | 1.129 | |
9 | My Story For You | Shenzhen TV | 19:30 | 31 - 32 | 0.291 | 1.048 | |
10 | Flesh and Spirit | Anhui TV | 19:30 | 22 - 23 | 0.281 | 1.014 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment