Drama: With You / Together
Chinese Title: 在一起 / Zai Yi Qi
Broadcast Network: Dragon TV, Zhejiang TV, Jiangsu TV, Guangdong TV
Broadcast Website: Tencent, iQiYI Youku
Broadcast Period: September 29, 2020 - October 8, 2020 |
Genre: Anti-Epidemic, Modern
Language: Mandarin
Episodes: 20
Director: Zhang Li, Shen Yan, Cao Dun, Wang Jun, Han Xiaojun, Liu Jiang, Teng Huatao, Lin Yan, Peng Sanyuan, Yang Yang, Yang Wenjun, Yao Xiaofeng
Screenwriter: Liu Liu, Qin Wen, Gao Xuan, Ren Baoru, Feng Ji
Production Company: SMG Shanghai Media Group, Youhug Media, SMG Pictures
Executive Producer: Song Jiongming
Origin: China
Source: Based on true stories
Love Meter
Synopsis and Plot Summary
It is composed of ten stories of ordinary people coming forward to fight the COVID-19 epidemic at the epicenter of Wuhan, China.
It's about the people and the events that occurred as the Chinese military sought to combat the epidemic, among them are medical workers who did not hesitate to help the people; medical workers travelled from all over the place to provide support; military doctors lived up to their calling and swore to move forward even at the cost of their lives.
There are ordinary yet selfless delivery guys and drivers; some saved themselves and saved others; there are construction workers who labored tirelessly to build the Huoshenshan Hospital; there are those whose work take root in prevention and control to become public security personnel; a youth who stayed in Wuhan by mistake became a volunteer; there are people who overcame many difficulties to resume work in order to manufacture masks. These ordinary people are the main force who drove the fight against the epidemic.
Fun Facts
- Filming took place in Shanghai, Qingdao, Sanya and other locations.
- The 20-episode Chinese anthology drama is made up of 10 stories with each story lasting 2 episodes.
- It is China's second TV Series that chronicles its fight against the COVID-19 pandemic in 2020.
- It is scheduled to premiere on 6 provincial satellite TV stations in China, airing at primetime on Dragon TV, Zhejiang TV, Jiangsu TV and Guangdong TV and non-primetime on Hunan TV and Beijing TV.
Cast
Zhang Jiayi as Zhang Hanqing | |
Zhou Yiwei as Tan Songlin | |
Tan Zhuo as Lu Manqi | |
Crystal Zhang Tianai as Liu Xiaoke | |
He Landou as Mao Zhenzhen | |
Lei Jiayin as Gu Yong |
Supporting Cast
- Zhang Jingchu as Wen Jing
- Ni Ni as Ping Xiaoan
- Jiang Xin as Hu Shichang
- Zhu Junlin as Xiao Shuai
- Yang Yang as Le Bin
- Angel Zhao Jinmai as Rong Yi
- Ren Zhong as Cheng Jun
- Leon Zhang Yunlong as Wang Ke
- Finn Han Haolin as Xiao Youtao
- Zhu Yawen as Li Jianhui
- Lulu Xu Lu as Zhou Zhou
- Zhao Wei as Fang Jin
- Yu Ailei as Wei Li
- Qu Zhazha as Ouyang Shan
- Johnny Huang Jingyu as Lu Chaoyang
- Li Xiaoran as Jiang Can
- Guo Tao as Dong Kehui
- Wei Jing as Jiang Yunying
- Zhu Hongjia as Zhang Meng
- Zhang Xilin as Lao Chen
- Chen Shu as Chen Ru
- Lu Yi as Liu Bo
- Adi Kan Qingzi as Xu Chenxi
- Lu Zizhen as Lin Xiaoning
- Tu Ling as Yu Jing
- Jin Dong as Hu Qingsheng
- Sun Jiayu as Cai Yuxuan
- Mao Xiaohui as Lu Jie
- Wang Zijian as Yan Zhiyuan
- Huang Zhizhong as Zheng Yuanchang
- Yang Xinming as Li Daye
- Allen Deng Lun as Song Xiaoqiang
- Li Qin as Li Tianran
- Liu Lin as Chen Jing
- Li Baihui as Wu Nan
- Dong Jie as Meng Jie
- Hai Qing as Mei Aihua
- William Feng Shaofeng as Han Song
- Dong Xuan as Wang Manli
- Tu Songyan as Ji Weihua
- Betty Sun Li as Fang Zhuren
- Jeff Bao Jianfeng as Cao Zhengyi
- Liu Mintao as Tu Fang
- Jia Nailiang as Ding Jihe
- Xi Meijuan as Zhang Minhua
- Alina Zhang Meng as Jiao Jiao
- Ni Dahong as Ni Diedie
- Yang Kun
- Lan Xiya
- Jiang Wenqiang
Episode Ratings
Jiangsu TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2020-09-29 | 1-2 | 0.829 | 3.207 | 5 | ||
2020-09-30 | 3-4 | 0.965 | 3.556 | 4 | ||
2020-10-01 | 5-6 | 0.960 | 3.581 | 4 | ||
2020-10-02 | 7-8 | 1.035 | 3.970 | 4 | ||
2020-10-03 | 9-10 | 1.082 | 4.077 | 5 | ||
2020-10-04 | 11-12 | 1.075 | 4.033 | 5 | ||
2020-10-05 | 13-14 | 1.536 | 5.684 | 2 | ||
2020-10-06 | 15-16 | 1.550 | 5.812 | 2 | ||
2020-10-07 | 17-18 | 1.595 | 5.877 | 2 | ||
2020-10-08 | 19-20 | 1.770 | 6.464 | 2 | ||
Average | 1 - 20 | 1.240 | 4.626 |
Zhejiang TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2020-09-29 | 1-2 | 1.471 | 5.677 | 2 | ||
2020-09-30 | 3-4 | 0.996 | 3.662 | 3 | ||
2020-10-01 | 5-6 | 1.220 | 4.538 | 1 | ||
2020-10-02 | 7-8 | 1.537 | 5.877 | 2 | ||
2020-10-03 | 9-10 | 1.241 | 4.661 | 3 | ||
2020-10-04 | 11-12 | 1.347 | 5.050 | 2 | ||
2020-10-05 | 13-14 | 1.141 | 4.218 | 4 | ||
2020-10-06 | 15-16 | 1.158 | 4.337 | 5 | ||
2020-10-07 | 17-18 | 0.987 | 3.637 | 5 | ||
2020-10-08 | 19-20 | 1.319 | 4.793 | 4 | ||
Average | 1 - 20 | 1.242 | 4.645 |
Dragon TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2020-09-29 | 1-2 | 1.151 | 4.465 | 4 | ||
2020-09-30 | 3-4 | 1.006 | 3.700 | 2 | ||
2020-10-01 | 5-6 | 1.080 | 4.029 | 3 | ||
2020-10-02 | 7-8 | 1.234 | 4.733 | 3 | ||
2020-10-03 | 9-10 | 1.282 | 4.832 | 2 | ||
2020-10-04 | 11-12 | 1.251 | 4.693 | 3 | ||
2020-10-05 | 13-14 | 1.241 | 4.584 | 3 | ||
2020-10-06 | 15-16 | 1.225 | 4.586 | 3 | ||
2020-10-07 | 17-18 | 1.314 | 4.831 | 3 | ||
2020-10-08 | 19-20 | 1.460 | 5.308 | 3 | ||
Average | 1 - 20 | 1.224 | 4.576 |
Guangdong TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2020-09-29 | 1-2 | 0.575 | 2.221 | 9 | ||
2020-09-30 | 3-4 | 0.694 | 2.551 | 2 | ||
2020-10-01 | 5-6 | 0.785 | 2.923 | 5 | ||
2020-10-02 | 7-8 | 0.747 | 2.862 | 6 | ||
2020-10-03 | 9-10 | 0.717 | 2.699 | 6 | ||
2020-10-04 | 11-12 | 0.767 | 2.875 | 6 | ||
2020-10-05 | 13-14 | 0.719 | 2.656 | 6 | ||
2020-10-06 | 15-16 | 0.703 | 2.630 | 6 | ||
2020-10-07 | 17-18 | 0.701 | 2.577 | 6 | ||
2020-10-08 | 19-20 | 0.759 | 2.768 | 6 | ||
Average | 1 - 20 | 0.717 | 2.676 |
Stills
Posters
Behind The Scenes
Let us know why you like With You in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment