Drama: Inside Man
Chinese Title: å±€ä¸äºº / Ju Zhong Ren
Broadcast Network: Zhejiang TV, Jiangsu TV
Broadcast Website: iQIYI, Tencent, Youku
Broadcast Period: June 23, 2020 - July 19, 2020 |
Genre: Republican, Spy, Suspense
Language: Mandarin
Episodes: 49
Director: Liu Yu
Screenwriter: Liu Yu
Production Company: Straw Bear, O-Ranger, Maoyan
Executive Producer: Yang Dan
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
Shen Fang is a spy who engages in a lonely and arduous fight for his ideals. His older brother Shen Lin holds an important position in the Kuomintang. Their relationship as brothers is pushed beyond its limits due to their respective allegiances that forces them on opposite sides.
After emerging victorious following the Second Sino-Japanese War in 1945, Shen Fang (Zhang Yishan) who runs intelligence at the Bureau of Investigation and Statistics returns to headquarters. After liaising with Mr. Ren, he has been tasked to weed out traitors to the party, to execute the Lingzhi Project and to sabotage the Jingling Association.
Hiding in the darkness for so long as a double agent takes a physical and mental toll on Shen Fang. The piece of shrapnel left in his brain is a constant torture to him and a threat to his mission. However, his biggest turmoil comes from the complications within his family. Shen Fang and his father's misunderstandings have magnified tenfold. His older brother Shen Lin (Pan Yueming) suspects him and secretly monitors his every move. He is helpless and surrounded by enemies. As a long-planned 'scheme' resurfaces, the curtains are drawn on a game of life and death between two brothers who share the same blood.
Fun Facts
- Filming began in November 2018 and wrapped after 122 days on March 2, 2019.
Cast
Zhang Yishan as Shen Fang | |
Pan Yueming as Shen Lin | |
Wang Ruizi as Yao Bijun | |
Faye Wang Yifei as Liu Ruyan | |
Zhao Da as Luo Lizhong | |
Wei Jianlong as Li Xianghui |
Supporting Cast
- Li Mengmeng as Man Li
- Zhao Yang as Lu Wenzhang
- Yin Shuyi as Su Jingwan
- Wang Ziquan as Lu Buqing
- Qin Shan as Meng Xiaogu
- Dan Sihan as Jiang Zhihao
- Chai Yao as Tian Zhong Xian Er
- Zhu Yuchen as Fang Dasheng
- Kou Zhenhai as Chen Bainian
- Xiong Naijin as Ru Ping
- Ding Ding as Gui Lan
- Wang Bazhao as Gu Zhiwei
- Liu Mingming as Owner of Ming Guang Gallery
- Zhou Xiaobin as Wu Duizhang
- Zhao Yinting as Yan Zhikun
- Liu Ke as Ren Xiangsheng
- Dong Borui as Wu Yuanpu
- Zhao Zhenting as Qin Canmou
- Zhao Huanyu as Ye Juzhang
- Ma Weifu as Hu Banding
- Yin Zhusheng as Jia Teng Yi Yi
- Yuan Shilong as Chen Weikui
- Zi Jia as Ceng Muzhi
- Xing Hanqing as Wang Hongtao
- Ma Yong as Feng Lixin
- Sun Yansheng as Du Jinping
- Hou Biming as Qiao Zhiqi
- Li Linfei as Zhong Lingyue
- Zhang Di as Xia Yulu
- Li Nanxing as Tao Zili
- Ma Jun as Chen Huaikai
- Liu Yibing as Liao Chuan
- Sun Xinhong as Yang Qiguang
- Zhou Yunshen as Peng Wanfa
- He Yu as He Zhuren
- Lu Senbao as Liang Jiming
- Li Zonglin as Xiao Cai
- Haeley Chen as Xiao Ding
Episode Ratings
Jiangsu TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | Ranking | ||
2020-06-23 | 1 | 2.013 | 7.874 | 3 |
2020-06-24 | 2-3 | 1.362 | 5.121 | 3 |
2020-06-25 | 4-5 | 1.569 | 6.202 | 2 |
2020-06-26 | 6-7 | 1.620 | 6.160 | 2 |
2020-06-27 | 8 | 1.503 | 5.886 | 2 |
2020-06-28 | 9-10 | 1.388 | 5.275 | 3 |
2020-06-29 | 11-12 | 1.289 | 4.881 | 4 |
2020-06-30 | 13-14 | 1.306 | 5.007 | 3 |
2020-07-01 | 15-16 | 1.235 | 4.706 | 4 |
2020-07-02 | 17-18 | 1.268 | 4.780 | 4 |
2020-07-03 | 19-20 | 1.392 | 5.112 | 3 |
2020-07-04 | 21 | 1.188 | 4.572 | 5 |
2020-07-05 | 22-23 | 1.485 | 5.377 | 4 |
2020-07-06 | 24-25 | 1.347 | 4.966 | 4 |
2020-07-07 | 26-27 | 1.390 | 5.205 | 3 |
2020-07-08 | 28-29 | 1.574 | 5.84 | 2 |
2020-07-09 | 30-31 | 1.499 | 5.623 | 2 |
2020-07-10 | 32-33 | 1.542 | 5.548 | 3 |
2020-07-11 | 34 | 1.593 | 6.022 | 3 |
2020-07-12 | 35-36 | 1.560 | 5.585 | 3 |
2020-07-13 | 37-38 | 1.406 | 5.387 | 3 |
2020-07-14 | 39-40 | 1.532 | 5.714 | 4 |
2020-07-15 | 41-42 | 1.433 | 5.246 | 4 |
2020-07-16 | 43-44 | 1.811 | 6.454 | 3 |
2020-07-17 | 45-46 | 1.792 | 6.387 | 2 |
2020-07-18 | 47 | 1.719 | 6.573 | 2 |
2020-07-19 | 48-49 | 1.883 | 6.917 | 2 |
Average | 1 - 49 | 1.498 | 5.590 |
Zhejiang TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | Ranking | ||
2020-06-23 | 1 | 1.290 | 5.029 | 5 |
2020-06-24 | 2-3 | 1.209 | 4.544 | 4 |
2020-06-25 | 4-5 | 1.236 | 4.879 | 3 |
2020-06-26 | 6-7 | 1.252 | 4.779 | 3 |
2020-06-27 | 8 | 1.400 | 5.480 | 3 |
2020-06-28 | 9-10 | 1.424 | 5.401 | 2 |
2020-06-29 | 11-12 | 1.459 | 5.519 | 2 |
2020-06-30 | 13-14 | 1.462 | 5.585 | 2 |
2020-07-01 | 15-16 | 1.368 | 5.218 | 2 |
2020-07-02 | 17-18 | 1.500 | 5.651 | 2 |
2020-07-03 | 19-20 | 1.714 | 6.310 | 2 |
2020-07-04 | 21 | 1.515 | 5.810 | 2 |
2020-07-05 | 22-23 | 1.581 | 5.725 | 2 |
2020-07-06 | 24-25 | 1.455 | 5.366 | 3 |
2020-07-07 | 26-27 | 1.495 | 5.599 | 2 |
2020-07-08 | 28-29 | 1.52 | 5.65 | 3 |
2020-07-09 | 30-31 | 1.467 | 5.501 | 3 |
2020-07-10 | 32-33 | 1.680 | 6.053 | 2 |
2020-07-11 | 34 | 1.635 | 6.166 | 2 |
2020-07-12 | 35-36 | 1.583 | 5.662 | 2 |
2020-07-13 | 37-38 | 1.671 | 6.395 | 2 |
2020-07-14 | 39-40 | 1.705 | 6.363 | 2 |
2020-07-15 | 41-42 | 1.612 | 5.903 | 3 |
2020-07-16 | 43-44 | 1.716 | 6.107 | 4 |
2020-07-17 | 45-46 | 1.764 | 6.284 | 3 |
2020-07-18 | 47 | 1.590 | 6.045 | 3 |
2020-07-19 | 48-49 | 1.586 | 5.817 | 3 |
Average | 1 - 49 | 1.517 | 5.656 |
Stills
Posters
Behind The Scenes
Viewing Calendar
Let us know why you like Inside Man in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment