
Drama: Yi Ge Dou Bu Neng Shao
Chinese Title: 一个都不能少 / Yi Du Bu Neng Shao
Broadcast Network: CCTV-1
Broadcast Website: CCTV, PPTV, Youku
Broadcast Period: March 16, 2020 - April 3, 2020 |
Language: Mandarin
Episodes: 36
Director: Bai Yongcheng
Screenwriter: Cao Rui
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story about integrating poor villagers in a Western region of China with the county's richest village and how both sides gradually learn to abandon their prejudice against each other in a road to prosperity.
Fun Facts
- Filming took place in Zhangye city, Gansu province.
Cast
![]() |
Huang Pinyuan as Zhao Baichuan |
![]() |
Zhao Jun as Xia Baosheng |
![]() |
Bai Yongcheng as Jiang Weimin |
![]() |
Chen Jin as Feng Feng |
![]() |
Sa Rina as Cun Min |
![]() |
Qiu Lin as Xia Xue |
Supporting Cast
- Sun Jialu as Ding Xiang
- Yang Yalong as San Buzhan
- Yang Zheng as Liu Dongqiao
- Zhou Xiaoli as Ju Ying
- Xin Jue as Zhao Meng
- Ma Guanying as Cui Yeye
- Niu Ben as Fu Peng
- Li Wenhao as Lu Tao
- Yue Xiaobing as Ding Fugui
- Man Lin as Jiang Dasang
- Jia Pengfei as Jia Jixiang
- Hu Linna as Xiu Xiu
- Zhang Shihong as Li Jincai
- Luo Yongheng as Qin Yeye
- Fei Lijun as Cai Xia
- Jiao Shuhua as Li Popo
Episode Ratings
CCTV-1 | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | Ranking | ||
2020-03-16 | 1 | 0.750 | 2.465 | 8 |
2020-03-17 | 2-3 | 0762 | 2.358 | 7 |
2020-03-18 | 4-5 | 0.746 | 2.318 | 8 |
2020-03-19 | 6-7 | 0.710 | 2.221 | 7 |
2020-03-20 | 8-9 | 0.809 | 2.535 | 9 |
2020-03-21 | 10-11 | 0.937 | 2.987 | 7 |
2020-03-22 | 12-13 | 0.853 | 2.644 | 7 |
2020-03-23 | 14-15 | 0.816 | 2.631 | 7 |
2020-03-24 | 16-17 | 0.757 | 2.459 | 7 |
2020-03-25 | 18-19 | 0.791 | 2.540 | 7 |
2020-03-26 | 20-21 | 0.811 | 2.566 | 7 |
2020-03-27 | 22-23 | 0.724 | 2.306 | 7 |
2020-03-28 | 24-25 | 0.970 | 3.142 | 7 |
2020-03-29 | 26-27 | 0.909 | 2.893 | 7 |
2020-03-30 | 28-29 | 0.783 | 2.525 | 7 |
2020-03-31 | 30-31 | 0.854 | 2.749 | 7 |
2020-04-01 | 32-33 | 0.878 | 2.801 | 7 |
2020-04-02 | 34-35 | 0.849 | 2.790 | 7 |
2020-04-03 | 36 | 0.857 | 2.641 | 7 |
Average | 1 - 36 | 0.819 | 2.609 |
Posters

Let us know why you like Yi Ge Dou Bu Neng Shao in the comments section. Please also share these fun facts using the social media buttons below.