Drama: Realize Our Dreams
Chinese Title: 我们在梦开始的地方 / Wo Men Zai Meng Kai Shi De Di Fang
Broadcast Network: Zhejiang TV, Jiangsu TV
Broadcast Website: iQIYI, Tencent, PPTV, Mango TV
Broadcast Period: April 10, 2020 - May 4, 2020 |
Genre: Rural
Language: Mandarin
Episodes: 45
Director: Wang Xihong
Screenwriter: Du Jianwen
Origin: China
Love Meter
Synopsis and Plot Summary
It follows college student Dou Dou who abandons city living to return to her roots. In trying to rebuild her village, she experiences repeated setbacks that she overcomes with her unwavering spirit.
Dou Dou (Xia Yang) does not have work experience. She is but an insignificant member of the PR department but a piece of paper dictates her transfer to Shaxi Village as the first secretary. Upon her arrival, she immedialy butts heads with village director Jiang Chongyang (Song Yunhao). Nonetheless, Dou Dou is determined to show her passion and tenacity to prove that she can make a significant contribution to the village.
Cast
Xia Yang as Dou Dou | |
Song Yunhao as Jiang Chongyang | |
Wang Xuan as Zhao Xiaowei | |
Liu Jixun as Zhou Mo | |
Xu Fulai as Yang Quepian | |
Di Wanchen as Jiang Xiangfu |
Supporting Cast
Episode Ratings
Zhejiang TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | Ranking | ||
2020-04-10 | 1-2 | 1.970 | 6.253 | 3 |
2020-04-11 | 3 | 1.674 | 5.333 | 4 |
2020-04-12 | 4-5 | 1.840 | 5.915 | 4 |
2020-04-13 | 6-7 | 2.341 | 7.598 | 3 |
2020-04-14 | 8-9 | 2.171 | 7.119 | 2 |
2020-04-15 | 10-11 | 2.067 | 6.694 | 3 |
2020-04-16 | 12-13 | 2.115 | 6.819 | 3 |
2020-04-17 | 14-15 | 2.334 | 7.545 | 1 |
2020-04-18 | 16 | 2.276 | 7.257 | 1 |
2020-04-19 | 17-18 | 2.191 | 6.981 | 3 |
2020-04-27 | 32-33 | 1.663 | 5.570 | 4 |
2020-04-28 | 34-35 | 1.528 | 5.245 | 4 |
2020-04-29 | 36-37 | 1.87 | 6.4 | 3 |
2020-04-30 | 38-39 | 1.878 | 6.583 | 3 |
2020-05-01 | 40-41 | 2.029 | 7.164 | 3 |
2020-05-02 | 42 | 1.716 | 6.484 | 3 |
2020-05-03 | 43-44 | 1.838 | 6.745 | 2 |
2020-05-04 | 45 | 2.117 | 7.188 | 2 |
Average | 1 - 45 | 1.410 | 4.701 |
Jiangsu TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | Ranking | ||
2020-04-10 | 1-2 | 0.855 | 2.720 | 5 |
2020-04-11 | 3 | 1.012 | 3.209 | 5 |
2020-04-12 | 4-5 | 0.899 | 2.890 | 5 |
2020-04-13 | 6-7 | 1.468 | 4.768 | 5 |
2020-04-14 | 8-9 | 1.742 | 5.709 | 5 |
2020-04-15 | 10-11 | 1.640 | 5.308 | 5 |
2020-04-16 | 12-13 | 1.725 | 5.556 | 5 |
2020-04-17 | 14-15 | 1.695 | 5.475 | 5 |
2020-04-18 | 16 | 1.424 | 4.522 | 5 |
2020-04-19 | 17-18 | 1.769 | 5.627 | 4 |
2020-04-27 | 32-33 | 1.714 | 5.728 | 3 |
2020-04-28 | 34-35 | 1.813 | 6.209 | 3 |
2020-04-29 | 36-37 | 1.811 | 6.17 | 4 |
2020-04-30 | 38-39 | 1.704 | 5.962 | 4 |
2020-05-01 | 40-41 | 1.519 | 5.357 | 4 |
2020-05-02 | 42 | 1.547 | 5.791 | 4 |
2020-05-03 | 43-44 | 1.917 | 7.024 | 1 |
2020-05-04 | 45 | 1.795 | 6.100 | 4 |
Average | 1 - 45 | 1.118 | 3.747 |
Posters
Let us know why you like Realize Our Dreams in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment