Drama: Don't Think Twice, Love's All Right / Love Me Don't Think Too Much
Chinese Title: 爱我就别想太多 / Ai Wo Jiu Bie Xiang Tai Duo
Broadcast Network: Beijing TV, Dragon TV
Broadcast Website: Youku
Broadcast Period: June 25, 2020 - July 16, 2020 |
Genre: Modern, Romance
Language: Mandarin
Episodes: 40
Director: Cao Huisheng, Han Jie
Screenwriter: Han Jie, Hu Ping
Production Date: 2017
Producer: Bai Sansan
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story about a chairman with a net worth amounting to billions who simply wants to find true love. An accidental meeting with a young designer leads to a romance that surpasses age and status.
Li Honghai (Chen Jiabin) longs to find a woman who is not motivated by money. When he meets Xia Keke (Li Yitong), a smart and beautiful designer, Li Honghai conceals his identity. They start dating and eventually get married. It was only after marriage when Xia Keke learns that she married a billionaire. Angry over the lie, she demands a divorce. However, the two have no choice but to keep up appearances as husband and wife for several months in order for their company to go public.
Fun Facts
- Filming took place in Beijing.
- Filming began on May 1, 2017 and wrapped after a few months.
Cast
Chen Jianbin as Li Honghai | |
Li Yitong as Xia Keke | |
Pan Yueming as Mo Heng | |
Xu Wenguang as Xia Dasheng | |
Cao Ranran as Bu Guoqiang | |
Kong Qianqian as Shen Wenwen |
Supporting Cast
- Zhou Zhi as Xue Ying
- Zhang Shu as Yang Liya
- Zhao Shuzhen as Meng Hui
- Miao Yuntong as Tan Lin
- Lin Xi as Zhang Na
Episode Ratings
Dragon TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | Ranking | ||
2020-06-25 | 1-2 | 0.802 | 3.184 | 4 |
2020-06-26 | 3-4 | 0.679 | 2.589 | 4 |
2020-06-27 | 5 | 0.742 | 2.918 | 4 |
2020-06-28 | 6-7 | 1.161 | 4.431 | 4 |
2020-06-29 | 8-9 | 1.033 | 3.927 | 5 |
2020-06-30 | 10-11 | 1.237 | 4.716 | 4 |
2020-07-01 | 12-13 | 1.277 | 4.857 | 3 |
2020-07-02 | 14-15 | 1.282 | 4.834 | 3 |
2020-07-03 | 17-18 | 1.087 | 4.006 | 5 |
2020-07-04 | 18 | 1.336 | 5.156 | 3 |
2020-07-05 | 19-20 | 1.553 | 5.663 | 3 |
2020-07-06 | 21-22 | 1.497 | 5.542 | 2 |
2020-07-07 | 23-24 | 0.978 | 3.681 | 6 |
2020-07-08 | 25-26 | 1.024 | 3.8 | 6 |
2020-07-09 | 27-28 | 1.116 | 4.194 | 5 |
2020-07-10 | 29-30 | 1.269 | 4.578 | 5 |
2020-07-11 | 31 | 1.339 | 5.061 | 4 |
2020-07-12 | 32-33 | 1.432 | 5.170 | 4 |
2020-07-13 | 34-35 | 1.274 | 4.903 | 5 |
2020-07-14 | 36-37 | 1.603 | 5.995 | 3 |
2020-07-15 | 38-39 | 2.153 | 7.903 | 2 |
2020-07-16 | 40 | 2.057 | 7.523 | 2 |
Average | 1 - 40 | 1.260 | 4.715 |
Beijing TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | Ranking | ||
2020-06-25 | 1-2 | 0.606 | 2.402 | 5 |
2020-06-26 | 3-4 | 0.577 | 2.200 | 6 |
2020-06-27 | 5 | 0.676 | 2.663 | 5 |
2020-06-28 | 6-7 | 0.811 | 3.081 | 5 |
2020-06-29 | 8-9 | 0.885 | 3.365 | 6 |
2020-06-30 | 10-11 | 1.031 | 3.928 | 6 |
2020-07-01 | 12-13 | 0.984 | 3.741 | 5 |
2020-07-02 | 14-15 | 1.056 | 3.979 | 5 |
2020-07-03 | 17-18 | 1.254 | 4.614 | 4 |
2020-07-04 | 18 | 1.257 | 4.859 | 4 |
2020-07-05 | 19-20 | 1.331 | 4.828 | 5 |
2020-07-06 | 21-22 | 1.321 | 4.882 | 5 |
2020-07-07 | 23-24 | 1.251 | 4.695 | 4 |
2020-07-08 | 25-26 | 1.27 | 4.73 | 4 |
2020-07-09 | 27-28 | 1.371 | 5.150 | 4 |
2020-07-10 | 29-30 | 1.280 | 4.617 | 4 |
2020-07-11 | 31 | 1.115 | 4.239 | 5 |
2020-07-12 | 32-33 | 1.212 | 4.341 | 5 |
2020-07-13 | 34-35 | 1.011 | 3.886 | 6 |
2020-07-14 | 36-37 | 0.902 | 3.372 | 6 |
2020-07-15 | 38-39 | 0.998 | 3.659 | 6 |
2020-07-16 | 40 | 1.041 | 3.600 | 5 |
Average | 1 - 40 | 1.060 | 3.958 |
Stills
Show more...
Posters
Show more...
Let us know why you like Don't Think Twice, Love's All Right in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment