Drama: I Will Find You a Better Home
Chinese Title: 安家 / An Jia / 卖房子的人 / Mai Fang Zi De Ren
Broadcast Network: Dragon TV, Beijing TV
Broadcast Website: Tencent
Broadcast Period: February 21, 2020 - March 20, 2020 |
Genre: Modern, Workplace
Language: Mandarin
Episodes: 53
Director: An Jian
Screenwriter: Liu Liu, Jiu Meiyu
Production Company: Youhug, Tencent Penguin Pictures, Orange Image
Executive Producer: Lyu CHao, Sun Zhonghuai, Qian Rui
Producer: Wang Rouxuan
Origin: China
Source: A remake of the 2016 Japanese series Your Home Is My Business! (Ie Uru Onna)
Love Meter
Synopsis and Plot Summary
It tells the story of Fang Sijin, a regional manager of a real estate company who is entrusted with the task to save a business that is close to bankruptcy.
Despite her young age, Fang Sijin (Sun Li) is already a top employee at the real estate company that she works for. Fulfilling a favor from her boss, she assumes the position of dual manager for one of their chain stores which has been consistently declining in sales. The original manager of the store, Xu Wenchang (Luo Jin), is a kind and laidback leader who can’t bear to fire underperforming employees nor deal against underhanded competitors.
Fang Sijin, on the contrary, is ruthless, showing no mercy as she employs her own methods to revive the store. Indeed, there is a significant improvement in sales, yet the store has lost its once inviting and warm atmosphere. Fang Sijin’s management style is completely different from that of Xu Wenchang's and their constant fighting over different philosophies starts to cause stress among their employees.
Fun Facts
- Filming took place in Shanghai.
- It hit 100 million views online 2 days after premiere.
Cast
Betty Sun Li as Fang Sijin | |
Luo Jin as Xu Wenchang | |
Alina Zhang Meng as Zhang Chengcheng | |
Guo Tao as Kan Wentao | |
Hu Ke as Feng Chunhua | |
Hai Qing as Gong Beibei |
Supporting Cast
- Wang Zijian as Wang Zijian
- Tian Lei as Lou Shanguan
- Sun Jiayu as Zhu Shanshan
- Yang Haoyu as Xie Tingfeng
- Zhang Xiaoqian as Yu Hualong
- Wang Yizhe as Gua Ge
- Xi Meijuan as Jiang Nainai
- Han Tongsheng as Lao Yan
- Calvin Li Zonghan as Di Yunxiao
- Ding Jiali as Fang Mu
- Liang Chao as Huang Laoban
- Zhu Yongteng as Mao Xiansheng
Episode Ratings
Dragon TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | Ranking | ||
2020-02-21 | 1-2 | 1.999 | 5.388 | 3 |
2020-02-22 | 3 | 1.976 | 5.180 | 4 |
2020-02-23 | 4-5 | 2.470 | 6.741 | 2 |
2020-02-24 | 6-7 | 2.327 | 6.504 | 2 |
2020-02-25 | 8-9 | 2.353 | 6.508 | 2 |
2020-02-26 | 10-11 | 2.225 | 6.213 | 2 |
2020-02-27 | 12-13 | 2.350 | 6.374 | 3 |
2020-02-28 | 14-15 | 2.324 | 6.280 | 2 |
2020-02-29 | 16 | 2.300 | 6.279 | 2 |
2020-03-01 | 17-18 | 2.683 | 7.355 | 1 |
2020-03-02 | 19-20 | 2.505 | 7.073 | 1 |
2020-03-03 | 21-22 | 2.559 | 7.212 | 1 |
2020-03-04 | 23-24 | 2.461 | 7.027 | 1 |
2020-03-05 | 25-26 | 2.493 | 7.131 | 2 |
2020-03-06 | 27-28 | 2.457 | 6.927 | 2 |
2020-03-07 | 29 | 2.445 | 6.787 | 3 |
2020-03-08 | 30-31 | 2.467 | 6.982 | 3 |
2020-03-09 | 32-33 | 2.566 | 7.328 | 1 |
2020-03-10 | 34-35 | 2.583 | 7.494 | 2 |
2020-03-11 | 36-37 | 2.572 | 7.400 | 1 |
2020-03-12 | 38-39 | 2.700 | 7.820 | 1 |
2020-03-13 | 40-41 | 2.843 | 8.099 | 1 |
2020-03-14 | 42 | 2.735 | 7.819 | 2 |
2020-03-15 | 43-44 | 2.951 | 8.528 | 1 |
2020-03-16 | 45-46 | 2.746 | 8.068 | 1 |
2020-03-17 | 47-48 | 2.902 | 8.527 | 1 |
2020-03-18 | 49-50 | 2.753 | 8.143 | 2 |
2020-03-19 | 51-52 | 3.102 | 9.324 | 1 |
2020-03-20 | 53 | 3.296 | 9.816 | 1 |
Average | 1 - 53 | 2.557 | 7.260 |
Beijing TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | Ranking | ||
2020-02-21 | 1-2 | 1.856 | 5.009 | 4 |
2020-02-22 | 3 | 1.906 | 4.981 | 5 |
2020-02-23 | 4-5 | 1.939 | 5.335 | 4 |
2020-02-24 | 6-7 | 2.118 | 5.935 | 3 |
2020-02-25 | 8-9 | 2.102 | 5.837 | 3 |
2020-02-26 | 10-11 | 2.222 | 6.219 | 3 |
2020-02-27 | 12-13 | 2.128 | 5.776 | 4 |
2020-02-28 | 14-15 | 2.186 | 5.907 | 4 |
2020-02-29 | 16 | 2.283 | 6.219 | 3 |
2020-03-01 | 17-18 | 2.183 | 6.000 | 5 |
2020-03-02 | 19-20 | 2.243 | 6.345 | 3 |
2020-03-03 | 21-22 | 2.258 | 6.362 | 4 |
2020-03-04 | 23-24 | 2.341 | 6.674 | 3 |
2020-03-05 | 25-26 | 2.400 | 6.871 | 4 |
2020-03-06 | 27-28 | 2.576 | 7.244 | 1 |
2020-03-07 | 29 | 2.607 | 7.220 | 1 |
2020-03-08 | 30-31 | 2.687 | 7.607 | 1 |
2020-03-09 | 32-33 | 2.430 | 6.929 | 3 |
2020-03-10 | 34-35 | 2.613 | 7.577 | 1 |
2020-03-11 | 36-37 | 2.166 | 6.236 | 3 |
2020-03-12 | 38-39 | 2.329 | 6.740 | 4 |
2020-03-13 | 40-41 | 2.385 | 6.789 | 3 |
2020-03-14 | 42 | 2.038 | 5.809 | 4 |
2020-03-15 | 43-44 | 2.213 | 6.406 | 4 |
2020-03-16 | 45-46 | 2.181 | 6.394 | 4 |
2020-03-17 | 47-48 | 2.192 | 6.435 | 4 |
2020-03-18 | 49-50 | 2.172 | 6.409 | 5 |
2020-03-19 | 51-52 | 2.816 | 8.440 | 2 |
2020-03-20 | 53 | 2.700 | 8.043 | 2 |
Average | 1 - 53 | 2.283 | 6.476 |
Stills
Posters
Behind The Scenes
Viewing Calendar
Let us know why you like I Will Find You a Better Home in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment