Drama: Hunting
Chinese Title: 猎狐 / Lie Hu
Broadcast Network: Beijing TV, Dragon TV
Broadcast Website: iQIYI, Tencent, Youku
Broadcast Period: April 14, 2020 - May 7, 2020 |
Genre: Crime
Language: Mandarin
Episodes: 44
Director: Liu Xin
Screenwriter: Zhao Dongling
Production Company: Ministry of Public Security Publicity Bureau, China International Television Corporation (CITVC), Linmon Pictures
Production Date: 2019
Producer: Zhang Yiyun
Origin: China
Love Meter
Synopsis and Plot Summary
An international chase takes a determined detective and his team on a trail of a powerful syndicate as he faces off against his longtime rival.
Xia Yuan (Wang Kai) is the rising star of the police force, but a case arising out of the stock market crash puts him in a bind. Xia Yuan encounters Wang Bolin (Liu Yijun), his fiercest enemy. A new team is put together to solve the case where Xia Yuan quickly becomes the driving force due to his toughened instincts and number savvy skills.
Nonetheless, Wang Bolin continues to elude authorities as he grows his business empire. Xia Yuan sniffs the presence of a large syndicate behind the scenes but finds himself unable to catch its tail. Wang Bolin eventually moves overseas which leads the police to initiate the 'Hunting' operation to catch the criminal mastermind.
Fun Facts
- Filming lasted four months from July 17, 2019 to November 17, 2019.
- Wang Kai wrapped his scenes abroad on October 30, 2019. It was the second drama he filmed in 2019 after Held in the Lonely Castle.
- It brings a reunion of many cast members from Nirvana in Fire and The Disguiser.
- The creative process for the script took 4 years. The team conducted many interviews with those in public security to obtain stories pertaining to chasing criminals overseas.
- Wang Kai, Wang Ou, Hu Jun and Liu Yijun visited the investigation team in Tianjin to experience their lifestyle.
Cast
Wang Kai as Xia Yuan | |
Angel Wang Ou as Wu Jiaqi | |
Hu Jun as Yang Jianqun | |
Liu Yijun as Wang Bolin | |
Deng Jiajia as Yu Xiaohui | |
Fu Jing as Yang Jianqiu | |
Will Zhang Tao as Hao Xiaoqiang | |
Liu Jun as Qian Cheng |
Episode Ratings
Beijing TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | Ranking | ||
2020-04-14 | 1-2 | 1.941 | 6.355 | 3 |
2020-04-15 | 3-4 | 2.035 | 6.575 | 4 |
2020-04-16 | 5-6 | 1.949 | 6.272 | 4 |
2020-04-17 | 7-8 | 1.720 | 5.545 | 4 |
2020-04-18 | 9 | 1.555 | 4.940 | 4 |
2020-04-19 | 10-11 | 1.734 | 5.509 | 5 |
2020-04-20 | 12-13 | 1.592 | 5.075 | 5 |
2020-04-21 | 14-15 | 1.432 | 4.600 | 5 |
2020-04-22 | 16-17 | 1.284 | 4.132 | 5 |
2020-04-23 | 18-19 | 1.510 | 4.916 | 5 |
2020-04-24 | 20-21 | 1.449 | 4.777 | 3 |
2020-04-25 | 22 | 1.425 | 4.797 | 5 |
2020-04-26 | 23-24 | 1.338 | 4.549 | 5 |
2020-04-27 | 25-26 | 1.450 | 4.842 | 5 |
2020-04-28 | 27-28 | 1.486 | 5.091 | 5 |
2020-04-29 | 29-30 | 1.582 | 5.39 | 5 |
2020-04-30 | 31-32 | 1.417 | 4.964 | 5 |
2020-05-01 | 33-34 | 1.268 | 4.467 | 5 |
2020-05-02 | 35 | 1.230 | 4.626 | 5 |
2020-05-03 | 36-37 | 1.349 | 4.948 | 4 |
2020-05-04 | 38 | 1.372 | 4.989 | 7 |
2020-05-05 | 39-40 | 1.362 | 4.81 | 4 |
2020-05-06 | 41-42 | 1.367 | 4.863 | 4 |
2020-05-07 | 43-44 | 1.434 | 5.042 | 5 |
Average | 1 - 44 | 1.522 | 5.109 |
Dragon TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | Ranking | ||
2020-04-14 | 1-2 | 1.863 | 6.100 | 4 |
2020-04-15 | 3-4 | 2.206 | 7.139 | 2 |
2020-04-16 | 5-6 | 2.408 | 7.753 | 2 |
2020-04-17 | 7-8 | 2.136 | 6.890 | 3 |
2020-04-18 | 9 | 2.239 | 7.101 | 2 |
2020-04-19 | 10-11 | 2.292 | 7.288 | 2 |
2020-04-20 | 12-13 | 1.928 | 6.149 | 3 |
2020-04-21 | 14-15 | 2.056 | 6.606 | 2 |
2020-04-22 | 16-17 | 1.931 | 6.221 | 2 |
2020-04-23 | 18-19 | 2.252 | 7.336 | 2 |
2020-04-24 | 20-21 | 1.857 | 6.242 | 2 |
2020-04-25 | 22 | 1.958 | 6.607 | 1 |
2020-04-26 | 23-24 | 1.771 | 6.029 | 3 |
2020-04-27 | 25-26 | 2.225 | 7.433 | 2 |
2020-04-28 | 27-28 | 2.203 | 7.542 | 2 |
2020-04-29 | 29-30 | 2.366 | 8.06 | 1 |
2020-04-30 | 31-32 | 2.281 | 7.984 | 2 |
2020-05-01 | 33-34 | 2.244 | 7.925 | 2 |
2020-05-02 | 35 | 1.856 | 6.974 | 1 |
2020-05-03 | 36-37 | 1.616 | 5.928 | 3 |
2020-05-04 | 38 | 1.473 | 5.374 | 5 |
2020-05-05 | 39-40 | 1.598 | 5.64 | 2 |
2020-05-06 | 41-42 | 1.591 | 5.652 | 3 |
2020-05-07 | 43-44 | 1.710 | 6.018 | 2 |
Average | 1 - 44 | 2.014 | 6.771 |
Stills
Posters
Behind The Scenes
Viewing Calendar
Let us know why you like Hunting in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment