Drama: The Glorious Era
Chinese Title: 光荣时代 / Guang Rong Shi Dai
Broadcast Network: Jiangsu TV, Beijing TV
Broadcast Website: iQIYI, Tencent
Broadcast Period: October 13, 2019 - November 6, 2019 |
Genre: Police, Republican
Language: Mandarin
Director: Liu Haibo
Screenwriter: Zhang Weihua, Wei Ren, Tao Jia, Li Xingmeng
Producer: Ma Ke
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story that follows the first generation of People's Public Security. Zheng Chaoyang engages in a battle of wits and will against Kuomintang operatives even if it is against his own brother.
Before the battle of Liaoshen, Communist operative Zheng Chaoyang (Zhang Yi) who had infiltrated the Beiping police had no choice but to retreat after his identity was discovered. In his escape, he was able to take with him a list that can deal a detrimental blow to the Kuomintang.
After Beiping's liberation, Zheng Chaoyang returns to the city. However, waiting for him is a new battlefield. The Kuomintang has dispatched a team of elite spies operating under codename Taoyuan. At the helm is Zheng Chaoyang's older brother Zheng Chaoshan (Huang Zhizhong) who is a famous doctor.
Fun Facts
- It is part of the 86 recommended dramas to commemorate the 70th anniversary of the founding of the People's Republic of China.
Cast
Zhang Yi as Zheng Zhaoyang | |
Huang Zhizhong as Zheng Chaoshan | |
Feeling Pan as Bai Ling | |
Xue Jianing as Shang Chunzhi |
Supporting Cast
- Zhang Juanyi as Hao Pingchuan
- Wang Xiao as Zong Xiangfang
- Huang Pinyuan as Luo Yong
- Li Tiannuo as Qi Lala
- Guo Yongzhen as Duan Feipeng
- Gao Liang as Duo Men
- Tan Xiaofan as Xian Yi
- Zhang Hao as Xian Dengkui
- Yi Zhaobo as Xie Shan
- Xia Meng as Xiao Dongxi
- Zhang Qiuge as Wei Qiang
- Rong Fei as Qiao Shan
- Cao Kai as Wan Linsheng
- Zhou Yuyang as San Ren
- Men Dongyi as Yuan Shuo
- Dong Xiangrong as Wang Baye
Soundtracks
- Guang Rong (光荣) by A Yun Ga & Liu Yan (阿云嘎&刘岩)
- Shao Nian (少年) by Zheng Qi Yuan (郑棋元)
- Song Bie (送别) by Shang Hai Cai Hong Shi Nei He Chang Tuan (上海彩虹室内合唱团)
Episode Ratings
Jiangsu TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-10-13 | 1-2 | 1.020 | 3.609 | 4 | 0.630 | 2.570 | 3 |
2019-10-14 | 3-4 | 0.931 | 3.359 | 5 | 0.510 | 2.080 | 5 |
2019-10-15 | 5-6 | 0.983 | 3.562 | 4 | 0.520 | 2.100 | 6 |
2019-10-16 | 7-8 | 1.253 | 4.524 | 4 | 0.620 | 2.560 | 4 |
2019-10-17 | 9-10 | 1.270 | 4.671 | 4 | 0.570 | 3.350 | 5 |
2019-10-18 | 11-12 | 1.332 | 4.681 | 3 | 0.620 | 2.380 | 3 |
2019-10-19 | 13 | 1.378 | 5.046 | 2 | 0.660 | 2.570 | 4 |
2019-10-20 | 14-15 | 1.388 | 4.963 | 3 | 0.640 | 2.580 | 4 |
2019-10-21 | 16-17 | 1.294 | 4.714 | 4 | 0.650 | 2.630 | 3 |
2019-10-22 | 18-19 | 1.345 | 4.798 | 4 | 0.620 | 2.470 | 4 |
2019-10-23 | 20-21 | 1.362 | 4.876 | 3 | 0.670 | 2.730 | 4 |
2019-10-24 | 22-23 | 1.348 | 4.819 | 5 | 0.630 | 2.510 | 5 |
2019-10-25 | 24-25 | 1.552 | 5.457 | 1 | 0.690 | 2.640 | 4 |
2019-10-26 | 26 | 1.408 | 4.900 | 1 | 0.670 | 2.560 | 3 |
2019-10-27 | 27-28 | 1.540 | 5.317 | 1 | 0.700 | 2.720 | 2 |
2019-10-28 | 29-30 | 1.268 | 4.605 | 5 | 0.600 | 2.460 | 3 |
2019-10-29 | 31-32 | 1.224 | 4.478 | 5 | 0.540 | 2.250 | 4 |
2019-10-30 | 33-34 | 1.311 | 4.875 | 4 | 0.650 | 2.750 | 4 |
2019-10-31 | 35-36 | 1.568 | 5.794 | 2 | 0.650 | 2.710 | 4 |
2019-11-01 | 37-38 | 1.641 | 5.863 | 1 | 0.740 | 2.910 | 2 |
2019-11-02 | 39 | 1.588 | 5.725 | 1 | 0.720 | 2.790 | 2 |
2019-11-03 | 40-41 | 1.830 | 6.321 | 1 | 0.840 | 3.320 | 1 |
2019-11-04 | 42-43 | 1.584 | 5.737 | 2 | 0.760 | 3.160 | 3 |
2019-11-05 | 44-45 | 1.483 | 5.421 | 3 | 0.730 | 3.160 | 3 |
2019-11-06 | 46 | 1.639 | 6.084 | 1 | 0.740 | 3.250 | 3 |
Average | 1 - 46 | 1.382 | 4.968 | 0.655 | 2.688 |
Beijing TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-10-13 | 1-2 | 0.892 | 3.151 | 5 | 0.390 | 1.580 | 6 |
2019-10-14 | 3-4 | 0.890 | 3.210 | 7 | 0.390 | 1.590 | 8 |
2019-10-15 | 5-6 | 0.942 | 3.411 | 6 | 0.330 | 1.350 | 9 |
2019-10-16 | 7-8 | 1.145 | 4.131 | 5 | 0.370 | 1.520 | 8 |
2019-10-17 | 9-10 | 1.001 | 3.674 | 5 | 0.350 | 1.450 | 7 |
2019-10-18 | 11-12 | 0.968 | 3.397 | 5 | 0.370 | 1.410 | 6 |
2019-10-19 | 13 | 1.047 | 3.834 | 5 | 0.380 | 1.480 | 7 |
2019-10-20 | 14-15 | 1.089 | 3.885 | 5 | 0.420 | 1.700 | 6 |
2019-10-21 | 16-17 | 1.145 | 4.166 | 5 | 0.400 | 1.620 | 6 |
2019-10-22 | 18-19 | 1.081 | 3.853 | 6 | 0.390 | 1.570 | 8 |
2019-10-23 | 20-21 | 1.303 | 4.656 | 5 | 0.500 | 2.030 | 7 |
2019-10-24 | 22-23 | 1.355 | 4.837 | 4 | 0.480 | 1.930 | 9 |
2019-10-25 | 24-25 | 1.408 | 4.956 | 2 | 0.530 | 2.030 | 7 |
2019-10-26 | 26 | 1.059 | 3.677 | 4 | 0.410 | 1.550 | 4 |
2019-10-27 | 27-28 | 1.115 | 3.845 | 4 | 0.420 | 1.640 | 5 |
2019-10-28 | 29-30 | 1.277 | 4.630 | 4 | 0.460 | 1.900 | 7 |
2019-10-29 | 31-32 | 1.488 | 5.444 | 2 | 0.520 | 2.180 | 5 |
2019-10-30 | 33-34 | 1.471 | 5.462 | 1 | 0.540 | 2.260 | 5 |
2019-10-31 | 35-36 | 1.566 | 5.793 | 3 | 0.540 | 2.250 | 6 |
2019-11-01 | 37-38 | 1.317 | 4.719 | 3 | 0.480 | 1.910 | 6 |
2019-11-02 | 39 | 1.383 | 4.990 | 2 | 0.440 | 1.720 | 5 |
2019-11-03 | 40-41 | 1.490 | 5.170 | 2 | 0.610 | 2.430 | 5 |
2019-11-04 | 42-43 | 1.501 | 5.447 | 3 | 0.560 | 2.330 | 6 |
2019-11-05 | 44-45 | 1.485 | 5.461 | 2 | 0.540 | 2.360 | 5 |
2019-11-06 | 46 | 1.340 | 5.090 | 4 | 0.510 | 2.320 | 7 |
Average | 1 - 46 | 1.230 | 4.436 | 0.453 | 1.844 |
Stills
Posters
Let us know why you like The Glorious Era in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment