Drama: The Galloped Era
Chinese Title: 奔腾年代 / Ben Teng Nian Dai
Broadcast Network: Zhejiang TV, Dragon TV
Broadcast Website: iQIYI, Tencent
Broadcast Period: October 24, 2019 - November 19, 2019 |
Genre: Business, Republican, Romance
Language: Mandarin
Episodes: 46
Director: Xu Zongzheng
Screenwriter: Wang Chenggang
Production Company: 21Wink, Yu Heng Film Group, Tencent Pictures, Honghushan Chuanmei, CPTC, Hunan Jingshi
Executive Producer: Wang Weinan, Cheng Wu, Nie Shan
Producer: Wang Ying, Chen Fei, Shao Chengwu, Zhou Yuhong
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
The story takes place after the founding of the People's Republic of China. Young technician Chang Hanqing and war hero Jin Canlan devote their lives to the development of China's electric locomotive industry.
In the year 1960, Chang Hanqing (Tong Dawei) has just returned from studies abroad. He crosses paths with Jin Canlan (Jiang Xin) who has transferred from being part of the railway army to work in the factory. Unable to see eye to eye at first, a relationship of mutual understanding and love slowly blossoms between them. As they got married, the two worked together to overcome many difficulties as they continue to pour their efforts into research and development that will eventually shape the Chinese electric locomotive industry.
Fun Facts
- Filming took place in Hunan and Guangdong.
- Filming wrapped after over four months of filming on July 31, 2019.
- It is part of the 86 recommended dramas to commemorate the 70th anniversary of the founding of the People's Republic of China.
- Tong Dawei focused on learning technical knowledge and jargon throughout filming.
- Jiang Xin lost weight in a short span of time for the sake of the role. She also cut her long hair short.
Cast
Tong Dawei as Chang Hanqing | |
Jiang Xin as Jin Canlan | |
Zhao Da | |
Liang Aiqi | |
Xu Xiaosa as Bai Manning | |
Li Jie | |
Chen Yiheng | |
Liu Xiaohai as Zhou Tiechui | |
Bai Bing |
Supporting Cast
- Xu Yi as An Sheng
- Sean Zhang Ge
- Xie Bo
- Gong Xiaoxuan
- Bai Zhidi
- Zhu Yin
Episode Ratings
Dragon TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-10-24 | 1 | 0.917 | 3.333 | 8 | 0.410 | 1.630 | 10 |
2019-10-25 | 2-3 | 0.919 | 3.226 | 5 | 0.400 | 1.540 | 8 |
2019-10-26 | 4 | 0.855 | 2.968 | 5 | 0.300 | 1.130 | 7 |
2019-10-27 | 5-6 | 0.982 | 3.377 | 5 | 0.330 | 1.260 | 6 |
2019-10-28 | 7-8 | 1.495 | 5.415 | 2 | 0.460 | 1.890 | 6 |
2019-10-29 | 9-10 | 1.333 | 4.870 | 4 | 0.450 | 1.880 | 7 |
2019-10-30 | 11-12 | 1.254 | 4.648 | 5 | 0.430 | 1.810 | 7 |
2019-10-31 | 13-14 | 1.407 | 5.149 | 5 | 0.520 | 2.130 | 7 |
2019-11-01 | 15-16 | 1.434 | 5.098 | 2 | 0.510 | 1.990 | 5 |
2019-11-02 | 17 | 1.298 | 4.681 | 3 | 0.430 | 1.680 | 6 |
2019-11-03 | 18-19 | 1.410 | 4.829 | 3 | 0.470 | 1.810 | 6 |
2019-11-04 | 20-21 | 1.438 | 5.187 | 4 | 0.500 | 2.060 | 7 |
2019-11-05 | 22-23 | 1.212 | 4.371 | 5 | 0.470 | 2.000 | 7 |
2019-11-06 | 24-25 | 1.312 | 4.756 | 7 | 0.420 | 1.740 | 9 |
2019-11-07 | 26-27 | 1.432 | 5.240 | 3 | 0.450 | 1.850 | 6 |
2019-11-08 | 28-29 | 1.445 | 5.180 | 2 | 0.480 | 1.890 | 5 |
2019-11-09 | 30 | 1.268 | 4.493 | 2 | 0.440 | 1.650 | 5 |
2019-11-11 | 31-32 | 1.248 | 4.674 | 4 | 0.430 | 1.750 | 7 |
2019-11-12 | 33-34 | 1.603 | 5.778 | 2 | 0.550 | 2.280 | 6 |
2019-11-13 | 35-36 | 1.564 | 5.571 | 2 | 0.570 | 2.280 | 6 |
2019-11-14 | 37-38 | 1.552 | 5.574 | 1 | 0.510 | 2.070 | 6 |
2019-11-15 | 39-40 | 1.543 | 5.459 | 2 | 0.560 | 2.250 | 6 |
2019-11-16 | 41 | 1.415 | 4.959 | 4 | 0.560 | 2.100 | 6 |
2019-11-17 | 42-43 | 1.495 | 5.118 | 1 | 0.540 | 2.090 | 5 |
2019-11-18 | 44-45 | 1.621 | 5.723 | 1 | 0.580 | 2.300 | 5 |
2019-11-19 | 46 | 1.289 | 4.694 | 3 | 0.510 | 1.970 | 7 |
Average | 1 - 46 | 1.336 | 4.784 | 0.472 | 1.886 |
Zhejiang TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-10-24 | 1 | 1.391 | 5.060 | 3 | 0.590 | 2.360 | 6 |
2019-10-25 | 2-3 | 1.377 | 4.841 | 3 | 0.580 | 2.190 | 6 |
2019-10-26 | 4 | 1.358 | 4.709 | 3 | 0.390 | 1.490 | 5 |
2019-10-27 | 5-6 | 1.415 | 4.899 | 3 | 0.510 | 2.010 | 4 |
2019-10-28 | 7-8 | 1.348 | 4.897 | 3 | 0.460 | 1.910 | 5 |
2019-10-29 | 9-10 | 1.334 | 4.967 | 3 | 0.480 | 2.080 | 6 |
2019-10-30 | 11-12 | 1.317 | 4.894 | 3 | 0.530 | 2.240 | 6 |
2019-10-31 | 13-14 | 1.429 | 5.262 | 4 | 0.540 | 2.250 | 5 |
2019-11-01 | 15-16 | 1.262 | 4.500 | 4 | 0.600 | 2.360 | 4 |
2019-11-02 | 17 | 1.268 | 4.562 | 4 | 0.520 | 2.030 | 4 |
2019-11-03 | 18-19 | 1.403 | 4.913 | 4 | 0.610 | 2.490 | 4 |
2019-11-04 | 20-21 | 1.319 | 4.769 | 5 | 0.580 | 2.390 | 5 |
2019-11-05 | 22-23 | 1.445 | 5.275 | 4 | 0.600 | 2.620 | 4 |
2019-11-06 | 24-25 | 1.638 | 5.991 | 2 | 0.660 | 2.780 | 5 |
2019-11-07 | 26-27 | 1.495 | 5.510 | 2 | 0.690 | 2.860 | 4 |
2019-11-08 | 28-29 | 1.556 | 5.589 | 1 | 0.790 | 3.090 | 2 |
2019-11-09 | 30 | 1.490 | 5.271 | 1 | 0.590 | 2.240 | 4 |
2019-11-11 | 31-32 | 1.481 | 5.563 | 2 | 0.640 | 2.630 | 4 |
2019-11-12 | 33-34 | 1.415 | 5.110 | 3 | 0.680 | 2.850 | 3 |
2019-11-13 | 35-36 | 1.482 | 5.286 | 3 | 0.670 | 2.710 | 5 |
2019-11-14 | 37-38 | 1.284 | 4.613 | 4 | 0.620 | 2.500 | 5 |
2019-11-15 | 39-40 | 1.555 | 5.505 | 1 | 0.730 | 2.900 | 5 |
2019-11-16 | 41 | 1.445 | 5.074 | 2 | 0.640 | 2.400 | 4 |
2019-11-17 | 42-43 | 1.382 | 4.757 | 3 | 0.670 | 2.610 | 4 |
2019-11-18 | 44-45 | 1.246 | 4.408 | 4 | 0.650 | 2.580 | 4 |
2019-11-19 | 46 | 1.201 | 4.382 | 4 | 0.510 | 2.040 | 6 |
Average | 1 - 46 | 1.398 | 5.023 | 0.597 | 2.408 |
Stills
Posters
Let us know why you like The Galloped Era in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment