Drama: Awakening of Insects / Sparrow 2
Chinese Title: 谍战深海之惊蛰 / Die Zhan Shen Hai Zhi Jing Zhe / 麻雀2之惊蛰 / Ma Que 2 Zhi Jing Zhe
Broadcast Network: Hunan TV
Broadcast Website: iQIYI, Tencent
Broadcast Period: October 22, 2019 - November 18, 2019 |
Genre: Republican, Spy
Language: Mandarin
Episodes: 45
Director: Sun Hao
Screenwriter: Hai Fei
Production Company: Mahayana Media, NCM Television
Origin: China
Related: Sparrow
Source: Adapted from the novel Jing Zhe by Hai Fei
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
In 1941 Shanghai, a man captures the attention of the Japanese due to his resemblance to a BIS spy. He gets pulled into the dangerous world of espionage yet through the influence of another, he realizes his responsibilites as a citizen of his country and throws himself into anti-occupation efforts.
Chen Shan (Zhang Ruoyun) is a street thug who makes a living through any means that he can. Because he resembles BIS operative Xiao Zhengguo, Japanese spy leader Huang Muwei (Wang Zhenglong) kidnaps Chen Shan's sister Chen Xia (Luo Qiuyun) so that he will have no choice but to do their bidding. To save her, Chen Shan undergoes special training and proves to be an exceptional spy.
Assuming Xiao Zhengguo's identity, Chen Shan infiltrates the BIS headquarters in Chongqing and starts a mission where he must fool everyone especially his wife Yu Xiaowan (Adi Kan) who must believe his lies. One small misstep could cost his and his sister's lives. As a Chinese citizen, Chen Shan never really wanted to betray his motherland. He meets Zhang Li (Wang Ou), a woman with firm beliefs and slowly turns into a man who is willing to give up even his own life for the sake of his country.
Fun Facts
- Filming took place in Shanghai and Hengdian World Studios.
- Filming lasted over four months beginning on February 8, 2019 and ending on June 10, 2019.
- Zhang Ruoyun and Adi Kan Qingzi were both supporting characters in Sparrow.
- It is part of the 86 recommended dramas to commemorate the 70th anniversary of the founding of the People's Republic of China.
Cast
Zhang Ruoyun as Chen Shan | |
Angel Wang Ou as Zhang Li | |
Sean Sun Yizhou as Zhou Haichao | |
Adi Kan Qingzi as Yu Xiaowan | |
Wang Longzheng as Huang Muwei | |
Yu Xiaowei as Qian Shiying |
Supporting Cast
- Li Qiang as Fei Zhengpeng
- Gao Shuguang as Guan Yongshan
- Wang Wanjuan as Tang Manqing
- Wendy Luo Qiuyun as Chen Xia
Episode Ratings
Hunan TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-10-22 | 1-2 | 1.523 | 5.926 | 2 | 0.740 | 3.420 | 2 |
2019-10-23 | 3-4 | 1.304 | 4.947 | 4 | 0.720 | 3.250 | 3 |
2019-10-24 | 5-6 | 1.477 | 5.789 | 2 | 0.790 | 3.670 | 3 |
2019-10-25 | 7 | 1.346 | 4.712 | 4 | 0.710 | 2.660 | 3 |
2019-10-26 | 8 | 1.362 | 4.701 | 2 | 0.750 | 2.820 | 1 |
2019-10-27 | 9-10 | 1.486 | 5.458 | 2 | 0.830 | 3.570 | 1 |
2019-10-28 | 11-12 | 1.709 | 6.743 | 1 | 0.830 | 3.850 | 1 |
2019-10-29 | 13-14 | 1.570 | 6.229 | 1 | 0.910 | 4.250 | 1 |
2019-10-30 | 15-16 | 1.360 | 5.485 | 2 | 0.820 | 3.910 | 2 |
2019-10-31 | 17-18 | 1.582 | 6.574 | 1 | 0.920 | 4.540 | 1 |
2019-11-01 | 19 | 1.014 | 3.610 | 5 | 0.680 | 2.580 | 3 |
2019-11-02 | 20 | 0.896 | 3.211 | 5 | 0.690 | 2.690 | 3 |
2019-11-03 | 21-22 | 1.398 | 5.286 | 5 | 0.800 | 3.670 | 2 |
2019-11-04 | 23-24 | 1.600 | 6.453 | 1 | 0.990 | 4.810 | 1 |
2019-11-05 | 25-26 | 1.533 | 6.386 | 1 | 0.840 | 4.390 | 1 |
2019-11-06 | 27-28 | 1.491 | 6.177 | 3 | 0.950 | 4.780 | 1 |
2019-11-07 | 29-30 | 1.644 | 6.714 | 1 | 0.960 | 4.690 | 1 |
2019-11-08 | 31 | 1.258 | 4.532 | 3 | 0.770 | 2.990 | 3 |
2019-11-09 | 32 | 1.222 | 4.298 | 3 | 0.900 | 3.370 | 1 |
2019-11-11 | 33-34 | 1.639 | 6.575 | 1 | 0.970 | 4.540 | 1 |
2019-11-12 | 35-36 | 1.727 | 6.896 | 1 | 0.950 | 4.630 | 1 |
2019-11-13 | 37-38 | 1.717 | 6.883 | 1 | 0.990 | 4.600 | 1 |
2019-11-14 | 39-40 | 1.519 | 5.877 | 2 | 0.910 | 4.260 | 1 |
2019-11-15 | 41 | 1.090 | 3.808 | 5 | 0.850 | 3.250 | 2 |
2019-11-16 | 42 | 1.023 | 3.585 | 5 | 0.750 | 2.800 | 3 |
2019-11-17 | 43-44 | 1.333 | 4.985 | 5 | 1.050 | 4.690 | 2 |
2019-11-18 | 45 | 0.690 | 2.444 | 10 | 0.540 | 2.110 | 7 |
Average | 1 - 45 | 1.389 | 5.344 | 0.837 | 3.733 |
Stills
Posters
Behind The Scenes
Character Map
Viewing Calendar
Let us know why you like Awakening of Insects in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment