Drama: The Legendary Tavern / Old Tavern
Chinese Title: 老酒馆 / Lao Jiu Guan
Broadcast Network: Beijing TV, Guangdong TV
Broadcast Website: Tencent
Broadcast Period: August 26, 2019 - September 19, 2019 |
Genre: Republican
Language: Mandarin
Episodes: 46
Director: Liu Jiang
Screenwriter: Gao Mantang
Production Company: Ruyi Films, Providence Invesments, Perfect World Pictures Beijing Wanmei Pengrui, Tianjin Pengxiang Wenhua
Origin: China
Related: Doctor of Traditional Chinese Medicine, Old Chinese Farmers
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
Set during the Republican era, the story follows Chen Huaihai, the owner of an old Shandong tavern as he strives to make a living in Dalian.
Chen Huaihai (Chen Baoguo) used to dig for ginseng in the deep woods of Dongbei. He experiences a big blow when his children are separated and his wife leaves him. Left with no choice, he moves to Dalian which was under Japanese colonial rule at the time to open up a tavern.
The tavern becomes a place of information where people from all walks of life convene. As a man with strong morals, Chen Huaihai does what he can to protect his countrymen from the Japanese. He becomes acquainted with Gu Sanmei (Qin Hailu) who turns the tavern into a communications station for the Communist party. Under her influence, Chen Huaihai and his family play a part in the anti-occupation efforts.
Fun Facts
- Filming took place in Dalian.
- It is part of the 86 recommended dramas to commemorate the 70th anniversary of the founding of the People's Republic of China.
- The story is inspired by the Shandong tavern that writer Gao Mantang's father opened. The main character Chen Huaihai is based on Gao Mantang's father.
- Actor Chen Baoguo starred in Gao Mantang's three part 'Old' series which include The Chinese Farmers (Old Chinese Farmers), Doctor of Traditional Chinese Medicine (Old Chinese Doctor) and The Legendary Tavern (Old Tavern).
Cast
Chen Baoguo as Chen Huaihai | |
Qin Hailu as Gu Sanmei | |
Feng Lei as He Yitang | |
Liu Hua as San Ye | |
Cheng Yu as Old Policeman | |
Feng Enhe as Na Zhenghong | |
Wang Xiaochen as Xiao Qingtian | |
Gong Hanlin as Mister Du | |
Fang Qingping as Mister Fang | |
Cao Kefan as Cun Tian | |
Zhang Xilin as Gao Xiansheng | |
Tu Honggang as Da Gaoge | |
Chen Yuemo as Jin Xiaoshou | |
Ji Ta as Ma Luchang | |
Zhang Dongsheng as Yu Caizhang |
Supporting Cast
- Niu Ben as Lao Erliang
- Shi Zhaoqi as Lao Beifeng
- Bai Zhidi as He Xiaobian
- Tan Feng
- Gang Yi
- Han Qing
- Wang Xiaolong
- Songyuan Xiao
- Shang Tielong
- Yue Hong as Chen Qi
- Mabel Yuan Shanshan as Wan Rong
- Zhang Keying
- Aza Cao Mengge
- Margaret Ma Chengcheng
- Qu Zhazha
Soundtracks
- Shi Shui Liu Nian (似水流年) by Tu Honggang (屠洪刚)
- Ai Shang Ni De Na Tian (爱上你的那天) by Mao A Min (毛阿敏)
- Lao Jiu Guan Pian Tou Qu (老酒馆片头曲) by Chun Yin Le (纯音乐)
Episode Ratings
Beijing TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2019-08-26 | 1-2 | 0.921 | 3.602 | 6 | ||
2019-08-27 | 3-4 | 1.088 | 4.188 | 5 | ||
2019-08-28 | 5-6 | 1.184 | 4.499 | 1 | ||
2019-08-29 | 7-8 | 1.235 | 4.760 | 2 | ||
2019-08-30 | 9-10 | 1.427 | 5.372 | 1 | ||
2019-08-31 | 11 | 1.040 | 4.018 | 2 | ||
2019-09-01 | 12-13 | 1.406 | 4.581 | 2 | ||
2019-09-02 | 14-15 | 1.298 | 4.888 | 2 | ||
2019-09-03 | 16-17 | 1.291 | 4.990 | 2 | ||
2019-09-04 | 18-19 | 1.451 | 5.460 | 1 | ||
2019-09-05 | 20-21 | 1.441 | 5.643 | 1 | ||
2019-09-06 | 22-23 | 1.478 | 5.636 | 1 | ||
2019-09-07 | 24 | 1.430 | 5.712 | 1 | ||
2019-09-08 | 25-26 | 1.576 | 5.818 | 1 | ||
2019-09-09 | 27-28 | 1.617 | 6.198 | 1 | ||
2019-09-10 | 29-30 | 1.533 | 5.915 | 1 | ||
2019-09-11 | 31-32 | 1.581 | 6.186 | 1 | ||
2019-09-12 | 33-34 | 1.602 | 5.982 | 1 | ||
2019-09-13 | 35-36 | 1.297 | 4.698 | 1 | ||
2019-09-14 | 37 | 1.299 | 5.289 | 1 | ||
2019-09-15 | 38-39 | 1.540 | 5.641 | 1 | ||
2019-09-16 | 40-41 | 1.628 | 6.291 | 1 | ||
2019-09-17 | 42-43 | 1.615 | 5.976 | 2 | ||
2019-09-18 | 44-45 | 1.524 | 5.767 | 2 | ||
2019-09-19 | 46 | 1.352 | 5.016 | 2 | ||
Average | 1 - 46 | 1.394 | 5.285 |
Guangdong TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2019-08-26 | 1-2 | 0.402 | 1.573 | 11 | ||
2019-08-27 | 3-4 | 0.456 | 1.749 | 12 | ||
2019-08-28 | 5-6 | 0.461 | 1.749 | 10 | ||
2019-08-29 | 7-8 | 0.563 | 2.167 | 11 | ||
2019-08-30 | 9-10 | 0.500 | 1.887 | 8 | ||
2019-08-31 | 11 | 0.436 | 1.683 | 9 | ||
2019-09-01 | 12-13 | 0.502 | 1.640 | 8 | ||
2019-09-02 | 14-15 | 0.505 | 1.902 | 10 | ||
2019-09-03 | 16-17 | 0.506 | 1.959 | 9 | ||
2019-09-04 | 18-19 | 0.561 | 2.115 | 8 | ||
2019-09-05 | 20-21 | 0.512 | 2.004 | 8 | ||
2019-09-06 | 22-23 | 0.555 | 2.119 | 8 | ||
2019-09-07 | 24 | 0.531 | 2.108 | 7 | ||
2019-09-08 | 25-26 | 0.557 | 2.072 | 8 | ||
2019-09-09 | 27-28 | 0.597 | 2.296 | 9 | ||
2019-09-10 | 29-30 | 0.541 | 2.110 | 8 | ||
2019-09-11 | 31-32 | 0.486 | 1.896 | 9 | ||
2019-09-12 | 33-34 | 0.588 | 2.209 | 8 | ||
2019-09-13 | 35-36 | 0.492 | 1.820 | 8 | ||
2019-09-14 | 37 | 0.478 | 1.909 | 7 | ||
2019-09-15 | 38-39 | 0.550 | 2.021 | 6 | ||
2019-09-16 | 40-41 | 0.589 | 2.292 | 7 | ||
2019-09-17 | 42-43 | 0.499 | 1.863 | 10 | ||
2019-09-18 | 44-45 | 0.470 | 1.780 | 11 | ||
2019-09-19 | 46 | 0.331 | 1.230 | 12 | ||
Average | 1 - 46 | 0.507 | 1.926 |
Stills
Posters
Viewing Calendar
Let us know why you like The Legendary Tavern in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment