Web Drama: Detective Ke Chen
Chinese Title: 神探柯晨 / Shen Tan Ke Chen
Broadcast Network: Beijing TV
Broadcast Period: June 24, 2019 - July 16, 2019 |
Initial Release Date: June 22, 2019
Initial Broadcast Website: iQIYI
Genre: Police, Republican, Suspense
Language: Mandarin
Episodes: 44
Director: Huang Zhizhong
Production Date: 2017
Origin: China
Love Meter
Synopsis and Plot Summary
A story set towards the beginning of the 1920's follows the Tianjin police as they encounter a series of mysterious cases.
Ke Zhen (Huang Zhizhong) is an expert investigator from the Tianjin Police District. With his sense of righteousness and rich experience, he
dedicates himself to helping ordinary people find justice. When he finds an important witness and uncovers the secrets to an old explosion case that resulted in the accidental deaths of his parents, he realizes that the evidences point to his boss. With the help of his colleagues and friends, Ke Zhen works hard to shed light on the truth and to catch the real mastermind.
Fun Facts
- It is actor Huang Zhizhong's directorial debut.
- The story in the entire series is connected through 8 cases.
Cast
Huang Zhizhong as Ke Chen | |
Li Qian as Xiang Yu | |
Wu Gang as Sun Mantang | |
Liu Xiaohai as Fang Jingcheng | |
Zuo Xiaoqing as Bai Liushi | |
Wu Yue as Kong Ruxue |
Supporting Cast
- Ke Lan as Li Manli
- Sha Yi as Xiao Desheng
- Cheng Yu as Hong Ye
- Shih Chieh King as Ye Banlong
- Bai Zhidi as Zeng Fansen
- Shao Bing as Xun Congdao
- Wang Jinsong as Bai Gui
- Tan Kai as Zeng Rulun
- Shen Chi as Lu Songlin
- Eva Lv Yi as Huang Yingying
- Huang Wei as Jiang Xiaoyun
- Zhao Chunyang as Wan Hao
- Zhou Xiaoou as Gu Xiaoxuan
- Sun Hao as Shen Zhixiong
- Fang Zibin as Cao Sibao
- Jiao Gang as Chen Liubai
Episode Ratings
Beijing TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM55/59 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-06-24 | 1 | 1.090 | 4.522 | 6 | 0.370 | 1.780 | 11 |
2019-06-25 | 2-3 | 0.857 | 3.321 | 5 | 0.270 | 1.180 | 12 |
2019-06-26 | 4-5 | 0.746 | 2.929 | 8 | 0.220 | 0.970 | 13 |
2019-06-27 | 6-7 | 0.815 | 3.228 | 6 | 0.190 | 0.850 | 16 |
2019-06-28 | 8-9 | 0.938 | 3.600 | 6 | 0.300 | 1.240 | 10 |
2019-06-29 | 10-11 | 0.833 | 3.188 | 6 | 0.240 | 1.030 | 10 |
2019-06-30 | 12-13 | 0.856 | 3.326 | 6 | 0.250 | 1.100 | 10 |
2019-07-01 | 14-15 | 1.044 | 4.191 | 4 | 0.270 | 1.280 | 11 |
2019-07-02 | 16-17 | 1.025 | 4.114 | 4 | 0.280 | 1.260 | 13 |
2019-07-03 | 18-19 | 0.863 | 3.457 | 5 | 0.230 | 1.030 | 12 |
2019-07-04 | 20-21 | 0.895 | 3.565 | 5 | 0.230 | 1.020 | 13 |
2019-07-05 | 22-23 | 0.860 | 3.399 | 4 | 0.220 | 0.980 | 13 |
2019-07-06 | 24-25 | 0.731 | 2.872 | 4 | 0.200 | 0.880 | 12 |
2019-07-07 | 26-27 | 0.935 | 3.541 | 4 | 0.240 | 1.040 | 9 |
2019-07-08 | 28-29 | 0.905 | 3.523 | 5 | 0.230 | 1.000 | 11 |
2019-07-09 | 30-31 | 0.920 | 3.571 | 6 | 0.220 | 0.950 | 14 |
2019-07-10 | 32-33 | 1.080 | 4.292 | 3 | 0.240 | 1.060 | 12 |
2019-07-11 | 34-35 | 1.182 | 4.569 | 3 | 0.290 | 1.290 | 9 |
2019-07-12 | 36-37 | 0.936 | 3.653 | 3 | 0.230 | 1.000 | 9 |
2019-07-13 | 38-39 | 0.806 | 3.229 | 4 | 0.190 | 0.890 | 15 |
2019-07-14 | 40-41 | 0.905 | 3.517 | 5 | 0.240 | 1.110 | 9 |
2019-07-15 | 42-43 | 0.980 | 3.766 | 5 | 0.240 | 1.070 | 11 |
2019-07-16 | 44 | 0.872 | 3.160 | 5 | 0.200 | 0.790 | 16 |
Average | 1 - 44 | 0.916 | 3.588 | 0.243 | 1.078 |
Stills
Show more...
Posters
Show more...
Let us know why you like Detective Ke Chen in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment