Drama: New My Fair Princess 2011
Chinese Title: 新还珠格格 / Xin Hai Zhu Ge Ge
Broadcast Network: Hunan TV
Broadcast Website: iQIYI, Youku, Mango TV, PPTV
Broadcast Period: July 16, 2011 - September 9, 2011 |
Language: Mandarin
Episodes: 98
Director: Li Ping, Ding Yangguo
Screenwriter: Chiung Yao, Huang Suyuan
Production Company: New Image
Distributor: New Image
Origin: China / Taiwan
Related: My Fair Princess 1998, My Fair Princess 3
Source: A remake based on My Fair Princess 1, 2 and 3 adapted from a novel by Chiung Yao
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story that begins when a female thief prone to mischief volunteers to help a long-lost princess reunite with her father. Things go wrong and it leads to mistaken identities within the palace walls.
During the reign of Qianlong, Xia Ziwei (Hai Lu) and her handmaiden Jinsuo (Sun Yaoqi) travel all the way from their home of Jinan to the royal capital. They get into trouble for daring to intercept the carriage of an Imperial Clan Court official and are mercilessly beaten. Witnessing the injustice, Xiao Yanzi (Li Sheng) and the Liu brother and sister rescue them from harm. Along the way, they meet Benjamin (Benjamin) who hails from the west.
As Ziwei begins to trust Xiao Yanzi and their friendship grows closer, she reveals that her birth father is none other than Emperor Qianlong (Qiu Xinzhi) and that she has come to the capital in order to meet him for the first time. Xiao Yanzi decides to help Ziwei, but ends up being mistaken for the princess instead.
Fun Facts
- Filming took place in Hengdian World Studios.
Cast
Li Sheng as Xiao Yan Zi Xiao Yun ) | |
Hai Lu as Xia Ziwei | |
Zhang Rui as Ai Xin Jiao Luo Yong Qi | |
Li Jiahang as Fu Erkang | |
Pan Jieming as Ban Jieming | |
Qiu Xinzhi as Ai Xin Jiao Luo Hong Li | |
Sheren Tang Shui-man as Empress | |
Leanne Lau as Huang Taihou | |
Zanilia Zhao Liying as Qing Er | |
Adi Kan Qingzi |
Supporting Cast
- Gao Ziqi as Xiao Jian
- Fang Qingzhuo as Rong Momo
- Li Xiaoyan as Gui Momo
- Sun Yaoqi as Jin Suo
- Lu Hong as Fu Ertai
- Wang Jinduo as Liu Qing
- Zhou Fang as Liu Hong
- Liu Xiaoye as Ling Fei
- Zhuang Qingning as Yu Fei
- Ruby Lin as Xia Yuhe
- Chai Biyun as Princess Sai Ya
Episode Ratings
Hunan TV | ||||
---|---|---|---|---|
Date | Episode | CSM30 Cities (%) | ||
Ratings | Audience Share | Ranking | ||
2011-07-16 | 1-2 | 1.94 | 8.10 | 2 |
2011-07-17 | 3-4 | 1.60 | 7.20 | 2 |
2011-07-18 | 5-6 | 1.69 | 8.27 | 1 |
2011-07-19 | 7-8 | 1.71 | 8.04 | 1 |
2011-07-20 | 9-10 | 1.53 | 7.32 | 1 |
2011-07-21 | 11-12 | 1.72 | 8.98 | 1 |
2011-07-23 | 13-14 | 1.43 | 6.13 | 2 |
2011-07-24 | 15-16 | 1.41 | 6.74 | 2 |
2011-07-25 | 17-18 | 1.40 | 6.54 | 1 |
2011-07-26 | 19-20 | 1.43 | 6.64 | 1 |
2011-07-27 | 21-22 | 1.51 | 7.26 | 1 |
2011-07-28 | 23-24 | 1.54 | 7.31 | 1 |
2011-07-30 | 25-26 | 1.61 | 6.34 | 1 |
2011-07-31 | 27-28 | 1.36 | 5.79 | 1 |
2011-08-01 | 29-30 | 1.48 | 7.11 | 1 |
2011-08-02 | 31-32 | 1.74 | 8.09 | 1 |
2011-08-03 | 33-34 | 1.64 | 7.61 | 1 |
2011-08-04 | 35-36 | 1.72 | 8.32 | 1 |
2011-08-06 | 37-38 | 1.45 | 7.02 | 1 |
2011-08-07 | 39-40 | 1.67 | 7.11 | 1 |
2011-08-08 | 41-42 | 1.87 | 8.44 | 1 |
2011-08-09 | 43-44 | 1.91 | 8.84 | 1 |
2011-08-10 | 45-46 | 1.95 | 9.08 | 1 |
2011-08-11 | 47-48 | 2.05 | 9.59 | 1 |
2011-08-13 | 49-50 | 1.81 | 7.24 | 1 |
2011-08-14 | 51-52 | 1.50 | 6.77 | 1 |
2011-08-15 | 53-54 | 1.55 | 7.79 | 1 |
2011-08-16 | 55-56 | 1.56 | 7.58 | 1 |
2011-08-17 | 57-58 | 1.50 | 7.27 | 1 |
2011-08-18 | 59-60 | 1.54 | 7.66 | 1 |
2011-08-20 | 61-62 | 1.39 | 5.90 | 1 |
2011-08-21 | 63-64 | 1.38 | 5.64 | 1 |
2011-08-22 | 65-66 | 1.61 | 8.20 | 1 |
2011-08-23 | 67-68 | 1.54 | 7.67 | 1 |
2011-08-24 | 69-70 | 1.52 | 7.49 | 1 |
2011-08-25 | 71-72 | 1.60 | 7.74 | 1 |
2011-08-27 | 73-74 | 1.67 | 6.90 | 1 |
2011-08-28 | 75-76 | 1.50 | 6.54 | 1 |
2011-08-29 | 77-78 | 1.56 | 8.01 | 1 |
2011-08-30 | 79-80 | 1.53 | 7.96 | 1 |
2011-08-31 | 81-82 | 1.38 | 7.03 | 1 |
2011-09-01 | 83-84 | 1.33 | 6.91 | 1 |
2011-09-03 | 85-86 | 1.70 | 7.07 | 1 |
2011-09-04 | 87-88 | 1.23 | 5.81 | 1 |
2011-09-05 | 89-90 | 1.39 | 7.88 | 1 |
2011-09-06 | 91-92 | 1.36 | 7.46 | 1 |
2011-09-07 | 93-94 | 1.22 | 7.03 | 1 |
2011-09-08 | 95-96 | 1.64 | 9.33 | 1 |
2011-09-09 | 97-98 | 1.54 | 9.14 | 1 |
Average | 1 - 98 | 1.54 | 8.26 |
Stills
Posters
Character Map
Let us know why you like New My Fair Princess 2011 in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment