Drama: In the Name of the Law / In Law We Believe
Chinese Title: 因法之名 / Yin Fa Zhi Ming
Broadcast Network: Beijing TV
Broadcast Website: PPTV
Broadcast Period: April 14, 2019 - May 8, 2019 |
Genre: Crime
Language: Mandarin
Episodes: 45
Director: Shen Yan, Liu Haibo
Screenwriter: Zhao Dongling
Production Company: The Supreme People's Procuratorate of the People's Republic of China Film Center
Production Date: 2017
Producer: Chen Xi, Xiang Yang
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
Xu Zhiyi's wife was murdered in cold blood. The vice captain of the crime investigation team dies while trying to save Xu Zhiyi as he resisted arrest. This is a story about one wrongful conviction and two generations of prosecutors.
Criminal investigator Ge Dajie (Li Jiebin) and his captain Chou Mu were under tight orders to crack the case involving Liu Shasha's death. All evidences point toward her husband Xu Zhiyi (Ma Xiaowei) as the culprit. Liu Shasha's mother also believe him to be the killer. When Chou Mu dies in pursuit of Xu Zhiyi, Ge Dajie despairs at the loss of a friend and grows firm in his belief that Xu Zhiyi is the real killer.
Due to selfish motives, Chen Qianhe (Ma Shaohua) turns a blind eye to the suspicious thumbprints that he comes across. Hence, even though prosecutor Zou Xiong (Zhang Fengyi) had some reservations about the case, the court sentences Xu Zhiyi to prison. However, no one knows that their actions are like a curse that involves two generations of people.
Fun Facts
- Filming took place in Wuxi, Jiangsu Province.
- Filming was completed on January 18, 2017.
- It is the first drama in China about redressing a wrongful conviction.
Cast
Li Youbin as Ge Dajie | |
Li Xiaoran as Zou Tong | |
Zhang Fengyi as Zou Xiong | |
Shi Tianqi as Ge Qing | |
Wang Xiao as Chen Shuo | |
Sui Yongliang as Xu Zimeng |
Supporting Cast
- Mario Li Mincheng
- Shirley Xie Zhuoni as Xiao Geqing
- Song Chuyan as Zhang Lei
- Shi Lanya
- Ma Shaohua as Chen Qian
- Ma Xiaowei as Xu Zhiyi
- Wei Qing
- Wu Jing
- Max Luan Yuanhui
Episode Ratings
Beijing TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM55 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-04-14 | 1-2 | 0.573 | 2.088 | 6 | 0.240 | 0.910 | 12 |
2019-04-15 | 3-4 | 0.618 | 2.304 | 8 | 0.240 | 0.960 | 15 |
2019-04-16 | 5-6 | 0.615 | 2.370 | 8 | 0.300 | 1.230 | 11 |
2019-04-17 | 7-8 | 0.701 | 2.712 | 8 | 0.250 | 1.040 | 13 |
2019-04-18 | 9-10 | 0.739 | 2.819 | 8 | 0.270 | 1.100 | 12 |
2019-04-19 | 11-12 | 0.735 | 2.719 | 7 | 0.280 | 1.080 | 11 |
2019-04-21 | 13-14 | 0.800 | 2.959 | 4 | 0.290 | 1.160 | 8 |
2019-04-22 | 15-16 | 0.831 | 3.195 | 4 | 0.360 | 1.430 | 10 |
2019-04-23 | 17-18 | 0.844 | 3.228 | 5 | 0.320 | 1.320 | 10 |
2019-04-24 | 19-20 | 0.938 | 3.557 | 4 | 0.330 | 1.340 | 10 |
2019-04-25 | 21-22 | 0.910 | 3.495 | 5 | 0.340 | 1.400 | 9 |
2019-04-26 | 23-24 | 0.940 | 3.465 | 3 | 0.370 | 1.420 | 6 |
2019-04-27 | 25 | 0.973 | 3.456 | 1 | 0.320 | 1.230 | 8 |
2019-04-28 | 26 | 0.715 | 2.945 | 6 | 0.240 | 1.110 | 11 |
2019-04-29 | 27-28 | 0.947 | 3.538 | 7 | 0.330 | 1.320 | 8 |
2019-04-30 | 29-30 | 1.009 | 3.793 | 4 | 0.350 | 1.340 | 8 |
2019-05-01 | 31-32 | 0.960 | 3.811 | 2 | 0.340 | 1.430 | 6 |
2019-05-02 | 33-34 | 0.944 | 3.799 | 4 | 0.330 | 1.400 | 6 |
2019-05-03 | 35-36 | 1.049 | 4.093 | 2 | 0.400 | 1.620 | 6 |
2019-05-04 | 37-38 | 1.430 | 5.128 | 1 | 0.470 | 1.880 | 5 |
2019-05-05 | 39-40 | 1.567 | 5.759 | 1 | 0.480 | 1.880 | 7 |
2019-05-06 | 41-42 | 1.520 | 5.571 | 1 | 0.480 | 1.880 | 9 |
2019-05-07 | 43-44 | 1.437 | 5.202 | 2 | 0.480 | 1.890 | 8 |
2019-05-08 | 45 | 1.479 | 5.392 | 1 | 0.480 | 1.850 | 8 |
Average | 1 - 45 | 0.970 | 3.642 | 0.345 | 1.384 |
Stills
Posters
Character Map
Let us know why you like In the Name of the Law in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment