Here are the C-Drama rankings based on TV ratings. Primetime and weekday dramas are in separate tables.
CSM52 Cities | Jan. 01, 2018 - Dec. 31, 2018 | 19:30 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Mr. Right | Dragon TV | 19:30 | 1 - 45 | 1.561 | 4.97 | |
2 | Mother's Life | Beijing TV | 19:30 | 1 - 76 | 1.543 | 5.80 | |
3 | The Story of Zheng Yang Gate | Beijing TV | 19:30 | 1 - 48 | 1.414 | 5.16 | |
4 | Ashes of Love | Jiangsu TV | 19:30 | 1 - 63 | 1.301 | 4.82 | |
5 | The Family | Beijing TV | 19:30 | 1 - 52 | 1.274 | 4.54 | |
6 | Wonderful Life | Dragon TV | 19:30 | 1 - 45 | 1.267 | 4.28 | |
7 | Like A Flowing River | Beijing TV | 19:30 | 1 - 39 | 1.262 | 4.47 | |
8 | Mask | Beijing TV | 19:30 | 1 - 40 | 1.231 | 4.68 | |
9 | Negotiator | Hunan TV | 19:30 | 1 - 43 | 1.192 | 4.02 | |
10 | Wonderful Life | Beijing TV | 19:30 | 1 - 45 | 1.181 | 3.99 |
CSM52 Cities | Jan. 01, 2018 - Dec. 31, 2018 | 22:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Meteor Garden 2018 | Hunan TV | 22:00 | 1 - 50 | 0.841 | 6.32 | |
2 | Legend of Fuyao | Zhejiang TV | 22:00 | 1 - 66 | 0.840 | 5.20 | |
3 | Untouchable Lovers | Hunan TV | 22:00 | 1 - 54 | 0.716 | 5.40 | |
4 | Battle Through The Heavens | Hunan TV | 22:00 | 1 - 42 | 0.687 | 6.13 | |
5 | Excellent Investor | Hunan TV | 22:00 | 1 - 44 | 0.669 | 5.75 | |
6 | Caught In The Heartbeat | Dragon TV | 22:00 | 1 - 40 | 0.653 | 4.05 | |
7 | Legend of Zu 2 | Zhejiang TV | 22:00 | 1 - 48 | 0.636 | 4.18 | |
8 | All Out of Love | Hunan TV | 22:00 | 1 - 70 | 0.625 | 4.19 | |
9 | To Love To Heal | Hunan TV | 22:00 | 1 - 40 | 0.578 | 4.16 | |
10 | Meet In Youth Love In Foods | Hunan TV | 22:00 | 1 - 36 | 0.575 | 4.43 |
No comments:
Post a Comment