Drama: Peach Blossom Fate
Chinese Title: 桃花劫 / Tao Hua Jie
Broadcast Network: Jiangxi TV
Broadcast Website: iQIYI, Sohu, Youku, PPTV
Broadcast Period: January 2, 2019 - January 21, 2019 |
Genre: Family, Republican, Romance
Language: Mandarin
Episodes: 40
Director: Yang Hsuan, Long Zhen
Screenwriter: Li Lingling
Production Company: Anhui Broadcasting Corporation, Shanghai Tianyu Yingshi
Origin: China / Taiwan
Love Meter
Synopsis and Plot Summary
A story set during the beginning of the Republican era that follows a mother-daughter pair and a series of complications involving birth secrets and romantic entanglements.
Zeng Danyun (Crystal Chang) is the daughter-in-law of the distinguished Yao family in Jiangnan. After being accused of committing adultery with the caretaker Liu Zihao (Nic Jiang), a pregnant Danyun is punished with the peach blossom mark.
Out of the kindness of his heart, Zihao helps Dayun and takes her home to meet his wife Baochun. Danyun safely gives birth to a daughter while Baochun dies due to complications from giving birth to her son. Years later, Cui Pin mistakenly assumes that the son is Danyun's child and a descendant of the Yao family.
Zihao's son Zhu Zi is taken away. He is raised under the care of the Yao family and given the name Yao Jingshi (Huo Zhenyan). Danyun's daughter Nian Ci is adopted by the Shen family and given the name Yanrong (Penny Lin). Eighteen years later, Jingshi and Yanrong meet again and they fall in love.
Cast
Crystal Chang as Zeng Danyun | |
Nic Chiang as Liu Zihao | |
Penny Lin as Shen Yanrong | |
Huo Zhengyan as Yao Jingshi | |
Du Junze as Shen Changan |
Supporting Cast
- Zhang Shen as Yao Zhensheng
- Yao Zhuojun as Zhao Zhibing
- Li Fangwen as Zhao Cuibing
- Li Yuexi as Zhao Meiyao
- Zhang Fujian as Shen Daqing
- Liu Fang as Jin Guilan
- Jiang Linshan as Shen Xiuqi
- Zheng Long as Tang Jiayou
- Fang Xiaoyue as Deng Yuhong
- Dang Hui as Lei Dayu
- Duan Yang as Li Yongde
- Zheng Yuzhi as Yao Mu
- Yin Ming as Qian Laoye
- Wang Chen as Xiao Qiao
Episode Ratings
Jiangxi TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM55 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-01-02 | 1-2 | 0.183 | 0.650 | 18 | 0.300 | 1.120 | 9 |
2019-01-03 | 3-4 | 0.142 | 0.504 | 20 | 0.300 | 1.110 | 10 |
2019-01-04 | 5-6 | 0.195 | 0.666 | 18 | 0.390 | 1.330 | 8 |
2019-01-05 | 7-8 | 0.173 | 0.585 | 16 | 0.390 | 1.320 | 6 |
2019-01-06 | 9-10 | 0.199 | 0.671 | 18 | 0.420 | 1.490 | 6 |
2019-01-07 | 11-12 | 0.194 | 0.664 | 19 | 0.380 | 1.340 | 6 |
2019-01-08 | 13-14 | 0.190 | 0.668 | 19 | 0.470 | 1.710 | 5 |
2019-01-09 | 15-16 | 0.209 | 0.734 | 21 | 0.460 | 1.630 | 5 |
2019-01-10 | 17-18 | 0.178 | 0.618 | 18 | 0.470 | 1.670 | 5 |
2019-01-11 | 19-20 | 0.194 | 0.670 | 17 | 0.440 | 1.550 | 4 |
2019-01-12 | 21-22 | 0.197 | 0.670 | 18 | 0.470 | 1.630 | 4 |
2019-01-13 | 23-24 | 0.226 | 0.788 | 16 | 0.500 | 1.810 | 4 |
2019-01-14 | 25-26 | 0.174 | 0.606 | 19 | 0.490 | 1.730 | 4 |
2019-01-15 | 27-28 | 0.205 | 0.710 | 18 | 0.550 | 1.970 | 4 |
2019-01-16 | 29-30 | 0.197 | 0.680 | 19 | 0.520 | 1.820 | 4 |
2019-01-17 | 31-32 | 0.215 | 0.753 | 17 | 0.570 | 2.070 | 4 |
2019-01-18 | 33-34 | 0.214 | 0.746 | 17 | 0.590 | 2.060 | 4 |
2019-01-19 | 35-36 | 0.229 | 0.777 | 14 | 0.520 | 1.810 | 4 |
2019-01-20 | 37-38 | 0.233 | 0.779 | 15 | 0.570 | 1.920 | 3 |
2019-01-21 | 39-40 | 0.221 | 0.766 | 19 | 0.590 | 2.020 | 6 |
Average | 1 - 40 | 0.198 | 0.685 | 0.470 | 1.656 |
Stills
Posters
Let us know why you like Peach Blossom Fate in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment