Drama: Airborne Blade / Paratrooper Spirit
Chinese Title: 空降利刃 / Kong Jiang Li Ren / Formerly 伞兵魂 / San Bing Hun
Broadcast Network: Jiangsu TV
Broadcast Website: iQIYI, Tencent
Broadcast Period: September 15, 2019 - October 12, 2019 |
Genre: Inspirational, Military
Language: Mandarin
Episodes: 50
Director: Zhang Li
Screenwriter: Mai Ling
Production Company: Air Force TV Art Centre, Wanda Pictures
Production Date: 2018
Origin: China
Love Meter
Synopsis and Plot Summary
With actual combat as their training ground, a team of paratroopers push hard to level up their fighting abilities and complete different missions.
Set in the foreground of military reform, the story follows military men like Zhang Qi (Jia Nailiang) and Qi Xiaotian (Zhang He). To develop an air force that can compete in the global stage, a special team called Guo Gai Tou has gathered. After the initial adjustment period, Guo Gai Tou began fighting wars North and South and challenging greater enemies. Warriors from Guo Gai Tou who are dispatched to other teams become aces in the field.
Fun Facts
- Filming took place in Guilin and Wuhan.
- Jia Nailiang put in a lot of work for the role and voluntarily lost 20 jin.
- The production team spent 3 years with preparations and visited real troops to experience their life. After many revisions, a script with a fresh and realistic story was completed.
- It is produced by the art and literature arm of the People's Liberation Army Air Force in conjunction with a number of production companies that include Wanda Media, Omnijoi, Mango Studios, etc.
- It is part of the 86 recommended dramas to commemorate the 70th anniversary of the founding of the People's Republic of China.
Cast
Jia Nailiang as Zhang Qi | |
Xing Jiadong as Pan Ye | |
Li Chun as Lin Junjiao | |
Ryan Zhang He as Qi Xiaotian |
Supporting Cast
- Liu Fengchao as Qin Chuan
- Wang Tao as Ma Dangxian
- Chen Fangzhou as Ye Fei
- Zhuang Xiaolong as Li Baogen
- Mario Li Mincheng as Qiao Dong / Qiao Liang
- Liu Jiayu as Li Dongwen
- Levin Gao Yang as Su Zijin
- Wu Junnan as Cheng Gao
- Du Yuegang as Qin Jutian
Episode Ratings
Jiangsu TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-09-15 | 1-2 | 0.802 | 2.948 | 5 | 0.490 | 1.950 | 5 |
2019-09-16 | 3-4 | 0.764 | 2.974 | 6 | 0.480 | 2.070 | 6 |
2019-09-17 | 5-6 | 0.990 | 3.691 | 6 | 0.610 | 2.550 | 6 |
2019-09-18 | 7-8 | 1.040 | 3.982 | 6 | 0.580 | 2.520 | 6 |
2019-09-19 | 9-10 | 1.138 | 4.271 | 5 | 0.640 | 2.710 | 5 |
2019-09-20 | 11-12 | 1.342 | 4.994 | 2 | 0.680 | 2.730 | 4 |
2019-09-21 | 13 | 1.532 | 5.688 | 2 | 0.830 | 3.360 | 2 |
2019-09-22 | 14-15 | 1.551 | 5.611 | 2 | 0.910 | 3.690 | 2 |
2019-09-23 | 16-17 | 1.606 | 6.120 | 1 | 0.860 | 3.690 | 2 |
2019-09-24 | 18-19 | 1.526 | 5.874 | 1 | 0.850 | 3.720 | 2 |
2019-09-25 | 20-21 | 1.353 | 5.222 | 2 | 0.770 | 3.310 | 2 |
2019-09-26 | 22-23 | 1.439 | 5.448 | 2 | 0.800 | 3.410 | 2 |
2019-09-27 | 24-25 | 1.461 | 5.418 | 1 | 0.800 | 3.260 | 2 |
2019-09-28 | 26 | 1.622 | 5.939 | 1 | 0.860 | 3.510 | 2 |
2019-09-29 | 27-28 | 1.595 | 5.768 | 1 | 0.920 | 3.830 | 2 |
2019-09-30 | 29-30 | 1.594 | 5.698 | 1 | 0.930 | 3.670 | 2 |
2019-10-02 | 31-32 | 1.662 | 6.488 | 2 | 0.990 | 4.150 | 2 |
2019-10-03 | 33-34 | 1.506 | 5.850 | 1 | 0.820 | 3.360 | 3 |
2019-10-04 | 35-36 | 1.427 | 5.259 | 2 | 0.900 | 3.450 | 2 |
2019-10-05 | 37 | 1.569 | 5.708 | 1 | 0.910 | 3.510 | 2 |
2019-10-06 | 38-39 | 1.690 | 6.035 | 1 | 0.980 | 3.790 | 2 |
2019-10-07 | 40-41 | 1.529 | 5.456 | 2 | 0.920 | 3.620 | 2 |
2019-10-08 | 42-43 | 1.451 | 5.304 | 2 | 0.840 | 3.460 | 2 |
2019-10-09 | 44-45 | 1.536 | 5.642 | 2 | 0.890 | 3.780 | 2 |
2019-10-10 | 46-47 | 1.460 | 5.310 | 2 | 0.870 | 3.600 | 2 |
2019-10-11 | 48-49 | 1.518 | 5.507 | 2 | 0.860 | 3.580 | 2 |
2019-10-12 | 50 | 1.610 | 5.881 | 2 | 0.980 | 3.850 | 2 |
Average | 1 - 50 | 1.419 | 5.262 | 0.814 | 3.338 |
Stills
Show more...
Posters
Show more...
Behind The Scenes
Show more...
Let us know why you like Airborne Blade in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment