Drama: Over the Sea I Come to You
Chinese Title: 带着爸爸去留学 / Dai Zhe Ba Ba Qu Liu Xue / Formerly 漂洋过海来爱你 / Piao Yang Guo Hai Lai Ai Ni
Broadcast Network: Dragon TV, Zhejiang TV
Broadcast Website: iQIYI, Tencent, Youku
Broadcast Period: June 13, 2019 - July 9, 2019 |
Genre: Comedy, Family, Modern
Language: Mandarin
Episodes: 46
Director: Yao Xiaofeng
Screenwriter: Liu Ke
Production Company: Enlighting Entertainment Pictures
Production Date: 2018
Producer: Zhang Shuwei
Origin: China
Love Meter
Synopsis and Plot Summary
A story of laughter and tears that surrounds three different families in the journey of sending their children to study abroad.
Huang Chengdong (Sun Honglei) is forced to accompany his only son Huang Xiaodong (Joseph Zeng) to study in the US after his wife's visa was rejected. In his travels, he meets Lin Feng (Xin Zhilei), a high ranking executive who gives up her career to marry into a rich family and accompanies her new stepdaughter Wu Dandan (Jiang Yiyi) to study abroad. After a series of hilarious mishaps, Huang Chengdong learns that Liu Ruoyu (Liu Mintao) who was supposed to act as his son's guardian has run into troubles of her own leaving him no choice but to find a way to stay in the US. Three families of different backgrounds cross paths in a foreign country and experience many trials that test their relationships with their loved ones.
Fun Facts
- Originally scheduled to premiere on May 19, it was suddenly replaced by My True Friend days before the premiere. Speculations rose that the sudden postponement was likely due to the growing trade tensions between China and US.
- On Jun 11, it was announced that Over the Sea I Come To You has been rescheduled for a Jun 13 premiere on Dragon TV and Zhejiang TV, taking the slot of My True Friend after it finished its run.
- On June 27, the drama hits 1 billion views online, exactly two weeks after its premiere.
Cast
Sun Honglei as Huang Chengdong | |
Xin Zhilei as Lin Sa | |
Joseph Zeng Shunxi as Huang Xiaodong | |
Olivia Jiang Yiyi as Wu Dandan | |
Liu Mintao as Liu Ruoyu | |
Tu Songyan as Wu Hanxiang | |
Eric Yang Le as Sun Zhuofei | |
Tan Jianci as Chen Kaiwen |
Supporting Cast
- Lin Xiyue as Chu Wenbo
- Karen Kang as Zhu Lusha
- Xing Minshan as Chen Fang
- Kong Lin as Zhou Jianan
- Zhang Shuwei as Amy
- Chang Yuhong as Dong Meiling
- GartyCaruso as Shi Diwen
Soundtracks
- Ai De Dai Jia (爱的代价) by Xiao Huang Qi (萧煌奇)
- Deng Ni De Ri Zi Bu Zhi Yi Ti (等你的日子不值一提) by Jiao Mai Qi (焦迈奇)
- Taste by Christopher
- Shen Mi Jia Bin (神秘嘉宾) by Qian Zheng Hao (钱正昊)
- Zou Guo Ka Fei Wu (走过咖啡屋) by Huang Ling (黄龄)
- My Girl (My Girl) by Qun Xing (群星)
- Lost in time (Lost in time) by Qun Xing (群星)
- Tou Lai De Xiang Nian (偷来的想念) by Li Chen Xi (李宸希)
- Hai Cao Wu (海草舞) by Xiao Quan (萧全)
- Dong (懂) by Wang Yue (王越)
- Lu Cheng (路程) by Wang Yue (王越)
- Duo Xiang Liu Zai Ni Shen Bian (多想留在你身边) by Deng Tian Hao (邓天浩)
- Yuan Fang (远方) by Lin Tinghan (林亭翰)
Episode Ratings
Dragon TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM55 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-06-13 | 1 | 1.310 | 5.240 | 1 | 0.490 | 2.330 | 9 |
2019-06-14 | 2-3 | 1.351 | 5.387 | 1 | 0.480 | 2.070 | 8 |
2019-06-15 | 4 | 1.287 | 5.090 | 2 | 0.440 | 1.930 | 7 |
2019-06-16 | 5-6 | 1.483 | 5.570 | 1 | 0.570 | 2.380 | 4 |
2019-06-17 | 7-8 | 1.356 | 5.367 | 2 | 0.500 | 2.230 | 5 |
2019-06-18 | 9-10 | 1.291 | 5.094 | 2 | 0.520 | 2.390 | 5 |
2019-06-19 | 11-12 | 1.052 | 4.235 | 4 | 0.420 | 1.880 | 6 |
2019-06-20 | 13-14 | 1.226 | 4.700 | 3 | 0.450 | 1.980 | 6 |
2019-06-21 | 15-16 | 1.229 | 4.755 | 3 | 0.540 | 2.280 | 6 |
2019-06-22 | 17 | 1.256 | 5.194 | 2 | 0.510 | 2.530 | 5 |
2019-06-24 | 18-19 | 1.230 | 4.830 | 4 | 0.440 | 1.930 | 9 |
2019-06-25 | 20-21 | 1.291 | 5.006 | 2 | 0.460 | 1.990 | 5 |
2019-06-26 | 22-23 | 1.202 | 4.722 | 2 | 0.460 | 1.980 | 7 |
2019-06-27 | 24-25 | 1.115 | 4.416 | 4 | 0.430 | 1.900 | 7 |
2019-06-28 | 26-27 | 1.359 | 5.218 | 3 | 0.520 | 2.150 | 7 |
2019-06-29 | 28 | 1.317 | 5.262 | 3 | 0.460 | 2.140 | 6 |
2019-06-30 | 29-30 | 1.337 | 5.222 | 2 | 0.510 | 2.280 | 5 |
2019-07-01 | 31-32 | 1.191 | 4.780 | 3 | 0.500 | 2.370 | 6 |
2019-07-02 | 33-34 | 1.267 | 5.105 | 1 | 0.530 | 2.450 | 6 |
2019-07-03 | 35-36 | 1.186 | 4.745 | 1 | 0.450 | 2.170 | 6 |
2019-07-04 | 37-38 | 1.140 | 4.541 | 2 | 0.490 | 2.180 | 7 |
2019-07-05 | 39-40 | 1.182 | 4.678 | 3 | 0.470 | 2.140 | 5 |
2019-07-06 | 41 | 1.156 | 4.760 | 3 | 0.490 | 2.440 | 6 |
2019-07-07 | 42-43 | 1.201 | 4.564 | 2 | 0.520 | 2.230 | 5 |
2019-07-08 | 44-45 | 1.319 | 5.133 | 2 | 0.560 | 2.420 | 6 |
2019-07-09 | 46 | 1.256 | 4.637 | 2 | 0.540 | 2.150 | 6 |
Average | 1 - 46 | 1.253 | 4.933 | 0.490 | 2.189 |
Zhejiang TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM55 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-06-13 | 1 | 0.930 | 3.730 | 6 | 0.560 | 2.640 | 7 |
2019-06-14 | 2-3 | 0.956 | 3.805 | 5 | 0.570 | 2.440 | 7 |
2019-06-15 | 4 | 0.874 | 3.456 | 5 | 0.550 | 2.430 | 5 |
2019-06-16 | 5-6 | 0.868 | 3.269 | 5 | 0.490 | 2.070 | 5 |
2019-06-17 | 7-8 | 0.803 | 3.183 | 6 | 0.420 | 1.850 | 7 |
2019-06-18 | 9-10 | 0.964 | 3.815 | 5 | 0.470 | 2.150 | 6 |
2019-06-19 | 11-12 | 0.866 | 3.499 | 6 | 0.520 | 2.320 | 5 |
2019-06-20 | 13-14 | 1.053 | 4.049 | 5 | 0.580 | 2.540 | 5 |
2019-06-21 | 15-16 | 1.286 | 5.027 | 2 | 0.660 | 2.860 | 5 |
2019-06-22 | 17 | 1.088 | 4.509 | 5 | 0.610 | 3.070 | 4 |
2019-06-24 | 18-19 | 1.171 | 4.601 | 5 | 0.590 | 2.590 | 4 |
2019-06-25 | 20-21 | 1.176 | 4.572 | 4 | 0.560 | 2.460 | 4 |
2019-06-26 | 22-23 | 1.145 | 4.508 | 4 | 0.580 | 2.550 | 4 |
2019-06-27 | 24-25 | 1.203 | 4.770 | 3 | 0.660 | 2.920 | 4 |
2019-06-28 | 26-27 | 1.548 | 5.955 | 1 | 0.890 | 3.690 | 3 |
2019-06-29 | 28 | 1.198 | 4.799 | 4 | 0.640 | 2.970 | 4 |
2019-06-30 | 29-30 | 1.245 | 4.852 | 3 | 0.630 | 2.760 | 3 |
2019-07-01 | 31-32 | 1.028 | 4.136 | 5 | 0.500 | 2.370 | 7 |
2019-07-02 | 33-34 | 1.071 | 4.304 | 2 | 0.580 | 2.670 | 4 |
2019-07-03 | 35-36 | 1.166 | 4.666 | 2 | 0.600 | 2.720 | 5 |
2019-07-04 | 37-38 | 1.303 | 5.187 | 1 | 0.680 | 3.000 | 5 |
2019-07-05 | 39-40 | 1.355 | 5.487 | 1 | 0.740 | 3.490 | 2 |
2019-07-06 | 41 | 1.226 | 5.062 | 1 | 0.700 | 3.490 | 2 |
2019-07-07 | 42-43 | 1.304 | 4.947 | 1 | 0.600 | 2.570 | 3 |
2019-07-08 | 44-45 | 1.329 | 5.195 | 1 | 0.700 | 3.050 | 4 |
2019-07-09 | 46 | 1.283 | 4.744 | 1 | 0.810 | 3.210 | 3 |
Average | 1 - 46 | 1.132 | 4.466 | 0.611 | 2.726 |
Stills
Posters
Viewing Calendar
Let us know why you like Over the Sea I Come to You in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment