Drama: On the Road
Chinese Title: 在远方 / Zai Yuan Fang
Broadcast Network: Zhejiang TV, Dragon TV
Broadcast Website: Youku
Broadcast Period: September 22, 2019 - October 24, 2019 |
Genre: Business, Modern
Language: Mandarin
Episodes: 56
Director: Chen Kunhui
Screenwriter: Shen Jie
Production Company: Jiaping Pictures
Producer: Wu Jiaping
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
Yao Yuan is a man who fought many setbacks to achieve a breakthrough in the field of online express delivery. This story revolves around 20 years of ups and downs in his life.
Yao Yuan (Liu Ye) worked his parents shifts in long-haul transports after graduating from high school. In his journeys, he discovered a golden opportunity and earns a chance to meet Lu Xiao'ou (Ma Yili). She is the daughter of Lu Zong, the president of the express mail service. However, a failed business venture leaves him defeated and he chooses to leave, unwittingly destroying Lu Xiao'ou's hopes towards love and towards him.
They cross paths many times only to let each other slip away. Lu Xiao'ou becomes a thorn that he buries within his deepest insecurities and yearnings. Accompanied by Tian Hui who tirelessly stayed by his side and in the face of Liu Yuntian's provocations, Yao Yuan has no choice but to become Lu Xiao'ou's enemy as he gets caught in a war between traditional businesses and onl ine express deliveries. Lu Xiao'ou ruthlessly comes at Yao Yuan with all her might and he chooses to go on the road once again. Using what her father has taught him, he reignites his dreams and the passion in Lu Xiao'ou's heart.
Fun Facts
- Filming took place in Hangzhou.
- Liu Ye, Mei Ting and Zeng Li belong to the The Central Academy of Drama Class of 1996.
- Ma Yili and Bao Jianfeng belonged to Shanghai Theatre Academy Class of 1994.
- It is part of the 86 recommended dramas to commemorate the 70th anniversary of the founding of the People's Republic of China.
Cast
Liu Ye as Yao Yuan | |
Ma Yili as Lu Xiao'ou | |
Mei Ting as Liu Ailian | |
Jeff Bao Jianfeng as Liu Tianyun | |
Zeng Li as Huo Mei |
Supporting Cast
- Cheng Yu as Lu Zhongxiang
- Feng Guoqing
- Zheng Qi as Gao Chang
- Cheng Shi as Yao Dagen
Episode Ratings
Dragon TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-09-22 | 1 | 1.126 | 4.238 | 5 | 0.300 | 1.270 | 10 |
2019-09-23 | 2-3 | 0.865 | 3.297 | 3 | 0.310 | 1.330 | 8 |
2019-09-24 | 4-5 | 0.961 | 3.719 | 6 | 0.280 | 1.250 | 11 |
2019-09-25 | 6-7 | 1.065 | 4.123 | 5 | 0.340 | 1.460 | 9 |
2019-09-26 | 8-9 | 1.201 | 4.567 | 4 | 0.410 | 1.760 | 6 |
2019-09-27 | 10-11 | 1.321 | 4.907 | 2 | 0.410 | 1.650 | 7 |
2019-09-28 | 12 | 1.322 | 4.859 | 2 | 0.430 | 1.780 | 5 |
2019-09-29 | 13-14 | 1.363 | 4.936 | 3 | 0.440 | 1.840 | 6 |
2019-09-30 | 15-16 | 1.241 | 4.365 | 6 | 0.430 | 1.640 | 7 |
2019-10-03 | 17-18 | 1.006 | 3.928 | 4 | 0.390 | 1.580 | 9 |
2019-10-04 | 19-20 | 1.145 | 4.219 | 3 | 0.480 | 1.840 | 6 |
2019-10-05 | 21 | 1.158 | 4.268 | 3 | 0.420 | 1.620 | 9 |
2019-10-06 | 22-23 | 1.206 | 4.322 | 4 | 0.490 | 1.860 | 7 |
2019-10-08 | 24-25 | 1.238 | 4.545 | 5 | 0.460 | 1.900 | 7 |
2019-10-09 | 26-27 | 1.283 | 4.738 | 4 | 0.440 | 1.850 | 8 |
2019-10-10 | 28-29 | 1.301 | 4.759 | 4 | 0.470 | 1.930 | 6 |
2019-10-11 | 30-31 | 1.273 | 4.626 | 4 | 0.420 | 1.750 | 8 |
2019-10-12 | 32 | 1.097 | 4.047 | 5 | 0.440 | 1.750 | 7 |
2019-10-13 | 33-34 | 1.388 | 4.889 | 3 | 0.480 | 1.950 | 5 |
2019-10-14 | 35-36 | 1.468 | 5.291 | 2 | 0.500 | 2.060 | 6 |
2019-10-15 | 37-38 | 1.364 | 4.932 | 3 | 0.520 | 2.120 | 5 |
2019-10-16 | 39-40 | 1.516 | 5.468 | 3 | 0.580 | 2.390 | 6 |
2019-10-17 | 41-42 | 1.532 | 5.622 | 2 | 0.530 | 2.190 | 6 |
2019-10-18 | 43-44 | 1.386 | 4.863 | 2 | 0.460 | 1.760 | 5 |
2019-10-19 | 45 | 1.338 | 4.888 | 3 | 0.520 | 2.020 | 6 |
2019-10-20 | 46-47 | 1.520 | 5.415 | 2 | 0.510 | 2.050 | 5 |
2019-10-21 | 48-49 | 1.445 | 5.258 | 3 | 0.530 | 2.150 | 5 |
2019-10-22 | 50-51 | 1.397 | 4.983 | 3 | 0.530 | 2.130 | 6 |
2019-10-23 | 52-53 | 1.462 | 5.223 | 2 | 0.530 | 2.150 | 6 |
2019-10-24 | 54 | 1.250 | 4.389 | 6 | 0.530 | 2.110 | 8 |
Average | 1 - 54 | 1.275 | 4.656 | 0.453 | 1.838 |
Zhejiang TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-09-22 | 1 | 1.436 | 5.422 | 3 | 0.500 | 2.090 | 5 |
2019-09-23 | 2-3 | 1.180 | 4.263 | 3 | 0.400 | 1.730 | 6 |
2019-09-24 | 4-5 | 1.104 | 4.265 | 5 | 0.450 | 1.960 | 5 |
2019-09-25 | 6-7 | 1.016 | 3.921 | 6 | 0.430 | 1.850 | 5 |
2019-09-26 | 8-9 | 1.079 | 4.103 | 5 | 0.460 | 1.970 | 5 |
2019-09-27 | 10-11 | 1.246 | 4.625 | 3 | 0.600 | 2.410 | 4 |
2019-09-28 | 12 | 1.103 | 4.070 | 5 | 0.410 | 1.670 | 7 |
2019-09-29 | 13-14 | 1.228 | 4.477 | 4 | 0.550 | 2.310 | 5 |
2019-09-30 | 15-16 | 1.332 | 4.677 | 3 | 0.540 | 2.060 | 4 |
2019-10-03 | 17-18 | 1.005 | 3.930 | 5 | 0.510 | 2.090 | 5 |
2019-10-04 | 19-20 | 1.088 | 4.012 | 4 | 0.570 | 2.210 | 4 |
2019-10-05 | 21 | 1.080 | 3.962 | 5 | 0.490 | 1.920 | 6 |
2019-10-06 | 22-23 | 1.141 | 4.094 | 5 | 0.510 | 1.970 | 6 |
2019-10-08 | 24-25 | 1.094 | 4.025 | 6 | 0.450 | 1.860 | 8 |
2019-10-09 | 26-27 | 1.015 | 3.754 | 6 | 0.510 | 2.160 | 5 |
2019-10-10 | 28-29 | 1.175 | 4.304 | 5 | 0.440 | 1.830 | 7 |
2019-10-11 | 30-31 | 1.110 | 4.044 | 5 | 0.500 | 2.070 | 5 |
2019-10-12 | 32 | 1.174 | 4.320 | 3 | 0.460 | 1.840 | 6 |
2019-10-13 | 33-34 | 1.460 | 5.180 | 2 | 0.560 | 2.280 | 4 |
2019-10-14 | 35-36 | 1.441 | 5.214 | 3 | 0.560 | 2.320 | 4 |
2019-10-15 | 37-38 | 1.534 | 5.562 | 2 | 0.580 | 2.350 | 4 |
2019-10-16 | 39-40 | 1.612 | 5.839 | 2 | 0.600 | 2.510 | 5 |
2019-10-17 | 41-42 | 1.551 | 5.704 | 1 | 0.570 | 2.380 | 4 |
2019-10-18 | 43-44 | 1.498 | 5.269 | 1 | 0.570 | 2.190 | 4 |
2019-10-19 | 45 | 1.454 | 5.410 | 1 | 0.550 | 2.170 | 5 |
2019-10-20 | 46-47 | 1.688 | 6.048 | 1 | 0.680 | 2.750 | 2 |
2019-10-21 | 48-49 | 1.549 | 5.653 | 1 | 0.590 | 2.420 | 4 |
2019-10-22 | 50-51 | 1.523 | 5.437 | 1 | 0.600 | 2.410 | 5 |
2019-10-23 | 52-53 | 1.704 | 6.101 | 1 | 0.650 | 2.680 | 5 |
2019-10-24 | 54 | 1.601 | 5.640 | 1 | 0.720 | 2.930 | 4 |
Average | 1 - 54 | 1.307 | 4.778 | 0.534 | 2.180 |
Stills
Posters
Let us know why you like On the Road in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment