Drama: The Great River
Chinese Title: 江河水 / Jiang He Shui
Broadcast Network: Jiangsu TV
Broadcast Period: December 14, 2018 - January 7, 2019 |
Genre: Modern
Language: Mandarin
Episodes: 44
Director: Li Xiaoting
Screenwriter: Yang Jun
Production Company: Omnijoi, Straw Bear Pictures, Tian Guang Di Ying
Production Date: 2018
Origin: China
Source: Adapted from a novel of the same name by Du Weidong and Zhou Xinjing
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story revolving around an old port that never strays from the path it has aimed to take. Under the leadership of Jiang He, the place and its people ride the wave of economic reform in China.
Jiang He (Qin Hao) becomes the harbor master of Dongjiang Port and secretary of the party committee. On his second day in office, a transport crisis emerges when the Yutai passenger liner sinks. An important partner of Dongjiang Port goes missing and the aftermath of tragedy is riddled with suspicious complications. Despite the countless trials and tribulations, Jiang He manages the port and diligently works for its betterment.
Fun Facts
- Filming took place in Nantong, Jiangsu Province.
Cast
Qin Hao as Jiang He | |
Guo Tao as Qin Chi | |
Adi Kan Qingzi as Lu Qian | |
Che Xiao as Ding Weiwei |
Supporting Cast
- Zhang Su as Shen Yiwei
- Zhang Dongsheng as Ding Huai
- Zoe Cao Qi as Liu Xiya
- Cai Pengfei as Qin Haitao
- Wang Lei as Yi Na
- Liu Guanjun as Lu Xinhua
- Zhang Yutong as Zhu Sancai
- Hu Chunyong as Jiang Tao
- Xing Qiqi as Meng Jianrong
- Liu Chengming as Liao Hanzhong
- Men Dongyi as Zhao Dafu
- Jin Chi as Liu Heizi
- Wen Haibo as Liu Guangyuan
- Meng Xiu as Jiang Mu
- Sun Luhang as Cheng Zhi
- Wang Haosen as Fang Ce
Soundtracks
- Qi Ji (奇冀) by Jin Zhiwen (金志文)
- Yu (语) by Adi Kan Qingzi (阚清子)
- Jiang He Shui Pian Tou Qu (江河水片头曲) by Chun Yin Le (纯音乐)
Episode Ratings
Jiangsu TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52/55 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-12-14 | 1-2 | 0.697 | 2.460 | 4 | 0.410 | 1.440 | 7 |
2018-12-15 | 3 | 0.661 | 2.355 | 5 | 0.440 | 1.490 | 4 |
2018-12-16 | 4-5 | 0.776 | 2.712 | 5 | 0.460 | 1.680 | 5 |
2018-12-17 | 6-7 | 0.607 | 2.266 | 7 | 0.450 | 1.720 | 5 |
2018-12-18 | 8-9 | 0.667 | 2.445 | 7 | 0.420 | 1.600 | 6 |
2018-12-19 | 10-11 | 0.665 | 2.453 | 6 | 0.390 | 1.420 | 9 |
2018-12-20 | 12-13 | 0.837 | 3.035 | 4 | 0.420 | 1.560 | 8 |
2018-12-21 | 14-15 | 0.785 | 2.799 | 4 | 0.410 | 1.430 | 7 |
2018-12-22 | 16 | 0.858 | 3.002 | 4 | 0.500 | 1.720 | 5 |
2018-12-23 | 17-18 | 0.955 | 3.308 | 3 | 0.480 | 1.700 | 4 |
2018-12-24 | 19-20 | 0.890 | 3.255 | 3 | 0.450 | 1.660 | 7 |
2018-12-25 | 21-22 | 1.017 | 3.636 | 2 | 0.490 | 1.790 | 6 |
2018-12-26 | 23-24 | 1.051 | 3.739 | 2 | 0.500 | 1.810 | 7 |
2018-12-27 | 25-26 | 1.007 | 3.538 | 3 | 0.470 | 1.710 | 8 |
2018-12-28 | 27-28 | 0.912 | 3.185 | 3 | 0.510 | 1.820 | 6 |
2018-12-29 | 29 | 0.835 | 2.797 | 4 | 0.520 | 1.710 | 4 |
2018-12-30 | 30-31 | 0.872 | 2.917 | 4 | 0.520 | 1.750 | 4 |
2019-01-01 | 32-23 | 0.965 | 3.204 | 3 | 0.530 | 1.880 | 4 |
2019-01-02 | 34-35 | 0.860 | 3.028 | 6 | 0.540 | 1.980 | 4 |
2019-01-03 | 36-37 | 0.887 | 3.157 | 5 | 0.550 | 2.010 | 4 |
2019-01-04 | 38-39 | 0.857 | 2.928 | 4 | 0.550 | 1.870 | 3 |
2019-01-05 | 40 | 0.818 | 2.775 | 2 | 0.560 | 1.880 | 4 |
2019-01-06 | 41-42 | 0.901 | 2.998 | 3 | 0.600 | 2.070 | 3 |
2019-01-07 | 43-44 | 0.894 | 3.062 | 3 | 0.570 | 2.010 | 3 |
Average | 1 - 44 | 0.845 | 2.961 | 0.489 | 1.738 |
Posters
Show more...
Let us know why you like The Great River in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment