Drama: All Is Well
Chinese Title: 都挺好 / Dou Ting Hao
Broadcast Network: Jiangsu TV, Zhejiang TV
Broadcast Website: Tencent, Youku, iQIYI
Broadcast Period: March 1, 2019 - March 25, 2019 |
Genre: Family, Life, Modern, Romance
Language: Mandarin
Episodes: 46
Director: Jian Chuanhe
Screenwriter: Wang Sanmao, Lei Zi
Production Company: Daylight Entertainment
Production Date: 2017
Producer: Hou Hongliang
Origin: China
Source: Adapted from a novel of the same name by A Nai
Watch Episodes On: Youtube (eng subs)
Love Meter
Synopsis and Plot Summary
Su Mingyu is a gold-collar worker shunned by her family. This is a story about how she picks up the pieces and finds the warmth of family despite growing up in a cold and lonely environment.
On the surface, the Su's are an illustrious family. However, everything fell apart after the sudden passing of Mother Su. The father Su Daqiang (Ni Dahong) who is weak-willed and selfish causes problems and disrupts the quiet lives of the eldest brother who lives abroad, the younger brother and their youngest sister.
Su Daqiang is relieved to finally escape from his late wife's iron shackles and he takes it out on his children by making unreasonable requests. Su Mingzhe (Gao Xin), the eldest son, returns from the US to take up the burdens of running the household. He falters in the endeavor and jeopardizes his own relationship with his wife and child. Su Mingcheng (Guo Jingfei), the second son, shows no signs of remorse as he continues on an ambitious path for money that brings grave consequences. Su Mingyu (Yao Chen), the youngest daughter, is the least favored by her parents. She has stopped all contact with her family and lived independently since she was 18 but due to blood being thicker than water, she finds herself repeatedly lending a helping hand.
Fun Facts
- Filming took place in Suzhou.
- It is Gao Xin's fifth time working with Hou Hongliang.
- Episode count was changed from 55 to 46 in the records filed with NRTA (formerly SARFT).
- It has hit over 2% in CSM55 ratings on Jiangsu TV and Zhejiang TV for its series finale.
Cast
Yao Chen as Su Mingyu | |
Ni Dahong as Su Daqiang | |
Guo Jingfei as Su Mingcheng | |
Tony Yang Youning as Shi Tiandong | |
Li Nian as Zhu Li | |
Gao Xin as Su Mingzhe |
Supporting Cast
- Gao Lu as Wu Fei
- Chen Jin as Su Mu
- Morni Chang as Lao Meng
- Wang Dong as Liu Qing
- Peng Yuchang as Xiao Meng
- Kang Qunzhi as Zhu Li Mu Qin
- Hou Changrong as Zhu Li Fu Qin
- Lily Tien as Ying Zhu
- Wang Zhengquan as Jiu Jiu
- Hong Hua as Jiu Ma
- Zhao Yanmin as Nie Laijin
- Tu Ling as Xiao Cai
- Genie Chuo as Xiao Mi
- Wei Weian as Su Mingyu (Young)
Soundtracks
- Shei Ye Bu Zhi Dao (谁也不知道) by Wang Xiaomin (汪小敏)
- Xin You Suo Qi (心有所栖) by Sha Baoliang (沙宝亮)
- Ru Ai (如爱) by Liu Xi Jun (刘惜君)
- Ding Ning (叮咛) by Mao Bu Yi (毛不易)
Episode Ratings
Zhejiang TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM55 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-03-01 | 1-2 | 0.418 | 1.438 | 7 | 0.380 | 1.310 | 9 |
2019-03-02 | 3 | 0.434 | 1.542 | 8 | 0.280 | 1.040 | 9 |
2019-03-03 | 4-5 | 0.470 | 1.649 | 8 | 0.380 | 1.400 | 8 |
2019-03-04 | 6-7 | 0.486 | 1.746 | 8 | 0.340 | 1.270 | 10 |
2019-03-05 | 8-9 | 0.685 | 2.405 | 8 | 0.480 | 1.800 | 7 |
2019-03-06 | 10-11 | 0.706 | 2.515 | 8 | 0.490 | 1.800 | 6 |
2019-03-07 | 12-13 | 0.840 | 2.972 | 8 | 0.520 | 1.930 | 6 |
2019-03-08 | 14-15 | 0.909 | 3.259 | 4 | 0.600 | 2.150 | 6 |
2019-03-09 | 16 | 0.873 | 2.995 | 4 | 0.540 | 1.910 | 6 |
2019-03-10 | 17-18 | 1.125 | 3.908 | 4 | 0.570 | 2.100 | 7 |
2019-03-11 | 19-20 | 1.208 | 4.387 | 3 | 0.660 | 2.570 | 6 |
2019-03-12 | 21-22 | 1.292 | 4.666 | 3 | 0.780 | 2.920 | 6 |
2019-03-13 | 23-24 | 1.318 | 4.710 | 3 | 0.870 | 3.250 | 4 |
2019-03-14 | 25-26 | 1.231 | 4.477 | 4 | 0.790 | 2.990 | 5 |
2019-03-15 | 27-28 | 1.308 | 4.683 | 2 | 0.940 | 3.420 | 2 |
2019-03-16 | 29 | 1.015 | 3.795 | 4 | 0.760 | 2.910 | 4 |
2019-03-17 | 30-31 | 1.355 | 4.857 | 2 | 0.590 | 3.230 | |
2019-03-18 | 32-33 | 1.184 | 4.392 | 4 | 1.030 | 3.990 | 2 |
2019-03-19 | 34-35 | 1.422 | 5.388 | 1 | 0.960 | 3.710 | 3 |
2019-03-20 | 36-37 | 1.518 | 5.592 | 1 | 1.050 | 3.990 | 2 |
2019-03-21 | 38-39 | 1.600 | 5.727 | 1 | 1.090 | 4.090 | 2 |
2019-03-22 | 40-41 | 1.896 | 6.661 | 1 | 1.280 | 4.550 | 2 |
2019-03-23 | 42 | 1.846 | 6.579 | 1 | 1.180 | 4.370 | 1 |
2019-03-24 | 43-44 | 2.138 | 7.501 | 1 | 1.420 | 5.190 | 2 |
2019-03-25 | 45-46 | 2.272 | 8.405 | 1 | 1.520 | 5.850 | 1 |
Average | 1 - 46 | 1.182 | 4.250 | 0.780 | 2.950 |
Jiangsu TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM55 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-03-01 | 1-2 | 0.606 | 2.089 | 5 | 0.420 | 1.460 | 8 |
2019-03-02 | 3 | 0.599 | 2.136 | 6 | 0.500 | 1.810 | 4 |
2019-03-03 | 4-5 | 0.689 | 4.421 | 6 | 0.600 | 2.170 | 4 |
2019-03-04 | 6-7 | 0.745 | 2.674 | 6 | 0.660 | 2.430 | 4 |
2019-03-05 | 8-9 | 0.782 | 2.749 | 6 | 0.740 | 2.760 | 4 |
2019-03-06 | 10-11 | 0.811 | 2.892 | 6 | 0.660 | 2.390 | 4 |
2019-03-07 | 12-13 | 0.887 | 3.137 | 7 | 0.690 | 2.540 | 5 |
2019-03-08 | 14-15 | 0.893 | 3.207 | 6 | 0.700 | 2.490 | 4 |
2019-03-09 | 16 | 0.869 | 2.973 | 6 | 0.730 | 2.580 | 4 |
2019-03-10 | 17-18 | 0.939 | 3.266 | 6 | 0.710 | 2.640 | 6 |
2019-03-11 | 19-20 | 1.080 | 3.916 | 5 | 0.850 | 3.280 | 4 |
2019-03-12 | 21-22 | 1.258 | 4.537 | 4 | 0.950 | 3.550 | 3 |
2019-03-13 | 23-24 | 1.222 | 4.374 | 4 | 0.980 | 3.660 | 3 |
2019-03-14 | 25-26 | 1.263 | 4.568 | 3 | 0.980 | 3.690 | 3 |
2019-03-15 | 27-28 | 1.188 | 4.254 | 3 | 0.930 | 3.420 | 3 |
2019-03-16 | 29 | 1.124 | 4.183 | 2 | 0.940 | 3.550 | 1 |
2019-03-17 | 30-31 | 1.263 | 4.522 | 4 | 0.940 | 3.550 | |
2019-03-18 | 32-33 | 1.383 | 5.130 | 2 | 0.930 | 3.610 | 4 |
2019-03-19 | 34-35 | 1.169 | 4.432 | 4 | 0.970 | 3.750 | 2 |
2019-03-20 | 36-37 | 1.464 | 5.397 | 2 | 1.130 | 4.310 | 1 |
2019-03-21 | 38-39 | 1.490 | 5.330 | 2 | 1.130 | 4.260 | 1 |
2019-03-22 | 40-41 | 1.549 | 5.444 | 2 | 1.370 | 4.900 | 1 |
2019-03-23 | 42 | 1.566 | 5.557 | 2 | 1.150 | 4.240 | 2 |
2019-03-24 | 43-44 | 1.867 | 6.550 | 2 | 1.460 | 5.340 | 1 |
2019-03-25 | 45-46 | 2.032 | 7.520 | 2 | 1.500 | 5.800 | 2 |
Average | 1 - 46 | 1.150 | 4.210 | 0.905 | 3.367 |
Stills
Posters
Behind The Scenes
Viewing Calendar
Let us know why you like All Is Well in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment