Drama: Waitan Zhong Sheng
Chinese Title: 外滩钟声 / Wai Tan Zhong Sheng
Broadcast Network: Anhui TV, Zhejiang TV
Broadcast Website: Tencent, iQIYI, Youku
Broadcast Period: December 10, 2018 - December 27, 2018 |
Genre: Drama, Period
Language: Mandarin
Episodes: 36
Director: Guan Hu
Screenwriter: Zhang Yunliang
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story about ordinary people's hopes and dreams. It follows generations of a family residing in an alley in Old Shanghai and how their lives echo the changes engulfing the nation during the beginning of economic reform.
Du Xinsheng (Yu Haoming) and Yu Peipei are classmates. Yu Peipei's grandmother is a music teacher who is being persecuted by the Red Guards for being a dissident. Du Xinsheng and his younger brother are extremely protective of Yu Peipei. To keep her family's precious cello from being taken by the Red Guards, Du Xinsheng goes to his father for help. Father Du hides the cello inside a bell tower where he works. Despite the many changes in their time, Du Xinsheng eventually follows in his father's footsteps and devotes his life to caring for the bell tower.
Fun Facts
- Filming took place in Shanghai, China.
Cast
Yu Haoming as Du Xinsheng | |
Niu Ben as Lao Huzao Ye Ye |
Supporting Cast
Episode Ratings
Zhejiang TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2018-12-10 | 1-2 | 0.545 | 1.965 | 5 | ||
2018-12-11 | 3-4 | 0.557 | 2.023 | 6 | ||
2018-12-12 | 5-6 | 0.543 | 2.025 | 7 | ||
2018-12-13 | 7-8 | 0.558 | 2.054 | 7 | ||
2018-12-14 | 9-10 | 0.765 | 2.686 | 3 | ||
2018-12-15 | 11-12 | 0.727 | 2.579 | 3 | ||
2018-12-16 | 13-14 | 0.968 | 3.384 | 2 | ||
2018-12-17 | 15-16 | 0.792 | 2.948 | 3 | ||
2018-12-18 | 17-18 | 0.850 | 3.114 | 2 | ||
2018-12-19 | 19-20 | 0.722 | 2.659 | 5 | ||
2018-12-20 | 21-22 | 0.718 | 2.604 | 6 | ||
2018-12-21 | 23-24 | 0.717 | 2.537 | 5 | ||
2018-12-22 | 25-26 | 0.722 | 2.517 | 5 | ||
2018-12-23 | 27-28 | 0.670 | 2.325 | 5 | ||
2018-12-24 | 29-30 | 0.679 | 2.488 | 7 | ||
2018-12-25 | 31-32 | 0.790 | 2.837 | 5 | ||
2018-12-26 | 33-34 | 0.615 | 2.196 | 10 | ||
2018-12-27 | 35-36 | 0.701 | 2.468 | 9 | ||
Average | 1 - 36 | 0.702 | 2.523 |
Anhui TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2018-12-10 | 1-2 | 0.333 | 1.206 | 12 | ||
2018-12-11 | 3-4 | 0.356 | 1.283 | 12 | ||
2018-12-12 | 5-6 | 0.386 | 1.440 | 12 | ||
2018-12-13 | 7-8 | 0.459 | 1.689 | 8 | ||
2018-12-14 | 9-10 | 0.404 | 1.423 | 7 | ||
2018-12-15 | 11-12 | 0.404 | 1.427 | 7 | ||
2018-12-16 | 13-14 | 0.352 | 1.237 | 7 | ||
2018-12-17 | 15-16 | 0.358 | 1.327 | 8 | ||
2018-12-18 | 17-18 | 0.313 | 1.158 | 11 | ||
2018-12-19 | 19-20 | 0.363 | 1.341 | 12 | ||
2018-12-20 | 21-22 | 0.358 | 1.304 | 12 | ||
2018-12-21 | 23-24 | 0.385 | 1.375 | 8 | ||
2018-12-22 | 25-26 | 0.408 | 1.413 | 6 | ||
2018-12-23 | 27-28 | 0.361 | 1.259 | 10 | ||
2018-12-24 | 29-30 | 0.352 | 1.291 | 10 | ||
2018-12-25 | 31-32 | 0.335 | 1.202 | 11 | ||
2018-12-26 | 33-34 | 0.304 | 1.085 | 15 | ||
2018-12-27 | 35-36 | 0.356 | 1.253 | 14 | ||
Average | 1 - 36 | 0.366 | 1.317 |
Stills
Posters
Character Map
Viewing Calendar
Let us know why you like Waitan Zhong Sheng in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment