Drama: Jing Zhe
Chinese Title: 惊蛰 / Jing Zhe
Broadcast Network: CCTV-8
Broadcast Period: November 6, 2018 - November 19, 2018 |
Initial Release Date: May 2, 2017
Genre: Revolution, Romance
Language: Mandarin
Episodes: 39
Director: Ma Lujian
Production Company: Zhejiang Impact Media
Production Date: 2015
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
Three sworn brothers from opposite political parties put their differences aside for the sake of national interest. They must work together to pursue and capture a Japanese spy.
Towards the beginning of the 1950's, there were three people who are friends despite their respective backgrounds. Lu Kai (Yang Shuo) is a section chief of the police department in Chun City. Cao Chuang (Chen Chuang) is an intelligence agent of the Communist underground that has been working undercover within enemy headquarters. Cui Shengwen (Chi Jia) is a member of the Nationalist party and the station head of Shenyang. They have a common goal to avenge the anti-Japanese occupation patriots who have died trying to defend their country. Their target is a Japanese spy operating under the codename Sparrow and his father who has committed many atrocities.
Fun Facts
- Filming took place in Shenyang and Dalian.
Cast
Yang Shuo as Lu Kai | |
Chen Chuang as Cao Chuang | |
Chi Jia as Cui Shengwen | |
Lin Xuepiao as Zhou Yuhan | |
Zhou Fang as Hong Gu |
Supporting Cast
- Liu Lu as Wu Xianghan
- Zhang Yimu as Qiu Bichen
- Li Mou as Jing Zhu
- Hu Bo as Du Long
- Cai Zilun
- Ma Chi as Wang Qi
- Shen Chong as Wu Si
- Feng Qian as Shan Koujun
- Wang Lihan as Chen Yi
- Liu Kai as Hu Zi
- Wang Dongdong as Ma Zhanggui
- Zheng Qiang as Zhou Juchang
- Tian Mutong as Shan Lan
- Fu Xinwei as Qian Tian Ci Lang
- Zhang Xiechuan as Li Tingchang
Episode Ratings
CCTV-1 | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-11-06 | 1 | 0.719 | 3.764 | 5 | 1.150 | 7.030 | 1 |
2018-11-07 | 2-4 | 0.744 | 2.964 | 4 | 1.340 | 5.720 | 1 |
2018-11-08 | 5-7 | 0.800 | 3.277 | 3 | 1.420 | 6.160 | 1 |
2018-11-09 | 8-10 | 0.830 | 3.270 | 3 | 1.510 | 5.970 | 1 |
2018-11-10 | 11-13 | 0.864 | 3.334 | 3 | 1.600 | 6.280 | 1 |
2018-11-11 | 14-16 | 0.903 | 3.629 | 2 | 1.500 | 6.280 | 1 |
2018-11-12 | 17-19 | 0.945 | 3.882 | 2 | 1.610 | 6.920 | 1 |
2018-11-13 | 20-22 | 0.933 | 3.866 | 2 | 1.750 | 7.600 | 1 |
2018-11-14 | 23-25 | 1.049 | 4.291 | 1 | 1.650 | 7.050 | 1 |
2018-11-15 | 26-28 | 1.031 | 4.189 | 2 | 1.660 | 7.110 | 1 |
2018-11-16 | 29-31 | 1.004 | 3.795 | 2 | 1.560 | 6.060 | 1 |
2018-11-17 | 32-34 | 1.059 | 4.008 | 2 | 1.840 | 7.040 | 1 |
2018-11-18 | 35-37 | 1.173 | 4.553 | 2 | 1.860 | 7.750 | 1 |
2018-11-19 | 38-39 | 1.191 | 4.406 | 1 | 1.870 | 7.060 | 1 |
Average | 1 - 39 | 0.946 | 3.802 | 1.594 | 6.716 |
Posters
Let us know why you like Jing Zhe in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment