Drama: The City of the Family
Chinese Title: 那座城这家人 / Na Zuo Cheng Zhe Jia Ren
Broadcast Network: Hunan TV
Broadcast Website: iQIYI, Tencent, Youku
Broadcast Period: December 2, 2018 - December 24, 2018 |
Genre: Drama, Family, Modern
Language: Mandarin
Episodes: 40
Director: Shao Jinghui
Screenwriter: Li Yan
Production Company: EE-Media, Golden Shield Television
Producer: Meng Fanyao
Origin: China
Source: Adapted from the literary novel Ping An Kou by Li Yan
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
After suffering from a devastating calamity due to the earthquake, the story set in Tangshan is an emotional journey about two households, three generations and nine people with different last names who come to form a family.
In the year 1976, a magnitude 7.8 earthquake suddenly struck and buried Wang Daming (Ma Yuan) and his wife beneath a pile of rubble. After six days and seven nights, Wang Daming is saved and upon gaining consciousness, he learns that his wife who was pregnant at the time and his father did not survive. Everywhere he looks, every household in the neighbourhood grieves the loss of a family member.
Wang Daming lives his days unable to recover from the incident when Yang Ai (Tong Lei) walks into his life. She is an ordinary worker for a ceramic factory. Yang Ai is orphaned. Her older sister also lost her family during the earthquake except for her youngest son who is mute. Because of their meeting, Wang Daming and Yang Ai gradually become family to each other and they try to pick up the pieces to make a new home.
Fun Facts
- Filming took place in Beijing and Tangshan.
- The 1976 Tangshan earthquake is one of the deadliest earthquakes in recorded history.
Cast
Ma Yuan as Wang Daming | |
Tong Lei as Yang Ai | |
Sa Rina | |
Li Jianyi | |
Yu Shuige as Liu Yunen |
Supporting Cast
- Kong Songjin as Wang Weidong
- Wu Di
- Zhang Yabei
- Wang Yanzhi
- Zhou Xianxin
- Peng Shiteng
- Wang Yuchao as Sun Lei
Soundtracks
- Chong Sheng (重生) by A Yun Ga (阿云嘎)
- Hu Die (蝴蝶) by Zeng Di (曾缔)
Episode Ratings
Hunan TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-12-02 | 1-2 | 0.315 | 1.176 | 9 | 0.350 | 1.360 | 7 |
2018-12-03 | 3-4 | 0.338 | 1.326 | 12 | 0.330 | 1.410 | 8 |
2018-12-04 | 5-6 | 0.394 | 1.524 | 10 | 0.440 | 1.820 | 7 |
2018-12-05 | 7-8 | 0.396 | 1.518 | 9 | 0.390 | 1.600 | 7 |
2018-12-06 | 9-10 | 0.373 | 1.440 | 10 | 0.430 | 1.770 | 13 |
2018-12-07 | 11 | 0.180 | 0.612 | 16 | 0.240 | 0.810 | 10 |
2018-12-08 | 12 | 0.269 | 0.908 | 11 | 0.380 | 1.230 | 8 |
2018-12-09 | 13-14 | 0.316 | 1.141 | 9 | 0.360 | 1.370 | 6 |
2018-12-10 | 15-16 | 0.354 | 1.379 | 10 | 0.340 | 1.430 | 9 |
2018-12-11 | 17-18 | 0.435 | 1.681 | 9 | 0.400 | 1.650 | 7 |
2018-12-12 | 19-20 | 0.404 | 1.650 | 11 | 0.450 | 1.900 | 6 |
2018-12-13 | 21-22 | 0.332 | 1.305 | 13 | 0.430 | 1.730 | 5 |
2018-12-14 | 23 | 0.172 | 0.608 | 22 | 0.280 | 0.940 | 10 |
2018-12-15 | 24 | 0.206 | 0.731 | 14 | 0.320 | 1.090 | 11 |
2018-12-16 | 25-26 | 0.285 | 1.062 | 10 | 0.410 | 1.640 | 7 |
2018-12-17 | 27-28 | 0.332 | 1.307 | 9 | 0.480 | 2.010 | 4 |
2018-12-18 | 29-30 | 0.297 | 1.132 | 13 | 0.350 | 1.420 | 8 |
2018-12-19 | 31-32 | 0.406 | 1.586 | 9 | 0.440 | 1.770 | 6 |
2018-12-20 | 33-34 | 0.397 | 1.516 | 9 | 0.430 | 1.730 | 6 |
2018-12-21 | 35 | 0.222 | 0.792 | 18 | 0.280 | 0.960 | 12 |
2018-12-22 | 36 | 0.206 | 0.721 | 16 | 0.270 | 0.920 | 9 |
2018-12-23 | 37-38 | 0.313 | 1.150 | 11 | 0.380 | 1.480 | 7 |
2018-12-24 | 39-40 | 0.454 | 1.792 | 9 | 0.460 | 1.900 | 6 |
Average | 1 - 40 | 0.322 | 1.220 | 0.376 | 1.476 |
Stills
Posters
Character Map
Let us know why you like The City of the Family in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment