Drama: The Story of Zheng Yang Gate
Chinese Title: 正阳门下小女人 / Zheng Yang Men Xia Xiao Nu Ren
Broadcast Network: Beijing TV, Jiangsu TV
Broadcast Website: iQIYI, Tencent
Broadcast Period: October 16, 2018 - November 10, 2018 |
Genre: Family, Republican, Romance
Language: Mandarin
Episodes: 48
Director: Liu Jiacheng
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story that follows the protagonist as she strives to make it on her own and evolves into a strong female leader throughout the course of her life.
In the year 1955, Xu Huizhen (Jiang Wenli) experiences the loss of her husband shortly after getting married. She inherits the family business to become the owner of a small inn. History takes its course and the changes experienced by the nation paves a difficult path for her. She is removed from her job and reinstated multiple times, but her determination to succeed remains. Spring comes in the year 1979. It is a year of reform when Xu Huizhen becomes the rightful owner off the inn once again and ushers it to reach greater heights.
Fun Facts
- It is part of the films to commemorate the 40th anniversary of Chinese economic reform in 2018.
Cast
Jiang Wenli as Xu Huizhen | |
Ni Dahong | |
Tian Hairong | |
Qiao Dawei as Fan Jinyou | |
Li Guangfu as Pian Erye | |
Lei Kesheng as He Laotou | |
Qiao Dawei | |
Wu Xiaoyu |
Supporting Cast
- Hao Jinming as Niu Ye
- Li Wenling as Zhu Ren Da Niang
- Wu Xiaoyu as Xu Jingli
- Liu Yutong as Ying Er Xu Jing Li
- Ma Shihong as He Yongqiang
- Yu Lihong as Xu Huizhi
- Cui Xinxin as Xu Jingping
- Wu Nan as Xu Jingtian
- Yan Qin as He Chunfen
- Chen Shu as He Lixia
- Chen Xiaomei as He Xiaoxia
- Yan Rui as Hou Kui
- Li Chenhui as Fan Xiaojun
- Jiang Li as Zhao Yali
Episode Ratings
Beijing TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-10-16 | 1-2 | 1.262 | 4.700 | 1 | 0.830 | 3.070 | 2 |
2018-10-17 | 3-4 | 1.134 | 4.303 | 2 | 0.550 | 2.050 | 5 |
2018-10-18 | 5-6 | 1.138 | 4.268 | 1 | 0.630 | 2.320 | 4 |
2018-10-19 | 7-8 | 1.201 | 4.336 | 1 | 0.650 | 2.280 | 3 |
2018-10-20 | 9 | 1.256 | 4.504 | 1 | 0.570 | 1.960 | 5 |
2018-10-21 | 10-11 | 1.195 | 4.228 | 1 | 0.610 | 2.180 | 3 |
2018-10-22 | 12-13 | 1.316 | 4.956 | 1 | 0.670 | 2.480 | 4 |
2018-10-23 | 14-15 | 1.262 | 4.741 | 1 | 0.700 | 2.580 | 3 |
2018-10-24 | 16-17 | 1.259 | 4.685 | 1 | 0.660 | 2.410 | 3 |
2018-10-25 | 18-19 | 1.349 | 5.024 | 1 | 0.720 | 2.660 | 2 |
2018-10-26 | 20-21 | 1.473 | 5.289 | 1 | 0.710 | 2.520 | 3 |
2018-10-27 | 22 | 1.277 | 4.719 | 1 | 0.680 | 2.490 | 2 |
2018-10-28 | 23-24 | 1.337 | 4.789 | 1 | 0.690 | 2.510 | 2 |
2018-10-29 | 25-26 | 1.348 | 5.076 | 1 | 0.710 | 2.620 | 3 |
2018-10-30 | 27-28 | 1.406 | 5.208 | 1 | 0.700 | 2.570 | 3 |
2018-10-31 | 29-30 | 1.447 | 5.361 | 1 | 0.750 | 2.780 | 3 |
2018-11-01 | 31-32 | 1.529 | 5.579 | 1 | 0.680 | 2.500 | 4 |
2018-11-02 | 33-34 | 1.517 | 5.394 | 1 | 0.690 | 2.410 | 4 |
2018-11-03 | 35 | 1.441 | 5.242 | 1 | 0.630 | 2.180 | 4 |
2018-11-04 | 36-37 | 1.570 | 5.455 | 1 | 0.730 | 2.520 | 2 |
2018-11-05 | 38-39 | 1.687 | 6.070 | 1 | 0.830 | 3.020 | 3 |
2018-11-06 | 40-41 | 1.622 | 5.806 | 1 | 0.780 | 2.830 | 4 |
2018-11-07 | 42-43 | 1.646 | 5.891 | 1 | 0.820 | 3.040 | 2 |
2018-11-08 | 44-45 | 1.696 | 6.194 | 1 | 0.890 | 3.250 | 2 |
2018-11-09 | 46-47 | 1.702 | 6.138 | 1 | 0.910 | 3.160 | 2 |
2018-11-10 | 48 | 1.672 | 6.012 | 1 | 0.950 | 3.210 | 2 |
Average | 1 - 48 | 1.413 | 5.153 | 0.721 | 2.600 |
Jiangsu TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-10-16 | 1-2 | 0.618 | 2.488 | 4 | 0.560 | 2.080 | 5 |
2018-10-17 | 3-4 | 0.510 | 1.941 | 8 | 0.490 | 1.850 | 8 |
2018-10-18 | 5-6 | 0.554 | 2.083 | 7 | 0.510 | 1.880 | 6 |
2018-10-19 | 7-8 | 0.559 | 2.021 | 4 | 0.530 | 1.840 | 4 |
2018-10-20 | 9 | 0.524 | 1.880 | 6 | 0.580 | 1.990 | 4 |
2018-10-21 | 10-11 | 0.611 | 2.162 | 5 | 0.530 | 1.900 | 5 |
2018-10-22 | 12-13 | 0.535 | 2.021 | 5 | 0.480 | 1.800 | 6 |
2018-10-23 | 14-15 | 0.580 | 2.188 | 7 | 0.580 | 2.150 | 4 |
2018-10-24 | 16-17 | 0.604 | 2.253 | 6 | 0.560 | 2.060 | 5 |
2018-10-25 | 18-19 | 0.672 | 2.518 | 6 | 0.590 | 2.190 | 5 |
2018-10-26 | 20-21 | 0.826 | 2.969 | 4 | 0.640 | 2.270 | 4 |
2018-10-27 | 22 | 0.749 | 2.765 | 3 | 0.590 | 2.170 | 3 |
2018-10-28 | 23-24 | 0.759 | 2.720 | 3 | 0.590 | 2.160 | 4 |
2018-10-29 | 25-26 | 0.705 | 2.665 | 5 | 0.600 | 2.240 | 5 |
2018-10-30 | 27-28 | 0.676 | 2.508 | 5 | 0.580 | 2.140 | 6 |
2018-10-31 | 29-30 | 0.779 | 2.902 | 4 | 0.590 | 2.200 | 4 |
2018-11-01 | 31-32 | 0.844 | 3.098 | 4 | 0.620 | 2.300 | 5 |
2018-11-02 | 33-34 | 0.876 | 3.123 | 2 | 0.740 | 2.590 | 3 |
2018-11-03 | 35 | 0.777 | 2.820 | 4 | 0.620 | 2.170 | 3 |
2018-11-04 | 36-37 | 0.862 | 2.992 | 3 | 0.690 | 2.370 | 3 |
2018-11-05 | 38-39 | 0.928 | 3.347 | 4 | 0.660 | 2.410 | 4 |
2018-11-06 | 40-41 | 0.837 | 3.000 | 4 | 0.640 | 2.330 | 5 |
2018-11-07 | 42-43 | 0.801 | 2.877 | 3 | 0.760 | 2.810 | 4 |
2018-11-08 | 44-45 | 0.826 | 3.027 | 2 | 0.680 | 2.520 | 3 |
2018-11-09 | 46-47 | 0.902 | 3.257 | 2 | 0.670 | 2.340 | 3 |
2018-11-10 | 48 | 0.895 | 3.225 | 2 | 0.630 | 2.150 | 3 |
Average | 1 - 48 | 0.723 | 2.648 | 0.604 | 2.189 |
Posters
Let us know why you like The Story of Zheng Yang Gate in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment