Drama: Prime Minister Chen Tingjing
Chinese Title: 一代名相陈廷敬 / Yi Dai Ming Xiang Chen Ting Jing
Broadcast Network: CCTV-8
Broadcast Website: iQIYI, Sohu, Tencent, Youku, CCTV
Broadcast Period: September 10, 2018 - September 23, 2018 |
Language: Mandarin
Episodes: 39
Director: Lei Xianhe, Wang Jing
Screenwriter: Tao Liyan, Jian Yu
Production Company: S&C Pictures
Production Date: 2017
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story that follows Chen Tingjing, a righteous man who becomes a premier of the Qing Dynasty.
In the 23rd year of the reign of Kangxi, Chen Tingjing (Tao Zeru) receives orders from the Emperor (Zhu Hongjia) to investigate a fraud case in Shuntian Village. The case ignite Chen Tingjing's difficult campaign to fight corruption and promulgate reform as he becomes embroiled in the political struggle amongst powerful factions within the royal court.
Fun Facts
- It is the first drama Chinese about Chen Tingjing, a minister who served Emperor Kangxi.
Cast
Tao Zeru as Chen Tingjing | |
Ren Xihong as Ma Leji |
Supporting Cast
- Zhu Hongjia as Kang Xi
- Cao Li as Na Lan Ming Zhu
- Xue Shan as Suo Etu
- Jing Hao as Guo Xiu
- Hua Kun as Chen Zhuanglu
- Zheng Weili as Wang Yaoqing
- Song Xinjie as Tang Fuhui
- Guo Xuan as Chen Caiwei
- Tong Jun as Xin Yu
- Chu Pengxu as Na Lan Xing De
- Di Jianqing as Xu Ganxue
- Ma Lun as Zhao Liutang
- Shi Xiaoman as E Natu
- Zhang Rihui as Jin Fu
- Mao Jing as Yu Guozhu
- Li Heng as Zhang Chenying
- Cheng Guodong as Tang Bin
- Xiao Daiqing as Ke Erkun
Soundtracks
- Qian Qiu (千秋) by Zhu Ke (朱克)
- Yi Dai Ming Xiang Chen Ting Jing Pian Tou Qu (一代名相陈廷敬片头曲) by Chun Yin Le (纯音乐)
Episode Ratings
CCTV-1 | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-09-10 | 1 | 0.518 | 2.700 | 8 | 0.550 | 3.230 | 4 |
2018-09-11 | 2-4 | 0.484 | 2.060 | 10 | 0.650 | 2.870 | 3 |
2018-09-12 | 5-7 | 0.480 | 2.015 | 9 | 0.600 | 2.620 | 4 |
2018-09-13 | 8-10 | 0.514 | 2.173 | 8 | 0.650 | 2.850 | 4 |
2018-09-14 | 11-13 | 0.551 | 2.185 | 6 | 0.670 | 2.760 | 5 |
2018-09-15 | 14-16 | 0.562 | 2.212 | 6 | 0.630 | 2.530 | 4 |
2018-09-16 | 17-19 | 0.650 | 2.549 | 5 | 0.810 | 3.390 | 2 |
2018-09-17 | 20-22 | 0.670 | 2.822 | 5 | 0.870 | 3.710 | 2 |
2018-09-18 | 23-25 | 0.638 | 2.661 | 5 | 0.820 | 3.470 | 3 |
2018-09-19 | 26-28 | 0.736 | 3.121 | 5 | 0.920 | 3.990 | 2 |
2018-09-20 | 29-31 | 0.705 | 3.018 | 5 | 0.900 | 4.000 | 3 |
2018-09-21 | 32-34 | 0.785 | 3.252 | 4 | 0.980 | 4.040 | 3 |
2018-09-22 | 35-37 | 0.845 | 3.439 | 2 | 1.120 | 4.650 | 1 |
2018-09-23 | 38-39 | 0.888 | 3.346 | 3 | 1.130 | 4.240 | 1 |
Average | 1 - 39 | 0.645 | 2.682 | 0.807 | 3.454 |
Stills
Show more...
Posters
Show more...
Let us know why you like Prime Minister Chen Tingjing in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment