Drama: The King of Guns
Chinese Title: ĉċ°ĉŞç / Zhan Di Qiang Wang
Broadcast Network: Tianjin TV
Broadcast Website: iQIYI, Mango TV, Youku
Broadcast Period: September 29, 2018 - October 19, 2018 |
Initial Release Date: July 5, 2017
Genre: Action, War
Language: Mandarin
Episodes: 40
Director: Li Yin
Production Company: IM-Power (Innovation Media Power)
Production Date: 2017
Origin: China
Love Meter
Synopsis and Plot Summary
A story about patriotism that follows a young master from generations of doctors who joins the Communist party to fight Japanese occupation.
During the beginning of year 1945 in the Northeast region, Lu Yinghao (Li Jian) returns from military school in the Soviet Union for his father's birthday celebrations at An Tai Hospital. He arrives just in time to witness the atrocities committed by the Japanese army as they slaughter innocents and takeover the hospital. Lu Yinghao plots revenge and crosses paths with Li Ruxue (Xu Fanxi), a female warrior on a mission. Along the way, a bandit named Tong Xiaofeng (Xv Li) falls in love at first sight with Lu Yinghao and steals important documents from him. Lu Yinghao strives to retrieve the documents but gets coerced into marrying Xiaofeng. Despite the obstacles, he continues on a path of being to be a hero of the people.
Fun Facts
- Filming took place in Zhejiang and Heilongjiang.
Cast
Li Jian as Lu Yinghao | |
Xu Fanxi as Li Ruxue | |
Xu Li as Tong Xiaofeng | |
Chen Jianfei as Li Rujun | |
Li Yin as Xue Yidao | |
Cao Rui as Kun Zi | |
Li Qinqin as Bai Lao Tai Tai |
Supporting Cast
- Mi Xuedong as Nan Ye Xiu Zheng
- Wang Jianing as Bai Jinshan
- Wu Yinuo as Lu Chunmei
- Xin Xing as Pan Zi
- Wu Jianzheng as Du Bian
- Li Luqi as Liu Shengli
- Di Xingyue as Shi Tian Jia Mei
- Chen Kuixi as Song Ben
- Yao Liang as Tong Laohu
- Liu Yiran as Ling Mu Chun Zi
- Di Ye as Bai Xigui
- Shang Bai as Wan San
- Li Hengchun as Er Hu
Episode Ratings
Tianjin TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-09-29 | 1 | 0.138 | 0.523 | 21 | 0.120 | 0.460 | 22 |
2018-09-30 | 2-3 | 0.191 | 0.696 | 14 | 0.150 | 0.540 | 16 |
2018-10-01 | 4-5 | 0.250 | 0.961 | 12 | 0.150 | 0.550 | 19 |
2018-10-02 | 6-7 | 0.298 | 1.158 | 11 | 0.150 | 0.560 | 20 |
2018-10-03 | 8-9 | 0.260 | 1.024 | 14 | 0.150 | 0.560 | 19 |
2018-10-04 | 10-11 | 0.294 | 1.147 | 15 | 0.150 | 0.560 | 19 |
2018-10-05 | 12-13 | 0.277 | 1.024 | 15 | 0.140 | 0.490 | 22 |
2018-10-06 | 14-15 | 0.277 | 1.005 | 13 | 0.170 | 0.600 | 16 |
2018-10-07 | 16-17 | 0.360 | 1.261 | 10 | 0.200 | 0.700 | 15 |
2018-10-08 | 18-19 | 0.328 | 1.206 | 13 | 0.180 | 0.650 | 16 |
2018-10-09 | 20-21 | 0.374 | 1.391 | 12 | 0.190 | 0.700 | 14 |
2018-10-10 | 22-23 | 0.379 | 1.385 | 12 | 0.200 | 0.730 | 14 |
2018-10-11 | 24-25 | 0.386 | 1.421 | 10 | 0.170 | 0.600 | 16 |
2018-10-12 | 26-27 | 0.447 | 1.628 | 7 | 0.240 | 0.820 | 13 |
2018-10-13 | 28-29 | 0.460 | 1.650 | 7 | 0.240 | 0.860 | 12 |
2018-10-14 | 30-31 | 0.384 | 1.368 | 9 | 0.210 | 0.740 | 10 |
2018-10-15 | 32-33 | 0.422 | 1.553 | 9 | 0.210 | 0.770 | 14 |
2018-10-16 | 34-35 | 0.443 | 1.655 | 10 | 0.260 | 0.970 | 13 |
2018-10-17 | 36-37 | 0.420 | 1.600 | 11 | 0.280 | 1.040 | 12 |
2018-10-18 | 38-39 | 0.505 | 1.904 | 8 | 0.340 | 1.260 | 8 |
2018-10-19 | 40 | 0.554 | 2.043 | 5 | 0.320 | 1.100 | 5 |
Average | 1 - 40 | 0.355 | 1.314 | 0.201 | 0.727 |
Stills
Posters
Let us know why you like The King of Guns in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment