Drama: Youth Fight
Chinese Title: 青春斗 / Qing Chun Dou
Broadcast Network: Beijing TV, Dragon TV
Broadcast Website: Mango TV
Broadcast Period: March 24, 2019 - April 12, 2019 |
Genre: Romance, School, Youth
Language: Mandarin
Episodes: 38
Director: Zhao Baogang
Screenwriter: Zhao Baogang
Production Company: Beijing Xingbaoyuan Movie & TV Investment Co. Ltd.
Production Date: 2018
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story that youth and follows five young women as they put up their own fight through life.
Xiang Zhen (Zheng Shuang), Qian Beibei (Gai Yuexi), Jin Xiaoni (Chen Xiaoyun), Ding Lan (Xu Yue) and Yu Hui (Wang Xiuzhu) are five women with widely different personalities who became the best of friends in college. After graduation, they stayed in Beijing to pursue their dreams only to realize that the initial struggles of youth is full of challenges. After experiencing failures in the workplace, in romantic relationships, in business and in their families, they gradually learn to come into their own.
Fun Facts
- Filming took place in Shenzhen and Shaoxing.
Cast
Zheng Shuang as Xiang Zhen | |
Cass Gai Yuexi as Qian Beibei | |
Xu Yue as Ding Lan | |
Chen Xiaoyun as Jin Xiaoni | |
Wang Xiuzhu as Yu Hui | |
Andrew Xu Yang as Zhao Cong | |
Su Xin as Jin Xin | |
Oscar Qi Jie as Lin Sen | |
Gao Taiyu as Shen Yan | |
Liu Shuailiang as Zhuang Yi | |
Zhao Mingli as Qiao Anan |
Supporting Cast
- Justin Chung as Cheng Yu
- Du Weihan as Zeng Haiming
- Zhou Shuai as Song Yi
- Liu Dongqin as Gao Yuan
- Jin Yuba as Xu Ge
- Tiger Li Tai as Yu Fan
- Chen Yelin as Bai Lang
- Fan Wei as Luo Su
- Ren Zhong as Liu Yiming
- Wang Yang as Guan Shan
- Zhang Duo as Zhou Danmo
- Ming Li as Qiao Anan
- Chen Bige as Fei Wenwen
- Niu Yinhong as Ding Mu
- Yao Gang as Ding Fu
- Zang Qian as Xiang Mu
- Ma Jie as Xiang Fu
- Li Feiyang as Yang Jianjun
- Zhao Yuanyuan as Xia Mo
- Wu Yitong as Qi Yuanzi
- Sun Yan as Huang Zong
- Zhao Yansong as Qian Fu
- Yang Ping as Qian Mu
- Wang Hui as Gao Fu
- Zhang Li as Gao Mu
- Pan Jie as Zhuang Mu
- Yu Chun as Zhuang Fu
Soundtracks
- Wo Cuo Guo Ni Cuo Guo Wo (我错过你错过我) by Bi Xia (毕夏)
- Yi Jian Zhong Qing (一见钟情) by Liu Han Cong (刘瀚聪)
- Yan Huo Li De Chen Ai (烟火里的尘埃) by Hua Chen Yu (华晨宇)
- Dan Gei Gu Niang De Ji Ta (弹给姑娘的吉他) by Bi Xia (毕夏)
- Bu Bai De Tian Cai (不败的天才) by Nicholas Tse (谢霆锋)
- Zhi Qin Ai De Wo Men (致亲爱的我们) by Bi Xia (毕夏)
Episode Ratings
Beijing TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM55 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-03-24 | 1-2 | 0.491 | 1.724 | 6 | 0.230 | 0.840 | 9 |
2019-03-25 | 3-4 | 0.448 | 1.652 | 9 | 0.120 | 0.460 | 26 |
2019-03-26 | 5-6 | 0.607 | 2.292 | 7 | 0.220 | 0.860 | 13 |
2019-03-27 | 7-8 | 0.600 | 2.558 | 7 | 0.260 | 1.010 | 13 |
2019-03-28 | 9-10 | 0.577 | 2.156 | 7 | 0.270 | 1.040 | 11 |
2019-03-29 | 11-12 | 0.697 | 2.613 | 6 | 0.310 | 1.180 | 11 |
2019-03-30 | 13 | 0.614 | 2.285 | 5 | 0.250 | 0.970 | 11 |
2019-03-31 | 14-15 | 0.734 | 2.699 | 5 | 0.280 | 1.080 | 9 |
2019-04-01 | 16-17 | 0.845 | 3.201 | 3 | 0.320 | 1.260 | 11 |
2019-04-02 | 18-19 | 0.818 | 3.029 | 5 | 0.280 | 1.080 | 12 |
2019-04-03 | 20-21 | 0.839 | 3.203 | 4 | 0.320 | 1.270 | 11 |
2019-04-04 | 22-23 | 0.894 | 3.331 | 4 | 0.340 | 1.310 | 8 |
2019-04-05 | 24-25 | 0.838 | 3.229 | 5 | 0.380 | 1.510 | 6 |
2019-04-06 | 26 | 0.736 | 2.967 | 6 | 0.290 | 1.220 | 7 |
2019-04-07 | 27-28 | 0.825 | 3.056 | 5 | 0.340 | 1.370 | 6 |
2019-04-08 | 29-30 | 0.894 | 3.339 | 5 | 0.360 | 1.420 | 9 |
2019-04-09 | 31-32 | 0.904 | 3.329 | 4 | 0.390 | 1.500 | 4 |
2019-04-10 | 33-34 | 0.783 | 2.914 | 7 | 0.340 | 1.280 | 10 |
2019-04-11 | 35-36 | 0.751 | 2.830 | 8 | 0.360 | 1.430 | 13 |
2019-04-12 | 37-38 | 0.809 | 3.014 | 7 | 0.420 | 1.580 | 9 |
Average | 1 - 38 | 0.735 | 2.771 | 0.304 | 1.184 |
Dragon TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM55 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-03-24 | 1-2 | 0.583 | 2.041 | 4 | 0.230 | 0.830 | 10 |
2019-03-25 | 3-4 | 0.468 | 1.728 | 6 | 0.210 | 0.800 | 11 |
2019-03-26 | 5-6 | 0.703 | 2.651 | 5 | 0.300 | 1.180 | 9 |
2019-03-27 | 7-8 | 0.877 | 3.308 | 3 | 0.320 | 1.260 | 9 |
2019-03-28 | 9-10 | 0.993 | 3.705 | 2 | 0.340 | 1.320 | 8 |
2019-03-29 | 11-12 | 0.963 | 3.611 | 2 | 0.340 | 1.300 | 8 |
2019-03-30 | 13 | 0.922 | 3.418 | 2 | 0.330 | 1.270 | 8 |
2019-03-31 | 14-15 | 0.873 | 3.201 | 4 | 0.320 | 1.190 | 7 |
2019-04-01 | 16-17 | 0.841 | 3.182 | 4 | 0.340 | 1.330 | 9 |
2019-04-02 | 18-19 | 0.875 | 3.242 | 4 | 0.330 | 1.260 | 10 |
2019-04-03 | 20-21 | 0.775 | 2.955 | 5 | 0.320 | 1.250 | 12 |
2019-04-04 | 22-23 | 0.918 | 3.415 | 3 | 0.320 | 1.210 | 9 |
2019-04-05 | 24-25 | 0.910 | 3.509 | 3 | 0.380 | 1.490 | 7 |
2019-04-06 | 26 | 0.927 | 3.704 | 2 | 0.230 | 0.990 | 11 |
2019-04-07 | 27-28 | 1.022 | 3.780 | 3 | 0.350 | 1.390 | 5 |
2019-04-08 | 29-30 | 0.977 | 3.642 | 2 | 0.370 | 1.490 | 8 |
2019-04-09 | 31-32 | 0.875 | 3.222 | 5 | 0.360 | 1.420 | 10 |
2019-04-10 | 33-34 | 0.921 | 3.426 | 3 | 0.410 | 1.550 | 8 |
2019-04-11 | 35-36 | 1.080 | 4.062 | 1 | 0.410 | 1.620 | 12 |
2019-04-12 | 37-38 | 1.038 | 3.857 | 1 | 0.480 | 1.800 | 8 |
Average | 1 - 38 | 0.877 | 3.283 | 0.334 | 1.298 |
Stills
Show more...
Posters
Show more...
Character Map
Viewing Calendar
Let us know why you like Youth Fight in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment