Drama: Bloodbath in Changjiang
Chinese Title: 喋血长江 / Die Xue Chang Jiang
Broadcast Network: Anhui TV
Broadcast Website: iQIYI, Youku, Tencent, Sohu
Broadcast Period: September 30, 2018 - October 25, 2018 |
Initial Release Date: February 24, 2017
Genre: Republican, War
Language: Mandarin
Episodes: 52
Director: Zhou Xiaobing
Screenwriter: Han Fei, Fang Zhan
Production Date: 2015
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
Set in the Republican era, it follows an aristocratic family whose economic and political clout lies in Changjiang. There are two different clans with different ideals engaged in a long-drawn business war. In the face of a foreign threat, they must unite to protect their country.
Fun Facts
- Filming took place at Xiang Shan Movie & TV Town.
- Because the story takes place after the Battle of the Yalu River, a big part of the storyline revolves around the Zhiyuan-class cruiser.
- From the early stages until filming began, the production team consulted the archeologists within the country who discovered the cruiser and confirmed its authenticity.
- For Liu Yuxin who grew up in Chongqing, it is her first time to act in a drama about Chongqing and the experience brought back many childhood memories.
- Wang Yu had over 900 scenes and had to play two different characters.
Cast
Wang Yu as Xiang Qingyun | |
Wang Yuanke as Xia Xiaoqian | |
Liu Yuxin as Mei Er | |
Han Tongsheng as Xiang Yinweng | |
Li Jianyi | |
Sun Xun as Mo Yuanqing | |
Sang Weilin as Qing Tian Hao Er | |
Dang Tao as Mo Erye | |
Zhang Zhuowen as Mo Yinghao |
Supporting Cast
- Chen Haoran as Mo Yuanqing (Young)
- Liu Yanjun as Wei Zhi
- Li Guanzhi
- Wang Ting as Xiang Xiaohan
- Zhang Yuanbao
- Ye Kaiwen as Xiang Qingyun (Young)
- Liu Ming as Jin Gua
- Liu Wei as Er Wazi
- Gao Si as Qiu Feng
- Zhang Qi as Lao Jiaohua
- Xu Cheng as Liang Fuguan
- Xu Yaoxuan as Luo Sha
Episode Ratings
Anhui TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-09-30 | 1-2 | 0.284 | 1.041 | 11 | 0.240 | 0.830 | 10 |
2018-10-01 | 3-4 | 0.143 | 0.546 | 22 | 0.160 | 0.590 | 17 |
2018-10-02 | 5-6 | 0.160 | 0.620 | 20 | 0.180 | 0.650 | 16 |
2018-10-03 | 7-8 | 0.297 | 1.170 | 13 | 0.180 | 0.670 | 16 |
2018-10-04 | 9-10 | 0.297 | 1.154 | 14 | 0.200 | 0.720 | 15 |
2018-10-05 | 11-12 | 0.346 | 1.279 | 10 | 0.200 | 0.720 | 14 |
2018-10-06 | 13-14 | 0.452 | 1.640 | 6 | 0.250 | 0.890 | 12 |
2018-10-07 | 15-16 | 0.396 | 1.393 | 8 | 0.220 | 0.780 | 13 |
2018-10-08 | 17-18 | 0.379 | 1.395 | 9 | 0.260 | 0.930 | 14 |
2018-10-09 | 19-20 | 0.455 | 1.700 | 9 | 0.240 | 0.880 | 13 |
2018-10-10 | 21-22 | 0.442 | 1.621 | 9 | 0.200 | 0.750 | 13 |
2018-10-11 | 23-24 | 0.464 | 1.716 | 8 | 0.240 | 0.880 | 13 |
2018-10-12 | 25-26 | 0.518 | 1.887 | 5 | 0.240 | 0.830 | 12 |
2018-10-13 | 27-28 | 0.558 | 2.004 | 5 | 0.350 | 1.240 | 7 |
2018-10-14 | 29-30 | 0.529 | 1.877 | 5 | 0.350 | 1.240 | 6 |
2018-10-15 | 31-32 | 0.489 | 1.803 | 7 | 0.270 | 1.010 | 10 |
2018-10-16 | 33-34 | 0.486 | 1.821 | 9 | 0.280 | 1.050 | 12 |
2018-10-17 | 35-36 | 0.554 | 2.111 | 5 | 0.220 | 0.850 | 14 |
2018-10-18 | 37-38 | 0.554 | 2.100 | 0.230 | 0.840 | 13 | |
2018-10-19 | 39-40 | 0.553 | 1.997 | 6 | 0.300 | 1.050 | 6 |
2018-10-20 | 41-42 | 0.569 | 2.013 | 5 | 0.320 | 1.110 | 8 |
2018-10-21 | 43-44 | 0.595 | 2.114 | 6 | 0.310 | 1.130 | 8 |
2018-10-22 | 45-46 | 0.525 | 1.988 | 6 | 0.320 | 1.200 | 10 |
2018-10-23 | 47-48 | 0.603 | 2.271 | 6 | 0.320 | 1.200 | 11 |
2018-10-24 | 49-50 | 0.547 | 2.039 | 8 | 0.360 | 1.340 | 8 |
2018-10-25 | 51-52 | 0.592 | 2.225 | 8 | 0.370 | 1.410 | 10 |
Average | 1 - 52 | 0.453 | 1.674 | 0.262 | 0.953 |
Stills
Show more...
Posters
Let us know why you like Bloodbath in Changjiang in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment